Un total de 11 artículos para 光スイッチ、透過型、フォトトランジスタ出力
Kingbright
Omron Automation & Safety
ROHM Semiconductor
Vishay
4
Transmissive, Slotted
950 nm
Through Hole
Tube
Bulk
1600
Tape & Reel (TR)/Cut Tape (CT)/Tray/Tube
Lead free / RoHS Compliant
Compliant
Active
Lead Free
- 25 C
+ 85 C
No SVHC
EAR99
50 mA
1.20 V
75mW
80 mW
Phototransistor
940 nm
10 us
10 us
30 V
0.8 mm
0.25 mm
30 mA
50.0 mA
Un total de 11 artículos para 光スイッチ、透過型、フォトトランジスタ出力
Número de pieza | Precio (USD) | Disponibilidad | Cantidad | Descripción | ピンの数 | センシング方法 | 波長 | 取り付けスタイル | パッケージ | 工場パック数量 | パッキング | Ro Hsステータス | 製品ライフサイクルステータス | 鉛フリーステータス | 最低動作温度 | 最大動作温度 | R E A C H S V H Cコンプライアンス | E C C Nコード | 順方向電流 | 順方向電圧 | 消費電力 | 出力デバイス | ピーク波長 | 立ち上がり時間 | 秋の時間 | コレクタ・エミッタ電圧 V C E O 最大 | スロット幅 | 絞り幅 | 最大コレクタ電流 | 入力電流 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $91.4000 10+ $86.8400 25+ $82.2600 50+ $77.7000 100+ $73.1200 | 1504 | Optical Switches, Transmissive, Phototransistor Output | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $108.5400 10+ $102.8400 25+ $97.1200 50+ $91.4200 100+ $85.7000 | 1503 | Optical Switches, Transmissive, Phototransistor Output | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $108.5400 10+ $102.8400 25+ $97.1200 50+ $91.4200 100+ $85.7000 | 1504 | Optical Switches, Transmissive, Phototransistor Output 5mm NPN, D/L-on, 0.3m conn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5+ $0.8424 10+ $0.6300 50+ $0.5364 100+ $0.4590 200+ $0.4356 | 6000 | Optical Switches, Transmissive, Phototransistor Output 0.25mm slit width 0.18mA min 0.7V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $225.9200 4+ $215.9600 7+ $209.8000 14+ $203.9800 29+ $195.8000 | 1325 | Optical Switches, Transmissive, Phototransistor Output | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $108.5400 10+ $102.8400 25+ $97.1200 50+ $91.4200 100+ $85.7000 | 770 | Optical Switches, Transmissive, Phototransistor Output | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $2.0910 1600+ $1.3940 3200+ $1.3500 4800+ $1.2660 11200+ $1.1800 | 2911 | Optical Switches, Transmissive, Phototransistor Output Trans Optical Sensor w/Phototrans Output | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.9090 5+ $0.7254 10+ $0.9090 25+ $0.5378 50+ $0.5013 | 5220 | Optical Switches, Transmissive, Phototransistor Output 3.4X2.7MM REFLECTIVE PHOTO INTERRUPTER SMD LED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.1790 10+ $0.9180 100+ $0.6246 500+ $0.5247 1000+ $0.4680 | 4611 | Optical Switches, Transmissive, Phototransistor Output 3.4X2.7MM REFLECTIVE PHOTOINTERRUPTER LED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.4580 5+ $1.2276 10+ $1.4580 25+ $1.0350 50+ $0.9619 | 5850 | Optical Switches, Transmissive, Phototransistor Output 6.4X12.8MM PHOTOINTERRUPTER LED - Transmissive Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.4400 50+ $3.2400 100+ $2.9800 | 1361 | Optical Switches, Transmissive, Phototransistor Output PHOTO-INTERRUPTER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- Cargue fácilmente una lista completa de materiales y combine modelos de forma inteligente
- Compare precios de inventario y optimice los planes de compras
Cargue xlsx, xls, docx u otros formatos de archivo compatibles con Excel