Un total de 149 artículos para 積層セラミックコンデンサ(MLCC)
KYOCERA AVX
Murata Electronics
Samsung Electro-Mechanics
Taiyo Yuden
TDK Corporation
Vishay
Active
10 µF
±10%
50V
X7S
-55°C ~ 125°C
Soft Termination
Boardflex Sensitive
Surface Mount, MLCC
1210 (3225 Metric)
SMD
0.126" L x 0.098" W (3.20mm x 2.50mm)
0.098" (2.50mm)
C
Tape & Reel (TR)Cut Tape (CT)
Tape & Reel (TR)/Cut Tape (CT)/Tray/Tube
Lead free / RoHS Compliant
Un total de 149 artículos para 積層セラミックコンデンサ(MLCC)
Número de pieza | Precio (USD) | Disponibilidad | Cantidad | Descripción | 製品ステータス | キャパシタンス | 許容範囲 | 電圧 - 定格 | 温度係数 | 動作温度 | 特徴 | 応用 | 取り付けタイプ | パッケージ/ケース | サイズ | 厚さ(最大) | シリーズ | パッケージ | パッキング | Ro Hsステータス |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $1.8630 10+ $0.9990 100+ $0.9090 500+ $0.7506 1000+ $0.6921 | 9179 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.47 uF 450 VDC 10% 2220 X7T AEC-Q200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.7460 10+ $0.9360 100+ $0.8478 500+ $0.7020 1000+ $0.6444 | 8910 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.22 uF 630 VDC 10% 2220 X7T AEC-Q200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.4140 10+ $0.1773 100+ $0.1215 1000+ $0.1080 4000+ $0.0963 | 4161 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0704 C0G 0.1 F 5 50VDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.9000 10+ $0.4383 100+ $0.3870 500+ $0.3141 1000+ $0.2871 | 7854 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.22 uF 450 VDC 10% 1812 X7T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.4040 10+ $0.7524 100+ $0.6813 500+ $0.5535 1000+ $0.5058 | 9494 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.22 uF 630 VDC 10% 2220 X7T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.6480 10+ $0.3294 100+ $0.2835 500+ $0.2304 1000+ $0.2034 | 9426 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.15 uF 630 VDC 10% 1812 X7R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.2970 10+ $0.1260 100+ $0.0846 1000+ $0.0747 2500+ $0.0621 | 11100 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.015 uF 630 VDC 10% 1206 X7R AEC-Q200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.8820 10+ $0.4590 100+ $0.4032 500+ $0.3276 1000+ $0.2925 | 7655 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.33 uF 630 VDC 10% 2220 X7R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.3330 10+ $0.1458 100+ $0.0990 1000+ $0.0819 2500+ $0.0738 | 16200 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.022 uF 630 VDC 10% 1206 X7R AEC-Q200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.0311 10000+ $0.0306 | 23291 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0402 16VDC 2.7nF 10% Low Distort | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.0070 20000+ $0.0035 | 9059 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0402 16VDC 0.47uF 10% X5R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.0046 30000+ $0.0023 | 21429 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0402 16VDC 0.22uF 10% X7R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.9450 10+ $0.4932 100+ $0.4365 500+ $0.3510 1000+ $0.3141 | 4704 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 1210 6.3VDC 47 F 10 X7T AEC-Q200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.4950 10+ $0.2340 100+ $0.1611 1000+ $0.1404 4000+ $0.1296 | 11263 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.15 uF 630 VDC 10% 1812 X7R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.0440 10000+ $0.0220 20000+ $0.0216 30000+ $0.0214 40000+ $0.0212 | 44744 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3V 2.2uF X7T 0402 10% AEC-Q200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.0100 463+ $0.0083 30000+ $0.0082 | 36000 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 10VDC 6800pF 10% X7R AEC-Q200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.0118 388+ $0.0098 | 35940 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 25VDC 220pF 10% X7R AEC-Q200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.0729 10+ $0.0278 100+ $0.0177 1000+ $0.0146 2500+ $0.0124 | 36000 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 25VDC 330pF 10% X7R AEC-Q200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.0535 10+ $0.0234 100+ $0.0133 1000+ $0.0106 2500+ $0.0096 | 35856 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 10VDC 3300pF 10% X7R AEC-Q200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.0162 25+ $0.0162 | 23400 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0402 6.3VDC 0.22uF 10% X7R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.0124 10000+ $0.0105 | 36000 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 16VDC 150pF 10% X7R AEC-Q200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.0118 388+ $0.0098 | 36000 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 16VDC 2200pF 10% X7R AEC-Q200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.0125 481+ $0.0104 | 29146 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 10VDC 220pF 10% X7R AEC-Q200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.0082 550+ $0.0068 | 35400 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 10VDC 330pF 10% X7R AEC-Q200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.0298 15000+ $0.0149 30000+ $0.0138 45000+ $0.0149 75000+ $0.0126 | 34094 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 10VDC 220pF 20% X7R AEC-Q200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.0535 10+ $0.0234 100+ $0.0133 1000+ $0.0106 2500+ $0.0093 | 35280 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 10VDC 4700pF 10% X7R AEC-Q200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.0100 463+ $0.0083 20000+ $0.0082 | 18278 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 02046.3VDC 20% 0.1UF X7S AEC-Q200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.0135 10000+ $0.0105 | 35880 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 25VDC 150pF 10% X7R AEC-Q200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.0136 443+ $0.0113 | 35920 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 10VDC 150pF 10% X7R AEC-Q200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.3240 1000+ $0.2160 3000+ $0.2115 5000+ $0.2070 | 6285 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 4.7 uF 100 VDC 10% 1210 X8L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- Cargue fácilmente una lista completa de materiales y combine modelos de forma inteligente
- Compare precios de inventario y optimice los planes de compras
Cargue xlsx, xls, docx u otros formatos de archivo compatibles con Excel