Un total de 178 artículos para 特殊ヒューズ
Advanced Energy
Altech Corporation
Bel Fuse
Bourns
Eaton
Fluke Electronics
IXYS
Littelfuse
Molex
Phoenix Contact
Schneider Electric
Schurter
Active
Obsolete
Adapter
Black
Blue
Red
Yellow
Microscope: 200x Series
-50°C ~ 120°C
-55°C ~ 125°C
Indicating
Mating Flange, Solder Retention
Cable Protection
Electrical, Industrial
Semiconductors
Bolt Mount
Holder
Through Hole
Cartridge, Non-Standard
Cylindrical, Blade Terminal (Bolt)
Rectangular, Blade
0.563" Dia x 2.000" L (14.30mm x 50.80mm)
0.697" Dia x 1.032" L (17.70mm x 26.20mm)
1.063" Dia x 1.969" L (27.00mm x 50.00mm)
1.866" L x 1.693" W x 1.929" H (47.40mm x 43.00mm x 49.00mm)
2.126" L x 1.429" W x 0.945" H (54.00mm x 36.30mm x 24.00mm)
CCC, CE, cURus, UL
CE, CSA, UR
CE, UR
UL
VDE
Fuse Link
Header, Male Pins, Shrouded (4 Side)
Hi-Rel Fuse
Miniature Fused Disconnect Switch Fuse
Telpower High Current Fuse
High Rupture Capacity Fuse Link
Semiconductor Fuse
High Speed Fuse
High Speed Semiconductor Fuse
High Speed Cartridge Fuse
Diazed Fuse
High Speed Square Body Fuse
Medium Voltage Fuse
Bolt Down
Clip
Lug
Plug In
Solder
Threaded Socket
Screw, Cable
10A
125A
160A
224A
25A
35A
5A
240 V
400 V
500 V
700 V
150 V
250 V
400 V
600 V
800 V
12
1
No
0.150" (3.81mm)
Cartridge
Fast Blow
Square
Time Delay / Slow Blow
Fast Blow
Slow Blow
D
80 V
500 VAC
Copper
Zinc Alloy
1
17.5A
320 V
10 A
300 V
12
Vertical
Tin
*
170M
KBJ
TPL
TPM
LKN
LET
H07
FWX_14F
FWP_14F
FWA_21F
Diazed
LCT
L70S
K-SEC 100
F15A
D01
D02
F61C
F60C
Omnimate SC
FWP
POWR-SPEED® PSR
Holder
Screw
Stud
Bolt In
Box
Bulk
0.965 in L x 0.6 in W
2.625 in L x 1 in D
50.8 mm L x 14.3 mm D
1.5 in L x 0.41 in D
3 in L x 0.81 in D
2 in L x 0.56 in D
56 mm L x 26.2 mm D
50.8 mm L x 20.6 mm D
47 mm L x 8.4 mm D
23 in L
50 mm L x 27 mm D
1
10
20
50
6
10 A
12 A
125 A
15 A
20 A
225 A
25 A
3 A
300 A
32 A
35 A
350 A
40 A
50 A
60 A
63 A
800 A
BS88
Class H
Telepower
5AG Midget (10.3 mm x 38.1 mm)
HRCII
14 mm x 51 mm
21 mm x 51 mm
DIII-E 33
Fuse Link
Hi-Rel Fuse
Telecommunication Power Fuse
BS88 British Standard Fuse
Semiconductor Fuse
High Speed Fuse
Replacement Fuse
Diazed Fuse
Cartridge Fuses
Square Body Blade Fuses
Round Body Blade Fuses
Cartridge Blade Fuses
Non-Housing Fuses
Round Body Fuses
150 V
220 V
240 V
250 V
500 V
660 V
690 V
700 V
800 V
27 kV
8.4 mm
14.3 mm
20.6 mm
1 in
0.81 in
27 mm
0.41 in
26.2 mm
0.56 in
50.8 mm
50 mm
0.965 in
2.625 in
47 mm
2 in
1.5 in
3 in
56 mm
23 in
TPM-25
TPL-CZH
LKN-60
LKN-35
LKN-25
FWX-20A14F
FWX-15A14F
FWP-50A14F
FWP-32A14F
FWP-20A14F
FWP-15A14F
FWP-10A14F
FWA-50A21F
KBJ-G-40
150 V
170 V
650 V
80 V
1.75 in
0.6 in
100 kA
20 kA
200 kA
200000 Amps
200 kA at 700 VAC / 20 kA at 650 VDC
Without Indicator
Element Window
0.608000 oz
200kA
200kA AC, 150kA DC
200kA AC, 50kA DC
50kA
2245
125
1500
175 kA @ 1500 Vdc
aBat
NH 1XL
0125
Electrical, Industrial
Un total de 178 artículos para 特殊ヒューズ
Número de pieza | Precio (USD) | Disponibilidad | Cantidad | Descripción | 製品ステータス | アクセサリタイプ | 色 | 用途/関連製品 | 動作温度 | 特徴 | 応用 | 取り付けタイプ | パッケージ/ケース | サイズ | 承認機関 | タイプ | 終端スタイル | 定格電流(アンペア) | 定格電圧 - A C | 定格電圧 - D C | ポジション数 | 極数 | 照明 | ピッチ | ヒューズタイプ | 応答時間 | クラス | 電圧定格 | ボディ素材 | レベル数 | 電流 - I E C | 電圧 - I E C | 電流 - U L | 電圧 - U L | レベルごとのポジション | ヘッダーの向き | コンタクト嵌合仕上げ | シリーズ | 取り付けスタイル | パッケージ | 寸法 | 工場パック数量 | 現在の評価 | ヒューズサイズ / グループ | 製品タイプ | ボディスタイル | 定格電圧 A C | ケース直径 | ケースの長さ | 部品番号エイリアス | 定格電圧 D C | ケースの高さ | ケース幅 | 割り込み定格 | インジケータースタイル | 単位重量 | 定格電圧での遮断容量 | 溶ける I²t | アンペア定格 ( A) | 電圧( V) | 中断評価 | オープニング | ケースサイズ | アンプコード(部品番号) | アプリケーション |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $128.0800 5+ $121.6600 10+ $113.0000 50+ $94.1800 100+ $88.3400 | 1506 | Specialty Fuses FL11T20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $63.2400 | 1518 | Fuse holder - EFD 14 - 50A - 3 Pole - 690VAC/DC - 81mm - 100KA - UL. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1498.3600 6+ $1279.2000 10+ $1217.0000 | 1502 | Specialty Fuses 350A 1kV 1BKN/75 AR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $263.0120 | 1125 | Specialty Fuses WKL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
150+ $107.5600 | 2530 | Specialty Fuses FL11K3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
100+ $27.2000 | 530 | Specialty Fuses MIL MIL-F-15160/02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
225+ $146.9200 | 2890 | Specialty Fuses 10MM EV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $8.2593 | 1605 | Specialty Fuses POWrFuse CT 600Vac 600Vdc 30A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $274.6600 5+ $260.2400 10+ $245.8000 25+ $245.7200 50+ $202.4000 | 2012 | Specialty Fuses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $59.0400 6+ $56.7000 16+ $54.5200 31+ $52.5000 62+ $50.6200 | 686 | Specialty Fuses FUSE/TE5/800MA/F- 10PCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
4+ $502.4950 | 2345 | Specialty Fuses 25MM EV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1411.1000 6+ $1279.1600 12+ $1269.6800 | 1501 | Specialty Fuses FUSE 250A 1000V DC PV SIZE 2 DUAL IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
4+ $569.2800 | 785 | Specialty Fuses 25MM EV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $324.2800 4+ $298.2000 12+ $260.8800 28+ $260.8000 52+ $233.2800 | 1504 | Specialty Fuses 20MM EV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $630.5600 4+ $620.8800 | 1616 | Specialty Fuses 30MM EV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $134.4000 5+ $131.5000 10+ $115.9400 20+ $110.8800 50+ $98.1600 | 1511 | Specialty Fuses 10MM EV 50A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3+ $26.1600 | 1513 | Specialty Fuses 660V 15Arms Semiconductor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2+ $104.4200 5+ $99.0000 10+ $90.0800 20+ $87.4000 50+ $83.6200 | 1503 | Specialty Fuses NNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $45.7020 5+ $43.5150 10+ $33.8760 25+ $25.2810 50+ $20.1690 | 1625 | Specialty Fuses 500VAC 10A High Speed Fuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $64.7730 5+ $58.2210 10+ $56.6010 30+ $52.2720 50+ $51.4890 | 1524 | Specialty Fuses TPM 15 AMP FUSE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.0000 | 1501 | Specialty Fuses Adapter Screw, DII [1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.0000 | 1504 | Specialty Fuses Adapter Screw, DII [1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.0000 | 1517 | Specialty Fuses Adapter Screw [1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.5400 | 1505 | Specialty Fuses Adapter Screw, DIII [1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.1340 10+ $1.0620 20+ $0.9450 50+ $0.9090 | 1580 | Fuse Cartridge - Holder - 10A - 400 VAC - 250 VDC - D01 - gG - Slow Blow. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5+ $47.4120 | 2574 | Specialty Fuses Diazed 50A 50x27mm Superfast Blow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5+ $32.6000 | 1503 | Specialty Fuses Diazed 35A 50x27mm Superfast Blow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.9900 5+ $0.6660 10+ $0.6030 | 1559 | Fuse Cartridge - Holder - 25A - 500 VAC - 400 VDC - DII - gG - Slow Blow. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- Cargue fácilmente una lista completa de materiales y combine modelos de forma inteligente
- Compare precios de inventario y optimice los planes de compras
Cargue xlsx, xls, docx u otros formatos de archivo compatibles con Excel