Un total de 502 artículos para サージ抑制IC
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
Bourns
Diodes Incorporated
Microchip Technology
NXP USA Inc.
Onsemi
Rochester Electronics
Semtech Corporation
STMicroelectronics
Texas Instruments
Active
Discontinued at Digi-Key
Obsolete
-
Surface Mount
-
10-TFSOP, 10-MSOP (0.118", 3.00mm Width)
10-UFQFN
10-WFDFN Exposed Pad
12-TSSOP (0.118", 3.00mm Width)
12-TSSOP (0.118", 3.00mm Width) Exposed Pad
12-UFBGA, DSBGA
12-UFBGA, WLCSP
12-UFQFN Exposed Pad
12-VFQFN Exposed Pad
12-WFDFN Exposed Pad
13-UFBGA, WLCSP
14-TSSOP (0.173", 4.40mm Width) Exposed Pad
14-WFDFN Exposed Pad
16-SOIC (0.154", 3.90mm Width)
16-SSOP (0.154", 3.90mm Width)
16-TFQFN Exposed Pad
16-TFSOP (0.118", 3.00mm Width)
16-UFQFN Exposed Pad
16-WFQFN Exposed Pad
18-UFQFN Exposed Pad
2-VDFN Exposed Pad
20-TFQFN, 12 Leads, Exposed Pad
20-TSSOP (0.173", 4.40mm Width) Exposed Pad
20-WFQFN Exposed Pad
22-VFQFN Exposed Pad
24-WFQFN Exposed Pad
28-VFQFN Exposed Pad
3-SMD, No Lead
32-WFDFN Exposed Pad
4-VDFN Exposed Pad
5-TSSOP, SC-70-5, SOT-353
6-SMD, No Lead
6-TDFN
6-WDFN Exposed Pad
7-SMD, No Lead
8-TSSOP, 8-MSOP (0.118", 3.00mm Width)
8-VDFN Exposed Pad
8-WDFN
8-WFDFN Exposed Pad
9-UFBGA, DSBGA
9-UFBGA, WLCSP
Die
SMD 4.00mm x 8.25mm
SMD 6.50mm x 4.00mm
SOT-23-8 Thin, TSOT-23-8
-
External Switch
Internal Switch
-
10-DFN (3x3)
10-DFN (4x8.25)
10-MSOP
10-UTQFN (1.4x1.8)
12-DFN (4x3)
12-DSBGA
12-MSOP
12-MSOP-EP
12-QFN (3x3)
12-WLCSP (1.67x1.27)
13-WLCSP (2.1x1.32)
14-DFN (4x3)
14-TSSOP-EP
16-LQFN (3x3)
16-MSOP
16-SO
16-SSOP
16-TQFN (3x3)
18-QFN (3.5x3.5)
2-DFN (2.5x 5)
20-LQFN (3x4)
20-QFN (4x4)
20-QFN (4x5)
20-TSSOP-EP
20-WQFN (3x3)
20-WQFN (3x4)
22-QFN (3x4)
24-TQFN (4x4)
28-QFN (4x5)
3-DFN
3-SMD
32-DFN (7x5)
4-DFN (5x5)
6-DFN (4x2.5)
6-DFN (4x4)
6-DFN (4x6)
6-DFN (6.25x7.75)
6-DFN (6.5x5.5)
6-WSON (2x2)
7-DFN (8x5.5)
8-DFN (3x2)
8-DFN (3x3)
8-SON (3x3)
8-TDFN (2x2)
8-TDFN-EP (2x2)
8-uMAX
8-uMAX/uSOP
9-DSBGA
9-WLCSP (1.49x1.49)
Die
SC-70-5
SMD
TSOT-23-8
U-QFN2020-12 (Type B)
U-QFN3030-16 (Type B)
-
1
2
3
4
5
6
7
-
10.3V
100V
13V
14V
17 ~ 19.5V
18V
22V
250V
26V
27V
27V Adj
28V
31.5V, 50V
400V
500V
550V
5V
600V
650V
750V
7V
850V
8V
9 ~ 12.2V
9 ~ 12V
Adjustable
Vcc + 13.5V
Tape & Reel (TR), Cut Tape (CT), Dasenic-Reel®
2.7 ~ 22VDC
-
Automotive
Ethernet
General Purpose
Portable Equipment
SLIC
USB OTG
USB-C (USB TYPE-C)
3.1A
Un total de 502 artículos para サージ抑制IC
Número de pieza | Precio (USD) | Disponibilidad | Cantidad | Descripción | 製品ステータス | 取り付けタイプ | パッケージ/ケース | テクノロジー | サプライヤーデバイスパッケージ | 回路数 | 電圧 - クランプ | パッケージ | 入力電圧 | アプリケーション | D C出力電流 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | 3037 | IC OVERVOLT PROTECTION | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1718 | IC OVERVOLT PROTECTION | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1654 | IC USB SWITCH DPDT 10UTQFN | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $9.0630 10+ $6.3000 25+ $5.5890 100+ $4.7970 250+ $4.4100 | 7293 | IC PORT PROTECTOR VGA 24TQFN | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $4.2030 10+ $3.6360 50+ $3.1860 100+ $2.9880 500+ $1.9440 | 8382 | IC ADJ OV/OC PROTECTOR TDFN | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2194 | INTEGRATED CIRCUIT | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 615 | IC INTEGRATED CIRCUIT | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $51.1600 | 1501 | SURGE STOPPER SMD | - | - | - | - | - | - | - | - | - | - | - | ||
9+ $5.0143 22+ $4.1144 34+ $3.9857 47+ $3.8571 61+ $3.7286 | 7200 | IC OVERVOLT PROT REG 10-MSOP | - | - | - | - | - | - | - | - | - | - | - | ||
13+ $3.6396 27+ $3.4047 42+ $3.2877 59+ $3.0528 77+ $2.9349 | 14184 | IC OVERVOLT PROT REG 10-MSOP | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $42.2730 10+ $37.8270 50+ $35.9370 100+ $20.5380 500+ $17.9730 | 4068 | IC SURGE STOPPER ADJ 10-MSOP | - | - | - | - | - | - | - | - | - | - | - | ||
7+ $6.8256 17+ $5.6007 25+ $5.4252 35+ $5.2506 45+ $5.0751 | 9000 | IC REG OVP W/LATCHOFF 10-MSOP | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2870 | IMPLANTABLE SURGE PROTECT DEVICE | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1359 | IMPLANTABLE SURGE PROTECT DEVICE | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2966 | IMPLANTABLE SURGE PROTECT DEVICE | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3959 | IMPLANTABLE SURGE PROTECT DEVICE | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 675 | IMPLANTABLE SURGE PROTECT DEVICE | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4677 | IMPLANTABLE SURGE PROTECT DEVICE | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1451 | IMPLANTABLE SURGE PROTECT DEVICE | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3303 | IMPLANTABLE SURGE PROTECT DEVICE | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 657 | IMPLANTABLE SURGE PROTECT DEVICE | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.7910 25+ $1.7550 100+ $1.6830 500+ $1.6110 1000+ $1.5210 | 21600 | eFuse with An Integrated SurgeSwitch for Transient Surge Protection | - | - | - | - | - | - | - | - | - | - | - |
- Cargue fácilmente una lista completa de materiales y combine modelos de forma inteligente
- Compare precios de inventario y optimice los planes de compras
Cargue xlsx, xls, docx u otros formatos de archivo compatibles con Excel