Un total de 339 artículos para サーマルカットオフ(サーマルヒューズとブレーカー)
Bourns
Cantherm
Eaton - Bussmann Electrical Division
Littelfuse
Master Appliance
NTE Electronics Inc.
OptiFuse
Panasonic
Schurter
SETsafe | SETfuse
TDK-Lambda Americas
US Electronics Inc.
Vishay
Active
Discontinued at Digi-Key
Not For New Designs
Obsolete
-
2-SMD, No Lead
Axial
Cylinder
Cylinder, Wire Leads
Nonstandard
Nonstandard SMD
Radial
Radial, Box
Strap
-
BEAB, CCC, CSA, PSE, UL, VDE
BEAB, CCC, CSA,cUL, PSE, UL, VDE
CCC
CCC, cUL, KC, UL, VDE
CCC, cUL, PSE, TUV, VDE, UL
CCC, cUL, PSE, UL, VDE
CCC, cURus, VDE
CCC, UL/cUL, VDE
CCC, VDE
cUL, PSE, TUV, VDE, UL
cUL, TUV, UL
cUL, UL
cUL, UL, VDE
cUR, UL, VDE
cURus
cURus, VDE
PSE
PSE, UL
UL
UL, VDE
VDE
-
Breaker
Fuse
-
1 A
10 A
100 A
12 A
15 A
170 A
2 A
20 A
25 A
3 A
30 A
35 A
4 A
5 A
50 A
500 A
500 mA
55 A
-
250
-
12
125
16
24
28
32
50
60
9
-
40°C (104°F)
-
100°C (212°F)
103°C (217°F)
105°C (221°F)
106°C (223°F)
108°C (226°F)
110°C (230°F)
111°C (232°F)
112°C (234°F)
114°C (237°F)
115°C (239°F)
117°C (243°F)
118°C (244°F)
119°C (246°F)
120°C (248°F)
123°C (253°F)
125°C (257°F)
127°C (261°F)
128°C (262°F)
135°C (275°F)
142°C (288°F)
144°C (291°F)
146°C (295°F)
159°C (318°F)
160°C (320°F)
162°C (324°F)
165°C (329°F)
178°C (352°F)
189°C (372°F)
190°C (374°F)
191°C (376°F)
193°C (379°F)
200°C (392°F)
210°C (410°F)
220°C (428°F)
25°C (77°F)
42°C (108°F)
45°C (113°F)
47°C (117°F)
50°C (122°F)
52°C (126°F)
53°C (127°F)
55°C (131°F)
57°C (135°F)
60°C (140°F)
61°C (142°F)
65°C (149°F)
67°C (156°F)
70°C (158°F)
73°C (163°F)
75°C (167°F)
76°C (169°F)
77°C (171°F)
78°C (174°F)
80°C (176°F)
84°C (183°F)
86°C (187°F)
88°C (190°F)
89°C (192°F)
90°C (194°F)
94°C (201°F)
95°C (203°F)
99°C (210°F)
-
110°C (230°F)
114°C (237°F)
120°C (248°F)
121°C (250°F)
130°C (266°F)
135°C (275°F)
140°C (284°F)
150°C (302°F)
155°C (311°F)
170°C (338°F)
171°C (340°F)
175°C (347°F)
176°C (349°F)
180°C (356°F)
190°C (374°F)
200°C (392°F)
210°C (410°F)
214°C (417°F)
250°C (482°F)
260°C (500°F)
300°C (572°F)
350°C (660°C)
350°C (662°C)
-
100°C (212°F)
102°C (216°F)
104°C (219°F)
105°C (221°F)
108°C (226°F)
109°C (228°F)
110°C (230°F)
114°C (237°F)
115°C (239°F)
117°C (243°F)
119°C (246°F)
120°C (248°F)
121°C (250°F)
123°C (253°F)
125°C (257°F)
126°C (259°F)
128°C (262°F)
128°C (263°F)
130°C (266°F)
133°C (271°F)
134°C (273°F)
135°C (275°F)
136°C (277°F)
139°C (282°F)
140°C (284°F)
141°C (286°F)
142°C (287°F)
143°C (289°F)
144°C (291°F)
145°C (293°F)
150°C (302°F)
152°C (306°F)
167°C (333°F)
168°C (334°F)
169°C (336°F)
170°C (338°F)
184°C (363°F)
192°C (378°F)
195°C (383°F)
205°C (401°F)
216°C (421°F)
228°C (442°F)
235°C (455°F)
240°C (464°F)
66°C (151°F)
72°C (162°F)
76°C (168°F)
77°C (171°F)
82°C (180°F)
83°C (181°F)
84°C (183°F)
85°C (185°F)
86°C (187°F)
87°C (189°F)
90°C (194°F)
91°C (196°F)
92°C (198°F)
93°C (200°F)
95°C (203°F)
98°C (208°F)
Un total de 339 artículos para サーマルカットオフ(サーマルヒューズとブレーカー)
Número de pieza | Precio (USD) | Disponibilidad | Cantidad | Descripción | 製品ステータス | パッケージ/ケース | 承認機関 | タイプ | 定格電流(アンペア) | 定格電圧 - A C | 定格電圧 - D C | 温度をリセット | 保持温度 | 最高温度制限 | 定格動作温度 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10+ $7.7400 3000+ $4.3000 | 771 | THERMOSTAT 85DEG C NC STRAP SLDR | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3307 | THERMAL FUSE 150*C RADIAL | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3441 | THERMAL FUSE 102*C RADIAL | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1605 | THERMAL FUSE 136*C RADIAL | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4471 | THERMAL FUSE 130*C RADIAL | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.7009 50+ $0.6372 500+ $0.5175 1000+ $0.4941 2500+ $0.4662 | 1522 | THERMAL FUSE 76*C RADIAL | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.9260 10+ $1.8513 25+ $1.9260 50+ $1.6497 100+ $1.1574 | 1927 | THERMAL FUSE 10A 250V-184C 363F | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.9260 10+ $1.8513 25+ $1.9260 50+ $1.6497 100+ $1.1574 | 1860 | THERMAL FUSE 10A 250V - 77C 171F | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.9260 10+ $1.8513 25+ $1.9260 50+ $1.6497 100+ $1.1574 | 1800 | THERMAL FUSE 10A 250V-121C 250F | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.9260 10+ $1.8513 25+ $1.9260 50+ $1.6497 100+ $1.1574 | 1763 | THERMAL FUSE 10A 250V - 84C 183F | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.9260 10+ $1.8513 25+ $1.9260 50+ $1.6497 100+ $1.1574 | 1526 | THERMAL FUSE 10A 250V-167C 333F | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.9260 10+ $1.8513 25+ $1.9260 50+ $1.6497 100+ $1.1574 | 1534 | THERMAL FUSE 10A 250V-240C 464F | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2217 | THERMAL FUSE 128*C AXIAL | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $7.7000 100+ $5.7600 1000+ $5.0000 | 1513 | THERMAL FUSE 240*C AXIAL | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3779 | THERMAL FUSE 72*C AXIAL | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3549 | THERMAL FUSE 142*C AXIAL | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 61 | THERMAL FUSE 117*C AXIAL | - | - | - | - | - | - | - | - | - | - | - | ||
25+ $1.2285 250+ $0.9693 500+ $0.9090 1000+ $0.8820 2500+ $0.8442 | 1609 | THERMAL FUSE 93*C AXIAL | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4490 | THERMAL FUSE 169*C AXIAL | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.9000 50+ $2.7600 100+ $2.6400 250+ $2.5000 | 1503 | THERMAL FUSE 184*C AXIAL | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 741 | THERMAL FUSE 216*C AXIAL | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3059 | THERMAL FUSE 87*C AXIAL | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2310 | THERMAL FUSE 84*C AXIAL | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.3600 25+ $3.0600 250+ $2.4400 500+ $2.2800 1000+ $2.2200 | 1510 | THERMAL FUSE 121*C AXIAL | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.0434 | 1501 | THERMAL FUSE 228*C AXIAL | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3853 | THERMAL FUSE 104*C AXIAL | - | - | - | - | - | - | - | - | - | - | - | ||
25+ $1.3770 250+ $1.0980 500+ $1.0260 1000+ $0.9990 2500+ $0.9540 | 1610 | THERMAL FUSE 77*C AXIAL | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2438 | THERMAL FUSE 98*C AXIAL | - | - | - | - | - | - | - | - | - | - | - | ||
25+ $1.4130 250+ $1.1160 500+ $1.0440 1000+ $1.0170 2500+ $0.9720 | 6696 | THERMAL FUSE 100*C AXIAL | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.1320 10+ $1.1050 25+ $1.1026 50+ $1.0850 100+ $1.0760 | 1504 | THERMAL FUSE 66*C AXIAL | - | - | - | - | - | - | - | - | - | - | - |
- Cargue fácilmente una lista completa de materiales y combine modelos de forma inteligente
- Compare precios de inventario y optimice los planes de compras
Cargue xlsx, xls, docx u otros formatos de archivo compatibles con Excel