Un total de 170 artículos para カードエッジコネクタ - コンタクト
Hirose Electric
Molex
TE Aerospace, Defense & Marine
TE Connectivity
Waldom Electronics
Active
Discontinued at Digi-Key
Last Time Buy
Obsolete
-
Gold
Nickel
Silver
Tin
Tin-Lead
-
100.0µin (2.54µm)
15.0µin (0.38µm)
150.0µin (3.81µm)
3.00µin (0.076µm)
3.94µin (0.10µm)
30.0µin (0.76µm)
39.4µin (1.00µm)
50.0µin (1.27µm)
Flash
-
Crimp
Pre-Crimped
Solder
Solder Eyelet
Solder Post
Wire Wrap
-
10-12 AWG
14-16 AWG
16 AWG
16-18 AWG
16-20 AWG
17-20 AWG
18 AWG, 20 AWG
18 AWG, 22 AWG
18-20 AWG
18-22 AWG
18-24 AWG
20 AWG
20-24 AWG
22 AWG, 28 AWG
22-26 AWG
24 AWG
24-28 AWG
24-30 AWG
-
Beryllium Copper
Brass
Copper Alloy
Phosphor Bronze
Phosphor Bronze Alloy
-
Dummy Contact
Non-Gendered
Pin
Socket
Un total de 170 artículos para カードエッジコネクタ - コンタクト
Número de pieza | Precio (USD) | Disponibilidad | Cantidad | Descripción | 製品ステータス | コンタクト終了 | 接触仕上げ厚さ | 連絡先の終了 | ワイヤゲージ | 連絡先 | ピンまたはソケット |
---|---|---|---|---|---|---|---|---|---|---|---|
10+ $0.8564 5000+ $0.4758 | 1326 | TERM EDGE KK 24-30AWG CRIMP GOLD | - | - | - | - | - | - | - | ||
10+ $0.9158 5000+ $0.5088 | 1937 | TERM EDGE KK 24-30AWG CRIMP GOLD | - | - | - | - | - | - | - | ||
50+ $0.5688 1000+ $0.4238 2500+ $0.3899 5000+ $0.3860 7000+ $0.3547 | 39540 | TERM EDGE TWIN LF 24-28AWG CRIMP | - | - | - | - | - | - | - | ||
N/A | 2039 | MOD IV CONT. STRIP CARD EDGE | - | - | - | - | - | - | - | ||
10+ $2.0412 3125+ $1.1340 6250+ $0.6980 9375+ $0.5520 12500+ $0.5400 | 819 | MOD IV CONT. STRIP CARD EDGE, RO | - | - | - | - | - | - | - | ||
10+ $0.3668 21000+ $0.1834 | 1736 | EDGEMATE CRIMP TERM 1820 AWG PB | - | - | - | - | - | - | - | ||
10+ $0.4320 7000+ $0.2400 280000+ $0.2400 | 1648 | TWIN LEAF TERM. | - | - | - | - | - | - | - | ||
N/A | 2237 | AMP TAB STRIP | - | - | - | - | - | - | - | ||
10+ $1.7748 4500+ $0.9860 45000+ $0.9860 | 2521 | TERM EDGE DUOTYNE 18-22AWG CRIMP | - | - | - | - | - | - | - | ||
N/A | 1184 | HIGH CURRENT CONT STRIP | - | - | - | - | - | - | - | ||
10+ $1.2465 7000+ $0.6925 | 1221 | TERM EDGE TWIN LF 20-24AWG CRIMP | - | - | - | - | - | - | - | ||
N/A | 4671 | TERM EDGE TWIN LF 20-24AWG CRIMP | - | - | - | - | - | - | - | ||
N/A | 2362 | DUO TYNE FLAG STRIP | - | - | - | - | - | - | - | ||
10+ $1.9764 4000+ $1.0980 20000+ $1.0980 | 578 | DUO-TYNE FLAG STRIP CONTACTS | - | - | - | - | - | - | - | ||
N/A | 1639 | DUO-TYNE FLAG STRIP CONT | - | - | - | - | - | - | - | ||
N/A | 2327 | POST F-THRU STAMPED | - | - | - | - | - | - | - | ||
N/A | 2769 | TWIN LEAF TERM (BECU) PLT | - | - | - | - | - | - | - | ||
N/A | 2343 | TWIN LEAF TERM (BECU) PLT | - | - | - | - | - | - | - | ||
N/A | 804 | CONNECTOR | - | - | - | - | - | - | - | ||
N/A | 3301 | 15 FLOATING CONN PLUG CRI | - | - | - | - | - | - | - |
- Cargue fácilmente una lista completa de materiales y combine modelos de forma inteligente
- Compare precios de inventario y optimice los planes de compras
Cargue xlsx, xls, docx u otros formatos de archivo compatibles con Excel