Un total de 4676 artículos para 連絡先 - 多目的
Air Electro
Amphenol Communications Solutions (ACS)
Amphenol PCD
Amphenol Sine Systems
Anderson Power
Bivar
E-Z-Hook
HARTING
Hirose Electric
ITT Cannon, LLC
JAE Electronics
LEMO®
Molex
Phoenix Contact
Souriau-sunbank / Eaton
SV Microwave
TE Aerospace, Defense & Marine
TE Connectivity
Waldom Electronics
Weidmüller
Yokowo
Active
Discontinued at Digi-Key
Obsolete
-
Coaxial
Fiber Optic - SC
Fiber Optics
Machined
Power
Power, Machined
Power, Signal
Power, Stamped
Quadrax
Radsok
Signal
Signal, Machined
Signal, Stamped
Stamped
Triaxial
-
Galvanized
Gold
Nickel
Silver
Tin
Tin-Lead
-
1.00µin (0.025µm)
1.18µin (0.030µm)
10.0µin (0.25µm)
100.0µin (2.54µm)
118.1µin (3.00µm)
120.0µin (3.05µm)
15.0µin (0.38µm)
150.0µin (3.81µm)
16.0µin (0.41µm)
19.7µin (0.50µm)
196.9µin (5.00µm)
20.0µin (0.51µm)
200.0µin (5.08µm)
27.2µin (0.69µm)
29.5µin (0.75µm)
3.94µin (0.10µm)
30.0µin (0.76µm)
300.0µin (7.62µm)
31.5µin (0.80µm)
35.4µin (0.90µm)
39.4µin (1.00µm)
40.0µin (1.02µm)
5.11µin (0.130µm)
5.90µin (0.150µm)
50.0µin (1.27µm)
59.0µin (1.50µm)
78.7µin (2.00µm)
80.0µin (2.03µm)
98.4µin (2.50µm)
Flash
-
Compression and Crimp
Crimp
PCB Pin
Solder
Solder Cup
Solder Eyelet
Solder Post
Solder Tab
Solder, PCB
Wire Wrap
-
0.047" Flexible
0.085" Flexible
0.141" Flexible
0.5 ~ 0.25mm
0.5 ~ 1.0mm²
0.75 ~ 1.0mm²
0.75 ~ 1.5mm²
00 AWG
000 AWG
1 AWG
10 AWG
10-12 AWG
10-14 AWG
12 AWG
12-14 AWG
12-16 AWG
13-17 AWG
14 AWG
14-16 AWG
14-18 AWG
14-20 AWG
16 AWG
16-18 AWG
16-20 AWG
16-22 AWG
17-20 AWG
18 AWG
18-20 AWG
18-22 AWG
18-24 AWG
2.4 ~ 2.8mm
20 AWG
20-22 AWG
20-24 AWG
20-26 AWG
21 AWG
22 AWG
22-24 AWG
22-26 AWG
22-28 AWG
22-30 AWG
23-26 AWG
24 AWG
24-26 AWG
24-28 AWG
24-30 AWG
26 AWG
26-28 AWG
26-30 AWG
28 AWG
28-30 AWG
28-32 AWG
30 AWG
30-32 AWG
32 AWG
35 ~ 50mm²
4 AWG
4/0 AWG
6 AWG
8 AWG
8-10 AWG
8.0mm²
Coaxial Cable
LMR 240-75
RG-142/400
RG-174, 178, 179, 316
RG-174, 178B, 179B, 316
RG-174, 179, 316
RG-174, 179A, 187
RG-174, 179A, 316
RG-178, 179, 316
RG-178B, 179B
RG-178B, 179B, 316
RG-179
RG-179, 187, 316
RG-179B, 187, 316
RG-180
RG-58, 180
-
Beryllium Copper
Brass
Brass, Copper Alloy
Bronze
Copper
Copper Alloy
Copper Nickel Alloy
Iron, Constantan
Nickel Chromium Aluminum
Phosphor Bronze
Steel
Tin Bronze
-
Coax, Pin Center, Assembly
Coax, Socket Center, Assembly
Non-Gendered
Pin
Pin, Earth
Socket
Socket, Earth
Un total de 4676 artículos para 連絡先 - 多目的
Número de pieza | Precio (USD) | Disponibilidad | Cantidad | Descripción | 製品ステータス | タイプ | コンタクト終了 | 接触仕上げ厚さ | 連絡先の終了 | ワイヤゲージ | 連絡先 | ピンまたはソケット |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | 924 | CONN PIN 24-26AWG TIN CRIMP | - | - | - | - | - | - | - | - | ||
N/A | 1362 | CONNECTOR | - | - | - | - | - | - | - | - | ||
10+ $0.6172 3000+ $0.3429 6000+ $0.3375 | 4050 | CONN SOCKET 14AWG GOLD CRIMP | - | - | - | - | - | - | - | - | ||
N/A | 529 | CONNECTOR | - | - | - | - | - | - | - | - | ||
10+ $0.7202 3000+ $0.4001 | 9557 | CONN SOCKET 16-18AWG TIN CRIMP | - | - | - | - | - | - | - | - | ||
N/A | 1691 | CONNECTOR | - | - | - | - | - | - | - | - | ||
10+ $0.6685 3000+ $0.3714 6000+ $0.3657 21000+ $0.3600 | 12600 | CONN SOCKET 14AWG TIN CRIMP | - | - | - | - | - | - | - | - | ||
N/A | 3050 | CONNECTOR | - | - | - | - | - | - | - | - | ||
10+ $0.4880 1000+ $0.3253 4000+ $0.3205 8000+ $0.2968 12000+ $0.2939 | 33840 | CONN PIN 16-18AWG TIN-LEAD CRIMP | - | - | - | - | - | - | - | - | ||
N/A | 2810 | CONNECTOR | - | - | - | - | - | - | - | - | ||
1+ $0.2007 10+ $0.2007 25+ $0.2007 50+ $0.2007 100+ $0.2007 | 19200 | CONN PIN 20-24AWG TIN CRIMP | - | - | - | - | - | - | - | - | ||
N/A | 3428 | CONNECTOR | - | - | - | - | - | - | - | - | ||
N/A | 1801 | CONN PIN 14-18AWG TIN-LEAD CRIMP | - | - | - | - | - | - | - | - | ||
N/A | 3685 | CONNECTOR | - | - | - | - | - | - | - | - | ||
N/A | 1515 | CONN SOCKET 22-26AWG TIN CRIMP | - | - | - | - | - | - | - | - | ||
N/A | 4509 | CONNECTOR | - | - | - | - | - | - | - | - | ||
10+ $0.4333 500+ $0.3611 1000+ $0.3536 4000+ $0.3484 8000+ $0.3449 | 18967 | CONN SOCKET 20-24AWG TIN CRIMP | - | - | - | - | - | - | - | - | ||
N/A | 3809 | CONNECTOR | - | - | - | - | - | - | - | - | ||
N/A | 1249 | CONN SOCKET 20-24AWG GOLD CRIMP | - | - | - | - | - | - | - | - | ||
N/A | 3395 | CONNECTOR | - | - | - | - | - | - | - | - | ||
N/A | 4731 | CONN PIN 26-30AWG TIN CRIMP | - | - | - | - | - | - | - | - | ||
N/A | 1504 | CONNECTOR | - | - | - | - | - | - | - | - | ||
19+ $0.1770 25+ $0.1744 100+ $0.1718 250+ $0.1692 500+ $0.1666 | 38796 | CONN SOCKET 24-28AWG GOLD CRIMP | - | - | - | - | - | - | - | - | ||
N/A | 163 | CONNECTOR | - | - | - | - | - | - | - | - | ||
10+ $0.7063 4000+ $0.3924 12000+ $0.3924 | 32520 | CONN SOCKET 14-18AWG TIN CRIMP | - | - | - | - | - | - | - | - | ||
1+ $0.5620 500+ $0.5108 1000+ $0.4416 4000+ $0.4280 8000+ $0.3966 | 27850 | CONN SOCKET 14-18AWG TIN CRIMP | - | - | - | - | - | - | - | - | ||
10+ $0.6786 4000+ $0.3770 8000+ $0.3651 12000+ $0.3608 | 16641 | CONN SOCKET 20-24AWG TIN CRIMP | - | - | - | - | - | - | - | - | ||
N/A | 1104 | CONN PIN 20-24AWG GOLD CRIMP | - | - | - | - | - | - | - | - | ||
10+ $0.6458 500+ $0.5382 1000+ $0.4631 4000+ $0.4105 8000+ $0.4044 | 11580 | CONN SOCKET 16-18AWG TIN CRIMP | - | - | - | - | - | - | - | - | ||
19+ $0.1229 25+ $0.1066 100+ $0.0997 250+ $0.0915 500+ $0.0908 | 11563 | CONN SOCKET 24-26AWG TIN CRIMP | - | - | - | - | - | - | - | - |
- Cargue fácilmente una lista completa de materiales y combine modelos de forma inteligente
- Compare precios de inventario y optimice los planes de compras
Cargue xlsx, xls, docx u otros formatos de archivo compatibles con Excel