Un total de 2518 artículos para メモリコネクタ - インラインモジュールソケット
Amphenol Communications Solutions (ACS)
Analog Devices Inc./Maxim Integrated
Hirose Electric
JAE Electronics
KYOCERA AVX
Molex
TE Connectivity
Waldom Electronics
Active
Discontinued at Digi-Key
Last Time Buy
Not For New Designs
Obsolete
-
Board Guide
Board Guide, Board Lock, Latches
Board Guide, Cover, Latches
Board Guide, Latches
Board Guide, Latches, Solder Retention
Board Lock
Board Lock, Latches
Board Lock, Latches, Pick and Place
Board Lock, Latches, Solder Retention
Latches
Latches, Solder Retention
Lever
Solder Retention
-
Surface Mount
Surface Mount, 22.5° Angle
Surface Mount, 25° Angle
Surface Mount, 30° Angle
Surface Mount, Right Angle
Surface Mount, Right Angle, Screw Mount
Through Hole
Through Hole, 22.5° Angle
Through Hole, 22° Angle
Through Hole, 25° Angle
Through Hole, 40° Angle
Through Hole, Right Angle
-
100
116
124
128
144
168
184
200
204
230
240
244
260
262
276
278
288
40
72
80
88
90
-
Gold
Gold or Gold, GXT™
Gold or Gold-Palladium
Gold, GXT™
Tin
Tin-Lead
-
1.00µin (0.025µm)
10.0µin (0.25µm)
100.0µin (2.54µm)
11.8µin (0.30µm)
15.0µin (0.38µm)
150.0µin (3.81µm)
2.00µin (0.051µm)
20.0µin (0.51µm)
200.0µin (5.08µm)
24.8µin (0.63µm)
3.00µin (0.076µm)
3.94µin (0.10µm)
30.0µin (0.76µm)
5.00µin (0.127µm)
50.0µin (1.27µm)
8.00µin (0.203µm)
Flash
-
DIMM
FB-DIMM
MiniDIMM
RDIMM
SIMM
SODIMM
-
Normal, Standard - Top
Reverse
Standard
-
DDR SDRAM
DDR2 DRAM
DDR2 FBDRAM
DDR2 SDRAM
DDR3 DRAM
DDR3 SDRAM
DDR4 SDRAM
DDR5 SDRAM
DRAM
DRAM, SDRAM
Fax Modem, Mini PCI
RAM
SDR SDRAM
SDRAM
SGRAM
-
MO-116
MO-160
MO-161
MO-167
MO-190
MO-206
MO-224
MO-237
MO-244
MO-256
MO-258
MO-268
MO-268C
MO-269
MO-274
MO-309
MO-310A
MO-314
MO-329
PS-001
SO-012
Un total de 2518 artículos para メモリコネクタ - インラインモジュールソケット
Número de pieza | Precio (USD) | Disponibilidad | Cantidad | Descripción | 製品ステータス | 特徴 | 取り付けタイプ | ポジション数 | コンタクト終了 | 接触仕上げ厚さ | コネクタスタイル | 取り付け機能 | メモリタイプ | 標準 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | 4216 | DDR4 DIMM 288 PIN SMT TYPE | - | - | - | - | - | - | - | - | - | - | ||
10+ $6.0720 540+ $5.0600 | 1702 | DDR4 DIMM 288 PIN TH TYPE | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4387 | DDR4 288P SMT ASSY | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2477 | DDR4 288P TH ASSY | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4172 | CONN SKT SODIMM 2.5V 200POS SMD | - | - | - | - | - | - | - | - | - | - | ||
N/A | 202 | CONNECTOR | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2001 | CONN BOARD TO BOARD SMD | - | - | - | - | - | - | - | - | - | - | ||
N/A | 735 | CONN BOARD TO BOARD SMD | - | - | - | - | - | - | - | - | - | - | ||
N/A | 67 | CONNECTOR | - | - | - | - | - | - | - | - | - | - | ||
N/A | 506 | CONNECTOR | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1242 | CONNECTOR | - | - | - | - | - | - | - | - | - | - | ||
N/A | 207 | CONNECTOR | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1319 | CONNECTOR | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4629 | CONNECTOR | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1172 | CONNECTOR | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4482 | CONN SKT DDR3 DIMM 1MM | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3316 | CONN SKT DDR3 DIMM 1MM | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4931 | CONN SKT DDR3 DIMM 1MM | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3699 | CONN SKT DDR3 DIMM 1MM | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1568 | CONN SKT DDR3 DIMM 1MM | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1451 | CONN SKT DDR3 DIMM 1MM | - | - | - | - | - | - | - | - | - | - | ||
N/A | 999 | CONN SKT DDR3 1MM TH | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2034 | CONN SKT DDR3 1MM TH | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4391 | CONN SKT DDR3 1MM TH | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1922 | DDR4 DIMM 288 PIN SMT | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4036 | DDR4 TH VT 110SP LLLCR .76AULF 2 | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3322 | MEMORY CARD | - | - | - | - | - | - | - | - | - | - | ||
N/A | 221 | MEMORY CARD | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1621 | MEMORY CARD | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1986 | MEMORY CARD | - | - | - | - | - | - | - | - | - | - |
- Cargue fácilmente una lista completa de materiales y combine modelos de forma inteligente
- Compare precios de inventario y optimice los planes de compras
Cargue xlsx, xls, docx u otros formatos de archivo compatibles con Excel