Un total de 854 artículos para 絶縁ゲートドライバ
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
IDT, Integrated Device Technology Inc
Infineon Technologies
NXP Semiconductors
Onsemi
Orient Display
ROHM Semiconductor
Skyworks Solutions
STMicroelectronics
Texas Instruments
Toshiba
Vishay
Active
Not For New Designs
Obsolete
-40°C ~ 100°C
-40°C ~ 110°C
-40°C ~ 125°C
-40°C ~ 125°C (TJ)
-40°C ~ 150°C
Surface Mount
Through Hole
14-SOIC (0.154", 3.90mm Width)
14-SOIC (0.295", 7.50mm Width)
14-VDFN
14-VFLGA
16-SOIC (0.154", 3.90mm Width)
16-SOIC (0.295", 7.50mm Width)
20-SOIC (0.295", 7.50mm Width)
24-SOIC (0.295", 7.50mm Width)
36-BSOP (0.295", 7.50mm Width), 32 Leads
5-SMD, Gull Wing
6-SOIC (0.179", 4.55mm Width), 5 Leads
6-SOIC (0.295", 7.50mm Width)
8-DIP (0.400", 10.16mm)
8-SMD, Gull Wing
8-SOIC (0.154", 3.90mm Width)
8-SOIC (0.295", 7.50mm Width)
16-SOIC (0.154, 3.90mm Width)
16-SOIC (0.295, 7.50mm Width)
20-SOIC (0.295, 7.50mm Width)
8-DIP (0.300, 7.62mm)
24-SOIC (0.295, 7.50mm Width)
32-BSSOP (0.295, 7.50mm Width)
14-SOIC (0.295, 7.50mm Width)
6-SOIC (0.295, 7.50mm Width)
36-BSOP (0.295, 7.50mm Width), 32 Leads
6-SOIC (0.268, 6.80mm Width)
20-SSOP (0.240, 6.10mm Width)
16-SOIC (0.295", 7.50mm Width), 14 Leads
Capacitive Coupling
Magnetic Coupling
Optical Coupling
RF Coupling
CQC, CSA, cUL, UL, VDE
CQC, CSA, UL, VDE
CQC, CSA, UR, VDE
CQC, cUL, UL, VDE
CQC, UL, VDE
CSA, cUL, UL, VDE
CSA, UL, VDE
UL
UL, VDE
VDE
1
2
13-LGA (5x5)
14-DFN (5x5)
14-LGA (5x5)
14-QFN (5x5)
14-SOIC
16-SO
16-SOIC
20-SOIC
20-SSOP-BW
24-SOIC
32-SOIC
36-SO
5-LSSO
6-SDIP
6-SDIP Gull Wing
6-SO
6-SO, 5 Lead
8-DIP
8-DIP Gull Wing
8-SMD
8-SO
8-SOIC
8-SSO
PG-DSO-14
PG-DSO-16
PG-DSO-8-72
1.5A, 3A
1.8A, 4A
10A, 10A
1A, 1A
2.35A, 3.7A
2.5A, 2.5A
250mA, 500mA
2A, 2A
2A, 4A
3A, 3A
400mA, 400mA
4A, 4A
500mA, 1.2A
5A, 5A
5A, 9A
6.5A, 6.5A
9A, 5A
4A, -
2.6A, 7A
2.35A, 1.9A
11A, 9A
13A, 14A
2A, 4.1A
22mA, 22mA
1000Vrms
2500Vrms
3000Vrms
3250Vrms
3750Vrms
4000Vrms
5000Vrms
5300Vrms
5700Vrms
6000Vrms
4800Vpk
5.85kVrms
1.5A, 3A
10A
1A
2.5A
3A
4.5A, 9A
4A
4A, 6A
500mA
5A, 9A
6.5A
600mA
6A
8.5A
4.61A
600mA, 4A
10.5ns, 13.3ns
100ns, 100ns
10ns, 10ns
11ns, 10ns
12ns, 10ns
12ns, 12ns (Max)
15ns, 8ns
16ns, 16ns
2.5ns, 2.5ns
20ns, 20ns (Max)
3.6ns, 1.8ns (Max)
30ns, 30ns
30ns, 30ns (Max)
32ns, 18ns
33ns, 27ns
40ns, 40ns
5.5ns, 8.5ns
50ns, 50ns
6ns, 7ns
56ns, 25ns
3.6ns, 2.5ns (Max)
57ns, 56ns
58ns, 57ns
100kV/µs
100V/ns
125kV/µs
150V/ns
200kV/µs
200V/ns
20kV/µs
25kV/µs
300kV/µs (Typ)
35kV/µs
50kV/µs
100ns, 100ns
105ns, 75ns
116ns, 116ns
130ns, 130ns
135ns, 95ns
150ns, 150ns
175ns, 175ns
250ns, 250ns
300ns, 300ns
30ns, 30ns
36ns, 36ns
38ns, 38ns
45ns, 45ns
500ns, 500ns
50ns, 50ns
58ns, 30ns
58ns, 58ns
60ns, 50ns
60ns, 60ns
70ns, 70ns
75ns, 75ns
90ns, 90ns
150ns
20ns
25ns
28ns
2ns
300ns
30ns
350ns
47ns
5.6ns
50ns
5ns
75ns
8ns
1.36V
1.55V
1.56V
1.65V
1.67V
1.7V
2.8V (Max)
20 mA
25 mA
30 mA
37 mA
8 mA
10V ~ 30V
10V ~ 35V
13V ~ 28V
13V ~ 33V
14.5V ~ 30V
14V ~ 30V
15V ~ 30V
15V ~ 32V
16.4V ~ 26V
16V ~ 30V
18.5V ~ 30V
2.5V ~ 5.5V
3.1V ~ 5.5V
32V
3V ~ 5.5V
4.2V ~ 30V
5.5V ~ 30V
6.5V ~ 24V
6.5V ~ 30V
6V ~ 28V
9.5V ~ 30V
9.5V ~ 33V
2.5V ~ 6V, 12V ~ 30V
21.5V ~ 30V
12.25V ~ 30V
13.2V ~ 30V
*
Automotive, AEC-Q100
iCoupler®
EiceDRIVER™
Si827x
Automotive, AEC-Q100, Si826x
Si823Hx
Automotive, AEC-Q100, Si871x
Automotive, AEC-Q100, Si827x
Si8238
Automotive, AEC-Q100, Si823Hx
Si8252x
Automotive, AEC-Q100, Si8252x
Through Hole
-40°C ~ 105°C
-40°C ~ 110°C
-40°C ~ 125°C
2500Vrms
3250Vrms
3750Vrms
5000Vrms
6000Vrms
1
2
15A, 15A
2.5A, 2.5A
2A, 2A
2A, 4A
400mA, 400mA
4A, 4A
4A, -
11A, 9A
2A, 4.1A
15A
2.5A
200mA
2A
4A
500mA
5A
600mA
6A
7.8A, 6.8A
4.61A
100ns, 100ns
12ns, 12ns (Max)
15ns, 8ns
16ns, 16ns
30ns, 30ns
5.5ns, 8.5ns
50ns, 50ns
15µs, 8µs
20ns
250ns
300ns
5.6ns
500ns
50ns
5ns
100ns, 100ns
116ns, 116ns
135ns, 95ns
150ns, 150ns
200ns, 200ns
30ns, 30ns
45ns, 45ns
500ns, 500ns
50ns, 50ns
58ns, 30ns
700ns, 700ns
90ns, 90ns
100kV/µs
100V/ns
125kV/µs
20kV/µs
25kV/µs
35kV/µs
10V ~ 30V
14V ~ 20V
14V ~ 30V
15V ~ 30V
16V ~ 30V
3.1V ~ 5.5V
35V
4.5V ~ 40V
4.75V ~ 40V
5.5V ~ 30V
6.5V ~ 24V
2.5V ~ 6V, 12V ~ 30V
13.2V ~ 30V
500mV ~ 35V
1.55V
1.57V
1.5V
20 mA
25 mA
Si8273
MAX22702
MAX22701
Si8274
Si8275
TLP5214
SI8271
UCC5350
TLP5752
TLP5754
TLP5751
SI8286
STGAP2
SI8285
TLP151
TLP5774
TLP5231
TLP5771
RV1S9231
RV1S9207
TLP5212
UCC21755
TLP5222
NCV51561
1EDI3050
1EDI3051
Tray
Tube
Bulk
Tape & Reel (TR)
13-LGA
Cut Tape (CT)
Dasenic-Reel®
Un total de 854 artículos para 絶縁ゲートドライバ
Número de pieza | Precio (USD) | Disponibilidad | Cantidad | Descripción | 製品ステータス | 動作温度 | 取り付けタイプ | パッケージ/ケース | テクノロジー | 承認機関 | チャンネル数 | サプライヤーデバイスパッケージ | 電流 - 出力高、低 | 電圧 - 絶縁 | 電流 - ピーク出力 | 上昇/下降時間(標準) | コモンモード過渡耐性(最小) | 伝播遅延 tp L H / tp H L (最大) | パルス幅歪み(最大) | 電圧 - 順方向 ( Vf) (標準) | 電流 - D C順方向( If)(最大) | 電圧 - 出力供給 | シリーズ | 取り付けタイプ | 動作温度 | 電圧絶縁 | チャンネル数 | 電流出力高低 | 電流ピーク出力 | 上昇/下降時間(標準) | パルス幅歪み(最大) | 伝播遅延tp L H/tp H L(最大) | 共通モード過渡耐性(最小) | 電圧出力供給 | 順方向電圧( Vf)( Typ) | 電流- D C順方向( If)(最大) | 基本製品番号 | パッケージ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46+ $12.5474 | 2425 | AUTOMOTIVE 5 KV 12V UVLO HS/LS I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $5.9220 100+ $5.5109 1000+ $5.3331 10000+ $5.0369 | 8863 | AUTOMOTIVE 5 KV 6V UVLO DUAL ISO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $5.9220 100+ $5.5109 1000+ $5.3331 10000+ $5.0369 | 11967 | AUTOMOTIVE 5 KV 6V UVLO HS/LS IS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $5.9220 100+ $5.5109 1000+ $5.3331 10000+ $5.0369 | 14775 | AUTOMOTIVE 5 KV 8V UVLO DUAL ISO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
46+ $12.5474 | 905 | AUTOMOTIVE 5 KV 6V UVLO HS/LS IS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $5.9220 100+ $5.5109 1000+ $5.3331 10000+ $5.0369 | 9745 | AUTOMOTIVE 5 KV 8V UVLO HS/LS IS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $5.9220 100+ $5.5109 1000+ $5.3331 10000+ $5.0369 | 14835 | AUTOMOTIVE 5 KV 12V UVLO HS/LS I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $5.9220 100+ $5.5109 1000+ $5.3331 10000+ $5.0369 | 8505 | AUTOMOTIVE 5 KV 12V UVLO DUAL IS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $5.9220 100+ $5.5109 1000+ $5.3331 10000+ $5.0369 | 8474 | AUTOMOTIVE 5 KV 8V UVLO DUAL ISO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $5.9220 100+ $5.5109 1000+ $5.3331 10000+ $5.0369 | 6768 | AUTOMOTIVE 5 KV 6V UVLO DUAL ISO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
46+ $12.5474 | 2596 | AUTOMOTIVE 5 KV 12V UVLO DUAL IS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $5.9220 100+ $5.5109 1000+ $5.3331 10000+ $5.0369 | 6456 | AUTOMOTIVE 5 KV 12V UVLO DUAL IS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $5.9220 100+ $5.5109 1000+ $5.3331 10000+ $5.0369 | 6813 | AUTOMOTIVE 5 KV 12V UVLO DUAL IS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
46+ $12.5474 | 1419 | AUTOMOTIVE 5 KV 6V UVLO DUAL ISO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $5.9220 100+ $5.5109 1000+ $5.3331 10000+ $5.0369 | 11664 | AUTOMOTIVE 5 KV 12V UVLO HS/LS I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
46+ $12.5474 | 2207 | AUTOMOTIVE 5 KV 12V UVLO DUAL IS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $5.9220 100+ $5.5109 1000+ $5.3331 10000+ $5.0369 | 6444 | AUTOMOTIVE 5 KV 6V UVLO DUAL ISO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $5.9220 100+ $5.5109 1000+ $5.3331 10000+ $5.0369 | 8897 | AUTOMOTIVE 5 KV 8V UVLO DUAL ISO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $5.9220 100+ $5.5109 1000+ $5.3331 10000+ $5.0369 | 14232 | AUTOMOTIVE 5 KV 12V UVLO DUAL IS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $5.9220 100+ $5.5109 1000+ $5.3331 10000+ $5.0369 | 11586 | AUTOMOTIVE 5 KV 12V UVLO HS/LS I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $5.9220 100+ $5.5109 1000+ $5.3331 10000+ $5.0369 | 4734 | AUTOMOTIVE 5 KV 12V UVLO HS/LS I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $5.9220 100+ $5.5109 1000+ $5.3331 10000+ $5.0369 | 12201 | AUTOMOTIVE 5 KV 8V UVLO HS/LS IS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $5.9220 100+ $5.5109 1000+ $5.3331 10000+ $5.0369 | 8301 | AUTOMOTIVE 5 KV 8V UVLO HS/LS IS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
46+ $12.5474 | 1605 | AUTOMOTIVE 5 KV 12V UVLO HS/LS I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
46+ $10.2965 | 1389 | AUTOMOTIVE 5 KV 8V UVLO DUAL ISO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
46+ $12.5474 | 2819 | AUTOMOTIVE 5 KV 8V UVLO DUAL ISO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $5.9220 100+ $5.5109 1000+ $5.3331 10000+ $5.0369 | 6587 | AUTOMOTIVE 5 KV 8V UVLO DUAL ISO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
46+ $12.5474 | 567 | AUTOMOTIVE 5 KV 12V UVLO DUAL IS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
46+ $12.5474 | 1716 | AUTOMOTIVE 5 KV 8V UVLO DUAL ISO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
46+ $10.2965 | 2531 | AUTOMOTIVE 5 KV 8V UVLO DUAL ISO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- Cargue fácilmente una lista completa de materiales y combine modelos de forma inteligente
- Compare precios de inventario y optimice los planes de compras
Cargue xlsx, xls, docx u otros formatos de archivo compatibles con Excel