Un total de 955 artículos para 構成可能なスイッチコンポーネント - 照明源
Airpax
Altech Corporation
APEM
C&K
Carlo Gavazzi
E-Switch
EAO
IDEC
NKK Switches Co., Ltd.
Omron Automation & Safety
RAFI USA
Siemens
Active
Obsolete
-
Amber
Black
Blue
Clear
Green
Green/Red
Green/Yellow
Orange
Red
Red/Yellow
White
Yellow
-
Incandescent
Lamp Socket
LED
Neon
-
1.9V
100 ~ 120V
110 ~ 130V
110V
115V
12 ~ 15V
120V
12V
130V
14V
2 ~ 3V
2.1V
2.2V
2.9V
200 ~ 240V
220 ~ 260V
220V
230V
24 ~ 240V
24 ~ 30V
24V
250V
28V
2V
3.2V
3.5V
3.6V
30V
36V
3V
48V
6 ~ 24V
6 ~ 250V
6.3V
60V
6V
-
3SU1 Series
Airpax, 22.5mm Plastic
Altech, 22mm
Apem, A01, A02
Apem, A02
Carlo Gavazzi, PB
EAO, 03
EAO, 04
EAO, 10
EAO, 14
EAO, 19
EAO, 44
EAO, 45
EAO, 61
IDEC, A6
IDEC, HW
Omron, A22NW
Omron, A22RL
RAFIX 16
RAFIX 22 FS
Rafix 22QR
Rafix, LUMOTAST 75
Rafix, LUMOTAST FK
Un total de 955 artículos para 構成可能なスイッチコンポーネント - 照明源
Número de pieza | Precio (USD) | Disponibilidad | Cantidad | Descripción | 製品ステータス | 色 | タイプ | 電圧 | (最初に選択してからフィルターを適用) 互換性のあるシリーズ |
---|---|---|---|---|---|---|---|---|---|
1+ $169.6200 5+ $151.3600 10+ $146.8400 25+ $134.7600 50+ $132.7400 | 2280 | LED MODULE, GRN, 24-240VAC, W/CA | - | - | - | - | - | ||
1+ $169.6200 5+ $151.3600 10+ $146.8400 25+ $134.7600 50+ $132.7400 | 2778 | LED MODULE, BLU, 24-240VAC, W/CA | - | - | - | - | - | ||
1+ $169.6200 5+ $151.3600 10+ $146.8400 25+ $134.7600 50+ $132.7400 | 2155 | LED MODULE, YLW, 24-240VAC, W/CA | - | - | - | - | - | ||
1+ $169.6200 5+ $151.3600 10+ $146.8400 25+ $134.7600 50+ $132.7400 | 2406 | LED MODULE, WHT, 24-240VAC, W/CA | - | - | - | - | - | ||
1+ $169.6200 5+ $151.3600 10+ $146.8400 25+ $134.7600 50+ $132.7400 | 2654 | LED MODULE, RED, 24-240VAC, W/CA | - | - | - | - | - | ||
1+ $130.3400 5+ $119.9000 10+ $110.7800 50+ $100.3600 | 1502 | LED MODULE, RED,24-240VAC,SCREW | - | - | - | - | - | ||
1+ $170.8000 5+ $152.4000 10+ $147.8600 25+ $135.7000 50+ $133.6600 | 2931 | LED MODULE, WHT,24-240VAC,SCREW | - | - | - | - | - | ||
1+ $124.2600 5+ $114.3200 10+ $105.6200 50+ $95.6800 | 1502 | LED MODULE, GRN,24-240VAC,SCREW | - | - | - | - | - | ||
1+ $170.8000 5+ $152.4000 10+ $147.8600 25+ $135.7000 50+ $133.6600 | 1252 | LED MODULE, YLW,24-240VAC,SCREW | - | - | - | - | - | ||
1+ $170.8000 5+ $152.4000 10+ $147.8600 25+ $135.7000 50+ $133.6600 | 1379 | LED MODULE, BLU,24-240VAC,SCREW | - | - | - | - | - | ||
1+ $170.8000 5+ $152.4000 10+ $147.8600 25+ $135.7000 50+ $133.6600 | 979 | LED MODULE, AMB,24-240VAC,SCREW | - | - | - | - | - | ||
1+ $163.1000 5+ $150.9200 10+ $146.5600 25+ $138.5200 50+ $134.8200 | 2314 | LED MODULE, YLW, 6-24V UC, W/CAG | - | - | - | - | - | ||
1+ $163.1000 5+ $150.9200 10+ $146.5600 25+ $138.5200 50+ $134.8200 | 2532 | LED MODULE, GRN, 6-24V UC, W/CAG | - | - | - | - | - | ||
1+ $163.1000 5+ $150.9200 10+ $146.5600 25+ $138.5200 50+ $134.8200 | 2773 | LED MODULE, BLU, 6-24V UC, W/CAG | - | - | - | - | - | ||
1+ $163.1000 5+ $150.9200 10+ $146.5600 25+ $138.5200 50+ $134.8200 | 2036 | LED MODULE, RED, 6-24V UC, W/CAG | - | - | - | - | - | ||
1+ $163.1000 5+ $150.9200 10+ $146.5600 25+ $138.5200 50+ $134.8200 | 2742 | LED MODULE, AMB, 6-24V UC, W/CAG | - | - | - | - | - | ||
1+ $163.1000 5+ $150.9200 10+ $146.5600 25+ $138.5200 50+ $134.8200 | 1120 | LED MODULE, WHT, 6-24V UC, W/CAG | - | - | - | - | - | ||
1+ $166.3800 5+ $153.9600 10+ $149.5000 25+ $141.3200 50+ $137.5400 | 584 | LED-MODULE. GREEN | - | - | - | - | - | ||
1+ $166.3800 5+ $153.9600 10+ $149.5000 25+ $141.3200 50+ $137.5400 | 2070 | LED MODULE. YELLOW | - | - | - | - | - | ||
1+ $166.3800 5+ $153.9600 10+ $149.5000 25+ $141.3200 50+ $137.5400 | 1828 | LED-MODULE. BLUE | - | - | - | - | - | ||
1+ $166.3800 5+ $153.9600 10+ $149.5000 25+ $141.3200 50+ $137.5400 | 2332 | LED-MODULE. AMBER | - | - | - | - | - | ||
1+ $166.3800 5+ $153.9600 10+ $149.5000 25+ $141.3200 50+ $137.5400 | 2652 | LED MODULE. WHITE | - | - | - | - | - | ||
1+ $166.3800 5+ $153.9600 10+ $149.5000 25+ $141.3200 50+ $137.5400 | 1331 | LED MODULE. RED | - | - | - | - | - | ||
1+ $111.8400 | 1832 | (55-72132) KEYLOCK/ 2POS/ MNT/ 1 | - | - | - | - | - | ||
1+ $174.1000 5+ $161.1000 10+ $156.4400 25+ $147.8600 50+ $143.9200 | 893 | LED MODULE. WHITE | - | - | - | - | - | ||
1+ $174.1000 5+ $161.1000 10+ $156.4400 25+ $147.8600 50+ $143.9200 | 1053 | LED MODULE. RED | - | - | - | - | - | ||
1+ $174.1000 5+ $161.1000 10+ $156.4400 25+ $147.8600 50+ $143.9200 | 1178 | LED-MODULE. BLUE | - | - | - | - | - | ||
1+ $174.1000 5+ $161.1000 10+ $156.4400 25+ $147.8600 50+ $143.9200 | 655 | LED MODULE. YELLOW | - | - | - | - | - | ||
1+ $174.1000 5+ $161.1000 10+ $156.4400 25+ $147.8600 50+ $143.9200 | 2425 | LED-MODULE. AMBER | - | - | - | - | - | ||
1+ $174.1000 5+ $161.1000 10+ $156.4400 25+ $147.8600 50+ $143.9200 | 2198 | LED-MODULE. GREEN | - | - | - | - | - |
- Cargue fácilmente una lista completa de materiales y combine modelos de forma inteligente
- Compare precios de inventario y optimice los planes de compras
Cargue xlsx, xls, docx u otros formatos de archivo compatibles con Excel