Un total de 1469 artículos para 電流検出トランス
Advanced Energy
Aim Dynamics
Allied Components International
Amgis
Banner Engineering
Bel Power Solutions
BI Technologies/TT Electronics
Bourns
Carlo Gavazzi
Central Technologies
CR Magnetics, Inc.
Eaton
Eaton - Electronics Division
EPCOS - TDK Electronics
Hammond Manufacturing
ICE Components
ICP DAS USA INC
iNRCORE, LLC
KEMET
LEM®
Littelfuse
MikroElektronika
Mueller Electric
Murata Power Solutions, Inc.
Nidec Components(U.S.A)
Olimex
Omron Automation & Safety
Phoenix Contact
Pulse Electronics Network
Pulse Electronics Power
PulseLarsen
Red Lion Controls
Schneider Electric
Seeed Studio
Selec USA
Sifam Tinsley Instrumentation
Spectrum Control
Talema Group
Tamura
TDK Corporation
TDK Electronics
Triad Magnetics
Vacuumschmelze
Verivolt LLC
WAGO Corporation
Waldom Electronics
Weidmüller
Würth Elektronik
Zettler Magnetics
Active
Last Time Buy
Obsolete
Backpack
Cooler
Current Transformer
Black
Multiple Series
Tools
Drinks, Food, Ice
POWR-GARD® Ground Fault Relays
SE-CS30 Series
EM280 Series
-
AEC-Q200
-
Chassis Mount
DIN Rail
DIN Rail, Panel
Free Hanging (In-Line)
Panel Mount
Surface Mount
Through Hole
-
0.122" L x 0.252" W (3.10mm x 6.40mm)
0.138" L x 0.185" W (3.50mm x 4.70mm)
0.185" L x 0.138" W (4.70mm x 3.50mm)
0.185" L x 0.183" W (4.70mm x 4.65mm)
0.265" L x 0.265" W (6.73mm x 6.73mm)
0.272" L x 0.303" W (6.90mm x 7.70mm)
0.276" L x 0.331" W (7.00mm x 8.40mm)
0.280" L x 0.320" W (7.11mm x 8.13mm)
0.283" L x 0.327" W (7.20mm x 8.30mm)
0.284" L x 0.330" W (7.21mm x 8.38mm)
0.285" L x 0.352" W (7.25mm x 8.25mm)
0.303" L x 0.272" W (7.70mm x 6.90mm)
0.325" L x 0.325" W (8.25mm x 8.25mm)
0.330" L x 0.284" W (8.38mm x 7.21mm)
0.354" L x 0.425" W (9.00mm x 10.80mm)
0.417" L x 0.480" W (10.60mm x 12.20mm)
0.476" L x 0.425" W (12.10mm x 10.80mm)
0.495" L x 0.490" W (12.57mm x 12.45mm)
0.496" L x 0.575" W (12.60mm x 14.60mm)
0.500" L x 0.280" W (12.70mm x 7.11mm)
0.500" L x 0.358" W (12.70mm x 9.09mm)
0.504" L x 0.382" W (12.80mm x 9.70mm)
0.504" L x 0.535" W (12.80mm x 13.60mm)
0.550" L x 0.380" W (13.97mm x 9.65mm)
0.560" L x 0.530" W (14.22mm x 13.46mm)
0.565" L x 0.750" W (14.35mm x 19.05mm)
0.570" L x 0.524" W (14.48mm x 13.30mm)
0.570" L x 0.795" W (14.48mm x 20.20mm)
0.571" L x 0.772" W (14.50mm x 19.60mm)
0.575" L x 0.496" W (14.60mm x 12.60mm)
0.591" L x 0.784" W (15.00mm x 19.91mm)
0.661" L x 0.350" W (16.79mm x 8.89mm)
0.661" L x 0.354" W (16.80mm x 9.00mm)
0.669" L x 0.591" W (17.00mm x 15.00mm)
0.670" L x 0.390" W (17.01mm x 9.90mm)
0.675" L x 0.375" W (17.15mm x 9.53mm)
0.677" L x 0.375" W (17.20mm x 9.53mm)
0.689" L x 0.689" W (17.50mm x 17.50mm)
0.690" L x 0.385" W (17.53mm x 9.78mm)
0.693" L x 0.591" W (17.60mm x 15.00mm)
0.701" L x 0.504" W (17.80mm x 12.80mm)
0.701" L x 0.902" W (17.80mm x 22.90mm)
0.709" L x 0.394" W (18.00mm x 10.00mm)
0.748" Dia (19.00mm)
0.748" L x 0.394" W (19.00mm x 10.00mm)
0.748" L x 0.433" W (19.00mm x 11.00mm)
0.748" L x 0.689" W (19.00mm x 17.50mm)
0.750" L x 0.565" W (19.05mm x 14.35mm)
0.760" L x 1.039" W (19.30mm x 26.40mm)
0.764" L x 0.323" W (19.40mm x 8.20mm)
0.784" L x 0.570" W (19.91mm x 14.48mm)
0.807" L x 0.690" W (20.50mm x 17.53mm)
0.810" L x 0.580" W (20.57mm x 14.73mm)
0.846" L x 0.945" W (21.50mm x 24.00mm)
0.858" L x 0.760" W (21.80mm x 19.30mm)
0.860" L x 0.720" W (21.84mm x 18.29mm)
0.875" L x 0.875" W (22.23mm x 22.23mm)
0.880" L x 0.690" W (22.35mm x 17.53mm)
0.882" L x 0.709" W (22.40mm x 18.00mm)
0.882" L x 0.760" W (22.40mm x 19.30mm)
0.900" L x 0.700" W (22.86mm x 17.78mm)
0.906" L x 0.610" W (23.00mm x 15.50mm)
0.906" L x 0.752" W (23.00mm x 19.10mm)
0.925" L x 0.433" W (23.50mm x 11.00mm)
0.925" L x 0.453" W (23.50mm x 11.50mm)
0.925" L x 0.472" W (23.50mm x 12.00mm)
0.933" L x 0.469" W (23.70mm x 11.90mm)
0.937" L x 0.438" W (23.80mm x 11.12mm)
0.949" L x 0.461" W (24.10mm x 11.70mm)
0.965" L x 0.484" W (24.50mm x 12.30mm)
0.972" L x 0.858" W (24.70mm x 21.80mm)
0.990" L x 0.440" W (25.15mm x 11.18mm)
1.004" L x 1.043" W (25.50mm x 26.50mm)
1.024" L x 0.670" W (26.00mm x 17.00mm)
1.030" L x 1.080" W (26.16mm x 27.43mm)
1.039" L x 0.949" W (26.40mm x 24.10mm)
1.039" L x 1.004" W (26.40mm x 25.50mm)
1.050" Dia (26.67mm)
1.051" Dia (26.70mm)
1.063" L x 0.709" W (27.00mm x 18.00mm)
1.063" L x 0.906" W (27.00mm x 23.00mm)
1.075" L x 0.400" W (27.31mm x 10.16mm)
1.094" L x 0.866" W (27.80mm x 22.00mm)
1.126" L x 0.728" W (28.60mm x 18.50mm)
1.130" Dia (28.70mm)
1.134" L x 0.764" W (28.80mm x 19.40mm)
1.160" L x 0.922" W (29.46mm x 23.42mm)
1.181" L x 0.563" W (30.00mm x 14.30mm)
1.189" L x 0.563" W (30.20mm x 14.30mm)
1.201" L x 1.083" W (30.50mm x 27.50mm)
1.201" L x 1.102" W (30.50mm x 28.00mm)
1.205" L x 1.189" W (30.60mm x 30.20mm)
1.220" L x 0.551" W (31.00mm x 14.00mm)
1.220" L x 1.102" W (31.00mm x 28.00mm)
1.236" L x 1.220" W (31.40mm x 31.00mm)
1.252" L x 1.024" W (31.80mm x 26.00mm)
1.260" L x 0.807" W (32.00mm x 20.50mm)
1.260" L x 1.220" W (32.00mm x 31.00mm)
1.275" L x 0.701" W (32.38mm x 17.80mm)
1.280" L x 0.709" W (32.50mm x 18.00mm)
1.280" L x 0.925" W (32.50mm x 23.50mm)
1.280" L x 1.201" W (32.50mm x 30.50mm)
1.280" L x 1.280" W (32.50mm x 32.50mm)
1.319" L x 1.260" W (33.50mm x 32.00mm)
1.331" L x 0.520" W (33.80mm x 13.20mm)
1.339" L x 0.551" W (34.00mm x 14.00mm)
1.358" L x 1.260" W (34.50mm x 32.00mm)
1.374" L x 0.563" W (34.90mm x 14.30mm)
1.378" L x 1.280" W (35.00mm x 32.50mm)
1.417" L x 1.181" W (36.00mm x 30.00mm)
1.437" L x 1.913" W (36.50mm x 48.60mm)
1.445" L x 0.906" W (36.70mm x 23.00mm)
1.476" L x 0.551" W (37.50mm x 14.00mm)
1.476" L x 1.390" W (37.50mm x 35.30mm)
1.500" L x 0.626" W (38.10mm x 15.90mm)
1.560" Dia (39.60mm)
1.560" Dia (39.62mm)
1.574" L x 1.122" W (40.50mm x 28.50mm)
1.575" L x 0.394" W (40.00mm x 10.00mm)
1.575" L x 2.480" W (40.00mm x 63.00mm)
1.606" L x 1.307" W (40.80mm x 33.20mm)
1.669" L x 1.587" W (42.40mm x 40.30mm)
1.700" L x 1.450" W (43.18mm x 36.83mm)
1.732" L x 1.181" W (44.00mm x 30.00mm)
1.752" L x 0.563" W (44.50mm x 14.30mm)
1.811" L x 1.732" W (46.00mm x 44.00mm)
1.890" L x 1.417" W (48.00mm x 36.00mm)
1.906" L x 1.398" W (48.40mm x 35.50mm)
1.909" L x 1.555" W (48.50mm x 39.50mm)
1.969" L x 1.693" W (50.00mm x 43.00mm)
2.047" L x 0.630" W (52.00mm x 16.00mm)
2.063" L x 1.100" W (52.40mm x 27.94mm)
2.189" L x 0.811" W (55.60mm x 20.60mm)
2.205" L x 1.326" W (56.01mm x 33.69mm)
2.205" L x 1.327" W (56.00mm x 33.70mm)
2.240" L x 2.098" W (56.90mm x 53.30mm)
2.244" L x 0.787" W (57.00mm x 20.00mm)
2.252" L x 1.929" W (57.20mm x 49.00mm)
2.276" L x 1.220" W (57.80mm x 31.00mm)
2.283" L x 8.701" W (58.00mm x 221.00mm)
2.362" L x 1.181" W (60.00mm x 30.00mm)
2.362" L x 1.260" W (60.00mm x 32.00mm)
2.362" L x 1.378" W (60.00mm x 35.00mm)
2.362" L x 1.890" W (60.00mm x 48.00mm)
2.362" L x 2.047" W (60.00mm x 52.00mm)
2.378" L x 0.902" W (60.40mm x 22.90mm)
2.402" L x 2.000" W (61.00mm x 50.80mm)
2.441" L x 1.811" W (62.00mm x 46.00mm)
2.461" Dia (62.50mm)
2.468" Dia (62.70mm)
2.606" L x 2.598" W (66.20mm x 66.00mm)
2.681" L x 2.000" W (68.10mm x 44.50mm)
2.700" Dia (68.60mm)
2.701" Dia (68.60mm)
2.756" L x 1.181" W (70.00mm x 30.00mm)
2.756" L x 1.378" W (70.00mm x 35.00mm)
2.888" L x 2.860" W (73.36mm x 72.64mm)
3.346" L x 0.984" W (85.00mm x 25.00mm)
3.346" L x 1.181" W (85.00mm x 30.00mm)
3.346" L x 1.378" W (85.00mm x 35.00mm)
3.500" Dia (88.90mm)
3.500" L x 2.181" W (88.90mm x 55.40mm)
3.560" Dia (90.40mm)
3.661" L x 1.575" W (93.00mm x 40.00mm)
3.740" L x 0.787" W (95.00mm x 20.00mm)
3.740" L x 1.181" W (95.00mm x 30.00mm)
3.740" L x 1.378" W (95.00mm x 35.00mm)
3.740" L x 3.740" W (95.00mm x 30.00mm)
3.750" L x 1.750" W (95.25mm x 44.45mm)
3.780" L x 2.150" W (96.00mm x 54.60mm)
3.875" Dia (98.43mm)
3.976" L x 2.047" W (101.00mm x 52.00mm)
4.000" Dia (101.60mm)
4.079" Dia (103.60mm)
4.094" L x 4.055" W (104.00mm x 103.00mm)
4.134" L x 1.181" W (105.00mm x 30.00mm)
4.134" L x 1.969" W (105.00mm x 50.00mm)
4.209" L x 2.150" W (106.90mm x 54.60mm)
4.488" L x 1.583" W (114.00mm x 40.20mm)
4.500" L x 1.252" W (114.30mm x 31.80mm)
4.744" L x 0.244" W (120.50mm x 6.20mm)
4.750" L x 1.750" W (120.65mm x 44.45mm)
5.118" L x 1.378" W (130.00mm x 35.00mm)
5.725" L x 5.421" W (145.42mm x 137.69mm)
5.827" L x 2.980" W (148.00mm x 75.70mm)
6.000" L x 1.750" W (152.40mm x 44.45mm)
6.500" Dia (165.10mm)
6.728" L x 1.280" W (170.90mm x 32.50mm)
7.000" L x 1.750" W (177.80mm x 44.45mm)
8.000" L x 1.750" W (203.20mm x 44.45mm)
59 mm x 48 mm x 24 mm
-
0.029" (0.73mm)
0.120" (3.05mm)
0.124" (3.15mm)
0.134" (3.40mm)
0.138" (3.50mm)
0.140" (3.55mm)
0.190" (4.83mm)
0.200" (5.08mm)
0.205" (5.20mm)
0.210" (5.33mm)
0.213" (5.40mm)
0.217" (5.50mm)
0.220" (5.60mm)
0.235" (5.97mm)
0.236" (5.99mm)
0.264" (6.70mm)
0.280" (7.10mm)
0.280" (7.11mm)
0.283" (7.20mm)
0.311" (7.90mm)
0.323" (8.20mm)
0.325" (8.26mm)
0.327" (8.30mm)
0.335" (8.50mm)
0.362" (9.20mm)
0.394" (10.00mm)
0.413" (10.50mm)
0.425" (10.80mm)
0.433" (11.00mm)
0.435" (11.05mm)
0.453" (11.50mm)
0.461" (11.70mm)
0.472" (12.00mm)
0.492" (12.50mm)
0.532" (13.50mm)
0.550" (13.97mm)
0.559" (14.20mm)
0.567" (14.40mm)
0.580" (14.73mm)
0.640" (16.25mm)
0.650" (16.51mm)
0.669" (17.00mm)
0.689" (17.50mm)
0.700" (17.78mm)
0.701" (17.80mm)
0.709" (18.00mm)
0.710" (18.03mm)
0.720" (18.29mm)
0.744" (18.91mm)
0.748" (19.00mm)
0.750" (19.05mm)
0.768" (19.50mm)
0.787" (20.00mm)
0.791" (20.10mm)
0.795" (20.16mm)
0.795" (20.19mm)
0.795" (20.20mm)
0.800" (20.32mm)
0.803" (20.40mm)
0.827" (21.00mm)
0.902" (22.90mm)
0.915" (23.24mm)
0.933" (23.70mm)
0.937" (23.80mm)
0.976" (24.80mm)
0.984" (25.00mm)
0.994" (25.25mm)
1.000" (25.40mm)
1.039" (26.40mm)
1.051" (26.70mm)
1.098" (27.90mm)
1.102" (28.00mm)
1.114" (28.30mm)
1.181" (30.00mm)
1.189" (30.20mm)
1.200" (30.48mm)
1.220" (31.00mm)
1.225" (31.12mm)
1.240" (31.50mm)
1.250" (31.75mm)
1.260" (32.00mm)
1.339" (34.00mm)
1.374" (34.90mm)
1.378" (35.00mm)
1.398" (35.50mm)
1.402" (35.60mm)
1.488" (37.80mm)
1.500" (38.10mm)
1.535" (39.00mm)
1.575" (40.00mm)
1.634" (41.50mm)
1.688" (42.86mm)
1.693" (43.00mm)
1.705" (43.30mm)
1.752" (44.50mm)
1.772" (45.00mm)
1.791" (45.50mm)
1.819" (46.20mm)
1.823" (46.30mm)
1.870" (47.50mm)
1.929" (49.00mm)
1.984" (50.40mm)
2.047" (52.00mm)
2.161" (54.90mm)
2.189" (55.60mm)
2.209" (56.10mm)
2.402" (61.00mm)
2.452" (62.28mm)
2.567" (65.20mm)
2.598" (66.00mm)
2.638" (67.00mm)
2.657" (67.50mm)
2.669" (67.80mm)
2.677" (68.00mm)
2.681" (68.10mm)
2.740" (69.60mm)
2.835" (72.00mm)
2.874" (73.00mm)
2.913" (74.00mm)
2.953" (75.00mm)
3.150" (80.00mm)
3.169" (80.50mm)
3.173" (80.60mm)
3.185" (80.90mm)
3.250" (82.55mm)
3.283" (83.40mm)
3.307" (84.00mm)
3.346" (85.00mm)
3.543" (90.00mm)
3.589" (91.15mm)
3.661" (93.00mm)
3.701" (94.00mm)
3.780" (96.00mm)
3.819" (97.00mm)
4.144" (105.25mm)
4.209" (106.90mm)
4.250" (107.95mm)
4.252" (108.00mm)
4.350" (110.50mm)
4.500" (114.30mm)
4.522" (114.85mm)
4.740" (120.40mm)
4.764" (121.00mm)
5.197" (132.00mm)
5.250" (133.35mm)
5.280" (134.12mm)
5.805" (147.45mm)
6.250" (158.75mm)
6.654" (169.00mm)
7.250" (184.15mm)
500 kHz
40 Hz to 200 kHz
-
Invasive
Non-Invasive (Solid Core)
Non-Invasive (Split Core)
-
0Hz ~ 50kHz
10Hz ~ 400Hz
10Hz ~ 5kHz
10kHz ~ 200kHz
16Hz ~ 1kHz
1MHz
200kHz Max
200kHz ~ 500kHz
20Hz ~ 1kHz
20Hz ~ 200kHz
20Hz ~ 30kHz
20kHz
20kHz ~ 100kHz
20kHz ~ 1MHz
20kHz ~ 200kHz
20kHz ~ 50kHz
250kHz Min
2Hz ~ 50kHz
400Hz
40Hz ~ 1kHz
40Hz ~ 20kHz
45Hz ~ 65Hz
48Hz ~ 62Hz
50/60Hz
500kHz Max
50Hz
50Hz ~ 1kHz
50Hz ~ 400Hz
50Hz ~ 60Hz
50kHz ~ 1MHz
50kHz ~ 250kHz
50kHz ~ 500kHz
60Hz
10 kHz to 100 MHz
-
Gull Wing
J Lead
PC Pin
Radial
Stud
Terminal Block
Wire Leads
Wire Leads with Connector
SMD/SMT
4
Clamp On, 32A
-
1 A
10 A
100 A
1000 A
110 A
120 A
1200 A
125 A
125 mA
1250 A
15 A
150 A
1500 A
16 A
160 A
1600 A
20 A
200 A
2000 A
21 A
25 A
250 A
2500 A
3 A
30 A
300 A
32 A
34 A
35 A
350 A
36 A
37 A
38 A
4 A
40 A
400 A
4000 A
5 A
50 A
500 A
500 mA
6 A
60 A
600 A
63 A
64 A
7 A
7.5 A
70 A
75 A
750 A
80 A
800 A
20 mm
5 mm
5.08 mm
3 mm
4.1 mm
11.2 mm
4.6 mm
Mounting Hardware
Plug
16
2
7.11 mm
6.5 mm
6 mm
12 mm
16.8 mm
15 mm
6.9 mm
6.4 mm
23 mm
6.7 mm
8.13 mm
20.1 mm
17.6 mm
Crimp
0.150" (3.81mm)
Latch Holder
10 V to 30 V
1000 VAC
2.50 in
Female Socket
0.205" (5.20mm)
-
1.1 mH
1.125 H
1.14 mH
1.28 mH
1.4 mH
1.68 mH
1.7 mH
1.75 mH
1.8 mH
1.84 mH
1.86 mH
1.9 H
10 mH
10.4 mH
100 mH
102 H
11 mH
110 H
12.6 mH
130 mH
132 µH
135 mH
14 mH
14.8 mH
17.5 mH
18 mH
180 mH
180 µH
19 mH
2 mH
2.1 H
2.5 mH
2.74 mH
20 mH
205 µH
22 mH
22.4 mH
224 µH
238 H
25 mH
250 mH
258 µH
295 µH
3 H
3 mH
3.3 mH
3.5 mH
3.8 mH
300 mH
320 µH
33 µH
343 µH
35 H
350 µH
4 mH
4.2 mH
4.5 mH
4.7 mH
400 µH
470 mH
5 mH
5.6 mH
5.63 mH
500 µH
504 µH
540 mH
55 mH
56 mH
566 µH
59.2 mH
6 mH
6.7 mH
60 mH
630 µH
7 mH
7.1 mH
700 mH
72 mH
720 µH
730 mH
74 µH
76 mH
8 H
8 mH
8.25 mH
80 mH
80 µH
820 µH
89.7 mH
896 µH
94.5 mH
980 µH
3.15 mH
1900 mH
690 uH
352 uH
11.1 mH
440 uH
2000 uH
120 H
High Frequency Current Sense
6 Pieces (6 Values - 1 Each)
-
0.28mOhm
0.28mOhm Primary, 1.9Ohm Secondary
0.28mOhm Primary, 130mOhm Secondary
0.28mOhm Primary, 1Ohm Secondary
0.28mOhm Primary, 2.2Ohm Secondary
0.28mOhm Primary, 2.9Ohm Secondary
0.28mOhm Primary, 202mOhm Secondary
0.28mOhm Primary, 21.2Ohm Secondary
0.28mOhm Primary, 305mOhm Secondary
0.28mOhm Primary, 33mOhm Secondary
0.28mOhm Primary, 367mOhm Secondary
0.28mOhm Primary, 400mOhm Secondary
0.28mOhm Primary, 50.1Ohm Secondary
0.28mOhm Primary, 805mOhm Secondary
0.28mOhm Primary, 87.64Ohm Secondary
0.28mOhm Primary, 93mOhm Secondary
0.35mOhm Primary, 10Ohm Secondary
0.35mOhm Primary, 3Ohm Secondary
0.35mOhm Primary, 5.7Ohm Secondary
0.35mOhm Primary, 600mOhm Secondary
0.42mOhm Primary, 1.4Ohm Secondary
0.42mOhm Primary, 2.9Ohm Secondary
0.42mOhm Primary, 700mOhm Secondary
0.5mOhm Primary, 1.5Ohm Secondary
0.5mOhm Primary, 12Ohm Secondary Max
0.5mOhm Primary, 2.1Ohm Secondary
0.5mOhm Primary, 2.6Ohm Secondary Max
0.5mOhm Primary, 240mOhm Secondary Max
0.5mOhm Primary, 3.1Ohm Secondary
0.5mOhm Primary, 4.2Ohm Secondary Max
0.5mOhm Primary, 4Ohm Secondary
0.5mOhm Primary, 600mOhm Secondary Max
0.5mOhm Primary, 6Ohm Secondary Max
0.5mOhm Primary, 7.4Ohm Secondary
0.6mOhm
0.6mOhm Primary, 33.24Ohm Secondary
0.75mOhm Primary Max, 1.5Ohm Secondary Max
0.75mOhm Primary, 1.14Ohm Secondary
0.75mOhm Primary, 1.14Ohm Secondary Max
0.75mOhm Primary, 1.5Ohm Secondary
0.75mOhm Primary, 1.5Ohm Secondary Max
0.75mOhm Primary, 2.25Ohm Secondary
0.75mOhm Primary, 2.25Ohm Secondary Max
0.75mOhm Primary, 2.5Ohm Secondary Max
0.75mOhm Primary, 4.75Ohm Secondary
0.75mOhm Primary, 4.75Ohm Secondary Max
0.75mOhm Primary, 5.5Ohm Secondary
0.75mOhm Primary, 5.5Ohm Secondary Max
0.75mOhm Primary, 550mOhm Secondary
0.75mOhm Primary, 550mOhm Secondary Max
0.75mOhm Primary, 6.5Ohm Secondary
0.75mOhm Primary, 6.5Ohm Secondary Max
0.75mOhm Primary, 6Ohm Secondary Max
0.75mOhm Primary, 7.7Ohm Secondary Max
0.75mOhm Primary, 870mOhm Secondary
0.75mOhm Primary, 870mOhm Secondary Max
0.8mOhm Primary, 1.14Ohm Secondary
0.8mOhm Primary, 1.5Ohm Secondary
0.8mOhm Primary, 1.98Ohm Secondary
0.8mOhm Primary, 4.75Ohm Secondary
0.8mOhm Primary, 400mOhm Secondary
0.8mOhm Primary, 5.5Ohm Secondary
0.8mOhm Primary, 6.5Ohm Secondary
0.8mOhm Primary, 870mOhm Secondary
1.14Ohm Secondary
1.15mOhm Primary, 3.9Ohm Secondary
1.15mOhm Primary, 380mOhm Secondary
1.15mOhm Primary, 930mOhm Secondary
1.1Ohm Secondary
1.3Ohm
1.3Ohm Max
1.4Ohm Primary, 1.7mOhm Secondary
1.4Ohm Secondary Max
1.55Ohm Max
1.5Ohm Secondary
1.75Ohm Secondary
1.87mOhm Primary, 2.81mOhm Secondary
1.9mOhm Primary, 2.1Ohm Secondary
1.9mOhm Primary, 2.9Ohm Secondary
1.9mOhm Primary, 5.3Ohm Secondary
1.9mOhm Primary, 5Ohm Secondary
10.5Ohm Primary, 0.75mOhm Secondary
100Ohm
100Ohm Primary, 1.4Ohm Secondary
103Ohm
105Ohm
106Ohm
109Ohm
10Ohm Secondary
114Ohm
11Ohm
12.4Ohm Max
12.5Ohm Max
120Ohm Max
121Ohm
125mOhm Primary, 23Ohm Secondary
126Ohm
134Ohm
135Ohm
15.8Ohm Primary, 1.7mOhm Secondary
150Ohm
155Ohm
157Ohm
15Ohm Primary, 700mOhm Secondary
160Ohm
16Ohm
16Ohm Max
170Ohm
187Ohm
18Ohm Primary
19.5mOhm Primary, 23Ohm Secondary
190Ohm
2.25Ohm Max
2.3mOhm Primary Max, 4.2Ohm Secondary Max
2.3mOhm Primary, 3.6Ohm Secondary
2.3mOhm Primary, 350mOhm Secondary
2.3mOhm Primary, 850mOhm Secondary
2.5mOhm Primary, 1.3Ohm Secondary
2.5mOhm Primary, 13Ohm Secondary
2.5mOhm Primary, 2.2Ohm Secondary
2.5mOhm Primary, 21Ohm Secondary
2.5mOhm Primary, 3.6Ohm Secondary
2.5mOhm Primary, 320mOhm Secondary
2.5mOhm Primary, 4.6Ohm Secondary
2.5mOhm Primary, 8.7Ohm Secondary
2.5mOhm Primary, 800mOhm Secondary
2.8mOhm Primary, 1.4Ohm Secondary
2.8mOhm Primary, 2.9Ohm Secondary
2.8Ohm Primary, 1.7mOhm Secondary
200Ohm Primary, 4.5Ohm Secondary
21.3Ohm
21.5Ohm Max
218Ohm
21Ohm
22Ohm
235Ohm Max
24Ohm
250mOhm Max
25Ohm
25Ohm Secondary
280mOhm
285Ohm
2mOhm Primary, 23Ohm Secondary
2Ohm
2Ohm Max
3.3Ohm
3.5Ohm Max
3.75Ohm Max
300Ohm Primary, 11Ohm Secondary
30Ohm
32Ohm
330Ohm Max
340mOhm Max
352Ohm
35Ohm
35Ohm Primary
37Ohm
38Ohm
390Ohm
3mOhm Primary, 1.6Ohm Secondary
3mOhm Primary, 13Ohm Secondary
3mOhm Primary, 2.5Ohm Secondary
3mOhm Primary, 21Ohm Secondary
3mOhm Primary, 3.6Ohm Secondary
3mOhm Primary, 350mOhm Secondary
3mOhm Primary, 4.6Ohm Secondary
3mOhm Primary, 800mOhm Secondary
3mOhm Primary, 9.5Ohm Secondary
4.5Ohm
4.5Ohm Max
4.5Ohm Secondary
4.5Ohm Secondary Max
4.75Ohm Secondary
40Ohm
41.7Ohm
41.8Ohm
41Ohm
42Ohm Max
44Ohm
45.5Ohm
46Ohm
48Ohm
49.3Ohm
492Ohm
49Ohm
4mOhm Primary, 1.2Ohm Secondary
4mOhm Primary, 1.6Ohm Secondary
4mOhm Primary, 1.9Ohm Secondary
4mOhm Primary, 900mOhm Secondary
5.5Ohm Secondary
5.73mOhm Primary, 8.59mOhm Secondary
5.73Ohm Primary, 8.59Ohm Secondary
500mOhm
500mOhm Max
50Ohm
50Ohm Primary, 700mOhm Secondary
510Ohm Primary, 11Ohm Secondary
515mOhm
54Ohm Max
550mOhm Max
550mOhm Secondary
55Ohm
56Ohm Primary, 1.4Ohm Secondary
57Ohm
580mOhm Max
5Ohm Max
600mOhm
600mOhm Max
63Ohm
650mOhm Secondary Max
65mOhm Secondary Max
66Ohm Max
6mOhm
6mOhm Primary, 1.14Ohm Secondary
6mOhm Primary, 1.4Ohm Secondary
6mOhm Primary, 1.5Ohm Secondary
6mOhm Primary, 1.75Ohm Secondary
6mOhm Primary, 2.25Ohm Secondary
6mOhm Primary, 2.2Ohm Secondary
6mOhm Primary, 200mOhm Secondary
6mOhm Primary, 240mOhm Secondary
6mOhm Primary, 4.75Ohm Secondary
6mOhm Primary, 480mOhm Secondary
6mOhm Primary, 5.5Ohm Secondary
6mOhm Primary, 5.5Ohm Secondary Max
6mOhm Primary, 5.9Ohm Secondary
6mOhm Primary, 550mOhm Secondary
6mOhm Primary, 6.5Ohm Secondary
6mOhm Primary, 7.7Ohm Secondary
6mOhm Primary, 870mOhm Secondary
6mOhm Primary, 900mOhm Secondary
700mOhm Primary, 1.7mOhm Secondary
700mOhm Secondary Max
70Ohm Max
72Ohm Primary
73Ohm
74Ohm
7mOhm Primary, 1.1Ohm Secondary
7mOhm Primary, 1.75Ohm Secondary
7mOhm Primary, 17.5Ohm Secondary
7mOhm Primary, 2.2Ohm Secondary
7mOhm Primary, 3.2Ohm Secondary
7mOhm Primary, 34Ohm Secondary
7mOhm Primary, 4.5Ohm Secondary
7mOhm Primary, 5.6Ohm Secondary
7mOhm Primary, 500mOhm Secondary
7mOhm Primary, 550mOhm Secondary
7mOhm Primary, 6.6Ohm Secondary
7mOhm Primary, 7.5Ohm Secondary
7mOhm Primary, 850mOhm Secondary
8.5Ohm Secondary
80Ohm
81Ohm
870mOhm Secondary
88Ohm
90Ohm
95Ohm
-
1.414CT:1
1000:1
100:1
100:1:1
100A:0.05A
100CT:1:1
150:1
1800:1
1:100
1:1000
1:100CT
1:120
1:125
1:150
1:1500
1:166
1:180
1:1:100
1:1:200
1:1:50
1:20
1:200
1:2000
1:200CT
1:2500
1:30
1:300
1:300CT
1:3100
1:40
1:50
1:500
1:500CT
1:60
1:70
1:750
1:750CT
2000:1
200:1
200:1:1
2500:1
3000:1
500:1
50:1
50:1:1
600:1
750:1
Rogowski Coil
-
1000VµS
100VµS
10VµS
1240Vµs
124VµS
13.5VµS
148Vµs
1500VµS
15VµS
173VµS
1750VµS
175VµS
1860Vµs
18VµS
2000VµS
20VµS
22.5VµS
2480Vµs
248Vµs
25VµS
27VµS
30VµS
31.5VµS
350VµS
35VµS
372Vµs
3750VµS
4000VµS
43.2VµS
45VµS
496Vµs
49Vµs
500VµS
50VµS
56.2VµS
6000VµS
67.5VµS
68VµS
6VµS
700VµS
74Vµs
7500VµS
900VµS
99Vµs
9VµS
12.7kVµS
-
1000:1
1000:5
100:1
100:5
100CT:1
1200:5
125:5
1500:1
1500:5
150:5
1600:1
160:5
2000:1
2000:5
200:1
200:200:1
200:5
200CT:1
20:5
2500:1
250:5
25:5
3000:1
300:1
300:5
300CT:1
30:0.05
30:5
4000:5
400:5
40:5
500:1
500:5
50:1
50:5
50CT:1
5:0.05
600:5
60:5
750:1
750:5
75:5
800:5
80:5
*
POWR-GARD®
T60404
HM31
K8AC-H
Tradesman Pro™
Multi-Lock
CST
SE-CS30
TCD06BX
