Un total de 410 artículos para 光ファイバーケーブル
Amphenol FSI
Banner Engineering
Belden
Broadcom®
Bulgin
Carlo Gavazzi
DFRobot
Finisar Corporation
Fluke Electronics
Glenair
ITT Cannon
Lumberg Automation
Molex
Omron Automation & Safety
Panduit Corp.
Phoenix Contact
TE Connectivity
Active
Obsolete
70°C
70°C (TA)
24 Fibers, Zip Cord
12 Fibers, Zip Cord
6 Fibers, Zip Cord
OFNR
Multimode
POF
Singlemode
Plastic Optical Fiber (POF)
Multimode, Duplex
50 Ohms
Standard
Multiple Fibers
1 ft
250 m
3280 ft
1000 ft
500 meters
35 meters
1640.4' (500.0m)
492.1' (150.0m)
59.06' (18.00m)
196.9' (60.0m)
29.53' (9.00m)
Coaxial
200 um
12 AWG
Reflective
Through-Beam
*
FCS-HCP
CHEMINAX
AFBR
PBAT4
PIT4
PIRS1X16
PIF6
Box
Tray
Bulk
Spool
1
20
Tape & Reel (TR)/Cut Tape (CT)/Tray/Tube
Lead free / RoHS Compliant
Black
Green
1 mm
Polyethylene
7 Strands / 20 AWG
-0.19dB
1000µm
125µm
1000µm
50µm
980µm
9µm
500µm
0.087" (2.21mm)
0.301" (7.65mm)
0.315" (8.00mm)
0.520" (13.21mm)
Polyethylene (PE)
Polyurethane (PU)
Ethylene Tetrafluoroethylene (ETFE)
1.42
1.492
Double Braid
Un total de 410 artículos para 光ファイバーケーブル
Número de pieza | Precio (USD) | Disponibilidad | Cantidad | Descripción | 製品ステータス | 動作温度 | 特徴 | 評価 | タイプ | インピーダンス | スタイル | 長さ | ケーブルタイプ | 繊維の種類 | ワイヤゲージ | センシング方法 | シリーズ | パッケージ | 工場パック数量 | パッキング | Ro Hsステータス | ジャケットカラー | 外径 | ジャケット素材 | 導体ストランド | 減衰 - 標準 | クラッド径 | コア直径 | ジャケット(断熱材)直径 | ジャケット(断熱材)素材 | 屈折率 - クラッド | 屈折率 - コア | シールドタイプ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $680.0000 | 1476 | Fiber Optic Cables Plastic Fiber, Opposed Mode; Core Dia.: 1 mm; Fiber Length 2 m; Encapsulated, Sideview; Chemical Resistant, Free cut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $268.0000 | 641 | Fiber Optic Cables Plastic Fiber, Opposed Mode; Core Dia.: 0.5 mm; Fiber Length 1 m; Thread; TS Termination | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $306.0000 | 1956 | Fiber Optic Cables Plastic Fiber, Opposed Mode; Core Dia.: 16 x 0.25 mm; Fiber Length 2 m; Rectangle; Free cut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $196.0000 | 1048 | Fiber Optic Cables Plastic Fiber, Diffuse Reflective; Core Dia.: 1.0 mm & 16 x 0.25 mm; Fiber Length 2 m; Coaxial, Thread; Free cut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $238.0000 | 1251 | Fiber Optic Cables Plastic Fiber, Opposed Mode; Core Dia.: 0.5 mm; Fiber Length 2 m; Slot; Free cut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $694.0000 | 834 | Fiber Optic Cables Plastic Fiber, Opposed Mode; Core Dia.: 1 mm; Fiber Length 2 m; Slot; DuraBend, Termination | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $360.0000 | 2522 | Fiber Optic Cables Plastic Fiber, Opposed Mode; Core Dia.: 1 mm; Fiber Length 2 m; Angle; DuraBend, Free cut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $298.0000 | 1881 | Fiber Optic Cables Plastic Fiber, Opposed Mode; Core Dia.: 1 mm; Fiber Length 2 m; Ferrule, Sideview; Free cut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $160.0000 | 1378 | Fiber Optic Cables Plastic Fiber, Opposed Mode; Core Dia.: 1 mm; Fiber Length 1 m; Ferrule; T Termination | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $600.0000 | 2194 | Fiber Optic Cables Plastic Fiber, Diffuse Reflective; Core Dia.: 0.5 mm; Fiber Length 2 m; Thread; SteelSkin, TMB5 Termination | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $318.0000 | 2731 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+ $268.0000 | 2785 | Fiber Optic Cables Plastic Fiber, Opposed Mode; Core Dia.: 0.5 mm; Fiber Length 0.3 m; Thread; TS Termination | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $306.0000 | 1949 | Fiber Optic Cables Plastic Fiber, Opposed Mode; Core Dia.: 16 x 0.25 mm; Fiber Length 2 m; Rectangle, Sideview; Free cut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $580.0000 | 1501 | Fiber Optic Cables Plastic Fiber, Opposed Mode; Core Dia.: 0.5 mm; Fiber Length 1 m; Angle; DuraBend, Free cut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2+ $387.2300 10+ $370.8720 25+ $387.2300 | 1754 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+ $222.0000 | 2652 | Fiber Optic Cables Plastic Fiber, Diffuse Reflective; Core Dia.: 0.5 mm & 9 x 0.25 mm; Fiber Length 0.5 m; Coaxial, Thread; T Termination | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $718.0000 | 1430 | Fiber Optic Cables Plastic Fiber, Opposed Mode; Core Dia.: 16 x 0.25 mm; Fiber Length 2 m; Rectangle; Free cut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $736.0000 | 1746 | Fiber Optic Cables Plastic Fiber, Opposed Mode; Core Dia.: 16 x 0.25 mm; Fiber Length 5 m; Rectangle, Sideview; Free cut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $70.0000 | 893 | Fiber Optic Cables Plastic Fiber, Bulk Cable; Core Dia.: 0.5 mm; Fiber Length 9 m; Unterminated; Free cut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $48.0000 | 1569 | Fiber Optic Cables Plastic Fiber, Bulk Cable; Core Dia.: 1.5 mm; Fiber Length 2 m; Unterminated; Free cut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $474.0000 | 1490 | Fiber Optic Cables Plastic Fiber, Diffuse Reflective; Core Dia.: 1 mm; Fiber Length 9 m; Thread; Free cut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $224.0000 | 1619 | Fiber Optic Cables Plastic Fiber; Opposed Mode ?0.5 mm core; 2 m long; 5 mm Slot Width; Free Cut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $346.0000 | 1017 | Fiber Optic Cables Plastic Fiber, Opposed Mode; Core Dia.: 1 mm; Fiber Length 2 m; Angle, Thread; Free cut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $316.0000 | 2271 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+ $154.0000 | 892 | Fiber Optic Cables Plastic Fiber, Diffuse Reflective; Core Dia.: 1 mm; Fiber Length 2 m; 5.1 mm dia. Stainless Ferrule, 3 mm dia. Probe; Free cut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $170.0000 | 2415 | Fiber Optic Cables Plastic Fiber, Bulk Cable; Core Dia.: 0.5 mm; Fiber Length 30 m; Unterminated; Free cut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $10001.5200 | 564 | Fiber Optic Cables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2727.2000 | 2137 | Fiber Optic Cables 50m 200 Micron ZIPCORD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $6167.8800 | 1446 | Fiber Optic Cables 121m 200 Micron Duplex Fiber | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $23968.6600 | 1136 | Fiber Optic Cables 250m 200 MICRON DUPLEX FIBER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- Cargue fácilmente una lista completa de materiales y combine modelos de forma inteligente
- Compare precios de inventario y optimice los planes de compras
Cargue xlsx, xls, docx u otros formatos de archivo compatibles con Excel