Un total de 180 artículos para キセノン照明
Applied Photon Technology
Excelitas Technologies
TE Connectivity
Active
Last Time Buy
Obsolete
-
Filter Assembly
Flashlamp
Light Source
Power Supply
Short Arc Eliptical Lamp
Short Arc Lamp
Short Arc Parabolic Lamp
Trigger Coil
Trigger Module
-
1000Ws
10W
10W (Average)
14W (IR), 25W (Radiant), 1.2W (UV)
1500Ws
20W
20W (Average)
20Ws
28.8W (IR), 50W (Radiant), 2.6W (UV)
2W
300W
32W (IR), 65W (Radiant), 3.3W (UV)
34.5W (IR), 75W (Radiant), 9.7W (UV)
37W (IR), 75W (Radiant), 4W (UV)
49Ws
500Ws
5Ws
6W
6Ws
8W (IR), 16W (Radiant), 0.9W (UV)
-
Ceramic Body
Glass-Body
Helical Shape
Linear Shape
Metal Can
Ring Shape
U-Shape
-
1.1kV (Start), 300V ~ 310V (Operating)
11V ~ 14V
11V ~ 15V
11V ~ 28V
150V ~ 500V
15kV (Start), 11V ~ 13.5V (Operating)
15V ~ 28V
180V
200V ~ 550V
20kV (Start), 12V ~ 15V (Operating)
23kV (Start), 10V ~ 13.6V (Operating)
23kV (Start), 11.5V ~ 15V (Operating)
23kV (Start), 11V ~ 14V (Operating)
23kV (Start), 13V ~ 16V (Operating)
250V ~ 650V
300V ~ 350V
350V ~ 1000V
350V ~ 670V
400V ~ 600V
400V ~ 660V
400V ~ 700V
480V ~ 700V
-
1350lm
1600lm
2200lm
5000lm
5500lm
6725lm
6900lm
-
-30°C ~ 105°C
-30°C ~ 80°C
-40°C ~ 85°C
0°C ~ 40°C
0°C ~ 50°C
120°C (Max)
150°C (Max)
70°C
Un total de 180 artículos para キセノン照明
Número de pieza | Precio (USD) | Disponibilidad | Cantidad | Descripción | 製品ステータス | タイプ | 出力電力 | スタイル | 電圧 | 目に見える出力 | 温度 |
---|---|---|---|---|---|---|---|---|---|---|---|
N/A | 1600 | FK-791U PID LAMP | - | - | - | - | - | - | - | ||
N/A | 2505 | FK-794U PID LAMP KRYPTON | - | - | - | - | - | - | - | ||
N/A | 1652 | FA-737U PID LAMP ARGON | - | - | - | - | - | - | - | ||
N/A | 4304 | TE CONN 1746234-4 | - | - | - | - | - | - | - | ||
N/A | 2261 | FA-798U PID LAMP | - | - | - | - | - | - | - | ||
N/A | 884 | FY-714 LITE-PAC | - | - | - | - | - | - | - | ||
N/A | 197 | FX-193U | - | - | - | - | - | - | - | ||
N/A | 2165 | FA-1090U PID LAMP | - | - | - | - | - | - | - | ||
N/A | 400 | FK-750U PID LAMP | - | - | - | - | - | - | - | ||
N/A | 3751 | FK-792U PID LAMP | - | - | - | - | - | - | - | ||
N/A | 1008 | FX-249U | - | - | - | - | - | - | - | ||
N/A | 2213 | FX-199 | - | - | - | - | - | - | - | ||
N/A | 4495 | FK-1041U PID LAMP | - | - | - | - | - | - | - | ||
N/A | 4684 | FYD-506 LITE PAC | - | - | - | - | - | - | - | ||
N/A | 3105 | FX-249 | - | - | - | - | - | - | - | ||
N/A | 541 | FX-1218 BULB | - | - | - | - | - | - | - | ||
N/A | 2669 | FY-712 LITE-PAC | - | - | - | - | - | - | - | ||
N/A | 354 | FYD-714 | - | - | - | - | - | - | - | ||
N/A | 4570 | FX-1220 BULB | - | - | - | - | - | - | - | ||
N/A | 1287 | FY-505 LITE-PAC | - | - | - | - | - | - | - | ||
1+ $2.8800 10+ $1.9215 100+ $2.8800 500+ $1.2376 1000+ $1.1781 | 7443 | TRIGGER COIL | - | - | - | - | - | - | - | ||
N/A | 947 | TRIGGER COIL THROUGH HOLE | - | - | - | - | - | - | - | ||
1+ $2.7000 10+ $1.9089 100+ $2.7000 500+ $1.3181 1000+ $1.2090 | 10197 | TRIGGER COIL | - | - | - | - | - | - | - | ||
N/A | 1837 | FLASHLAMP U HARD GLASS | - | - | - | - | - | - | - | ||
N/A | 3290 | TRIGGER COIL | - | - | - | - | - | - | - | ||
1+ $42.2800 10+ $32.6160 100+ $42.2800 500+ $26.0000 | 1508 | TRIGGER COIL | - | - | - | - | - | - | - | ||
N/A | 4281 | FLASHLAMP U QUARTZ | - | - | - | - | - | - | - | ||
1+ $247.5000 | 1738 | LAMP PARABOLIC REFLECTOR 1 300W | - | - | - | - | - | - | - | ||
N/A | 1776 | TRIGGER COIL SURFACE MOUNT | - | - | - | - | - | - | - | ||
N/A | 2628 | FLASHLAMP LINEAR HARD GLASS | - | - | - | - | - | - | - |
- Cargue fácilmente una lista completa de materiales y combine modelos de forma inteligente
- Compare precios de inventario y optimice los planes de compras
Cargue xlsx, xls, docx u otros formatos de archivo compatibles con Excel