Un total de 1330 artículos para 調整可能な電力抵抗器
NTE Electronics Inc.
Ohmite
Vishay
Vishay Huntington Electric Inc.
Waldom Electronics
Active
-
±1%
±10%
±20%
±3%
±5%
-
Brackets (not included)
Chassis Mount
-
Radial, 3 Lead, Tubular
Radial, Tubular
-
Solder Lug
-
1.339" (34.00mm)
1.750" (44.45mm)
1.969" (50.00mm)
10.500" (266.70mm)
10.512" (267.00mm)
12.000" (304.80mm)
14.567" (370.00mm)
14.685" (373.00mm)
15.000" (381.00mm)
2.000" (50.80mm)
2.756" (70.00mm)
20.000" (508.00mm)
3.701" (94.00mm)
4.000" (101.60mm)
4.016" (102.00mm)
4.606" (117.00mm)
5.000" (127.00mm)
5.433" (138.00mm)
6.000" (152.40mm)
6.496" (165.00mm)
6.500" (165.10mm)
6.614" (168.00mm)
8.500" (215.90mm)
8.504" (216.00mm)
9.843" (250.00mm)
-
Slide
-
0.310" OD, 0.190" ID (7.87mm x 4.83mm)
0.313" OD, 0.187" ID (7.94mm x 4.76mm)
0.394" OD, 0.161" ID (10.00mm x 4.10mm)
0.453" OD, 0.197" ID (11.50mm x 5.00mm)
0.559" OD, 0.311" ID (14.20mm x 7.90mm)
0.560" OD, 0.310" ID (14.22mm x 7.87mm)
0.563" OD, 0.313" ID (14.30mm x 7.94mm)
0.571" OD, 0.264" ID (14.50mm x 6.70mm)
0.709" OD, 0.362" ID (18.00mm x 9.20mm)
0.748" OD, 0.500" ID (19.00mm x 12.70mm)
0.750" OD, 0.500" ID (19.05mm x 12.70mm)
0.752" OD, 0.500" ID (19.10mm x 12.70mm)
0.866" OD, 0.496" ID (22.00mm x 12.60mm)
1.000" OD, 0.625" ID (25.40mm x 15.88mm)
1.063" OD, 0.646" ID (27.00mm x 16.40mm)
1.125" OD, 0.750" ID (28.58mm x 19.05mm)
1.126" OD, 0.748" ID (28.60mm x 19.00mm)
1.126" OD, 0.752" ID (28.60mm x 19.10mm)
1.126" OD, 0.752" ID (28.60mm, 19.10mm)
1.130" OD, 0.748" ID (28.70mm x 19.00mm)
1.130" OD, 0.750" ID (28.70mm x 19.05mm)
1.256" OD, 0.839" ID (32.00mm x 21.30mm)
1.625" OD, 1.125" ID (41.28mm x 28.58mm)
1.693" OD, 0.878" ID (43.00mm x 22.30mm)
2.087" OD, 1.067" ID (53.00mm x 27.10mm)
2.500" OD, 1.752" ID (63.50mm x 44.50mm)
-
1 kW
100 W
1000 W
110 W
12 W
130 W
140 W
150 W
1500 W
16 W
160 W
175 W
20 W
200 W
225 mW
225 W
25 W
280 W
300 W
375 W
400 W
42 W
450 W
50 W
500 W
600 W
65 W
70 W
75 W
750 W
90 W
-
1 kOhms
1 Ohms
1.1 Ohms
1.2 Ohms
1.25 kOhms
1.3 Ohms
1.5 kOhms
1.5 Ohms
1.6 kOhms
1.6 Ohms
1.8 Ohms
10 kOhms
10 Ohms
100 kOhms
100 mOhms
100 Ohms
106 Ohms
11 Ohms
11.8 Ohms
110 Ohms
12 kOhms
12 Ohms
120 mOhms
120 Ohms
130 Ohms
15 kOhms
15 Ohms
150 mOhms
150 Ohms
16 Ohms
16.2 Ohms
160 mOhms
160 Ohms
17.5 Ohms
18 Ohms
18.6 Ohms
180 mOhms
180 Ohms
2 kOhms
2 Ohms
2.2 Ohms
2.22 Ohms
2.25 kOhms
2.4 Ohms
2.5 kOhms
2.5 Ohms
2.6 Ohms
2.7 Ohms
20 kOhms
20 Ohms
200 mOhms
200 Ohms
212 Ohms
22 Ohms
220 mOhms
220 Ohms
24 Ohms
240 Ohms
25 kOhms
25 Ohms
250 mOhms
250 Ohms
27 Ohms
270 mOhms
270 Ohms
28.5 Ohms
3 kOhms
3 Ohms
3.1 Ohms
3.3 Ohms
3.36 Ohms
3.5 kOhms
3.6 Ohms
3.8 Ohms
3.9 Ohms
30 kOhms
30 Ohms
300 mOhms
300 Ohms
310 mOhms
33 Ohms
330 mOhms
330 Ohms
339 Ohms
35 kOhms
350 Ohms
358 Ohms
36 Ohms
360 Ohms
38 Ohms
39 Ohms
390 mOhms
390 Ohms
4 kOhms
4 Ohms
4.5 kOhms
4.7 Ohms
4.8 Ohms
4.85 Ohms
40 kOhms
40 Ohms
400 mOhms
400 Ohms
43 Ohms
45 kOhms
450 Ohms
47 Ohms
470 mOhms
470 Ohms
5 kOhms
5 Ohms
5.1 Ohms
5.5 Ohms
5.6 Ohms
50 kOhms
50 Ohms
500 mOhms
500 Ohms
51 Ohms
510 mOhms
550 mOhms
56 Ohms
56.3 Ohms
560 mOhms
560 Ohms
57 Ohms
59 Ohms
6 kOhms
6 Ohms
6.3 Ohms
6.8 Ohms
60 kOhms
60 Ohms
600 Ohms
62 Ohms
630 mOhms
68 Ohms
680 mOhms
7 kOhms
7.1 Ohms
7.5 kOhms
7.5 Ohms
72 Ohms
75 kOhms
75 Ohms
750 Ohms
8 kOhms
8 Ohms
8.2 Ohms
8.5 kOhms
80 kOhms
80 Ohms
800 mOhms
800 Ohms
82 Ohms
820 mOhms
9 kOhms
9.1 Ohms
90 Ohms
Un total de 1330 artículos para 調整可能な電力抵抗器
Número de pieza | Precio (USD) | Disponibilidad | Cantidad | Descripción | 製品ステータス | 許容範囲 | 取り付けタイプ | パッケージ/ケース | 終了 | 長さ | 調整タイプ | 直径 | 電力(ワット) | 抵抗 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3+ $2.1978 | 1631 | ADJ PWR RES 50 OHM 25W CHAS MT | - | - | - | - | - | - | - | - | - | - | ||
7+ $0.1558 | 5304 | ADJ PWR RES 100 OHM 25W CHAS MT | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1946 | 1885 | ADJ PWR RES 3 OHM 25W CHAS MT | - | - | - | - | - | - | - | - | - | - | ||
1+ $12.5820 10+ $7.7427 25+ $12.5820 50+ $5.7182 100+ $5.0721 | 1598 | ADJ PWR RES 5 OHM 25W CHAS MT | - | - | - | - | - | - | - | - | - | - | ||
7+ $0.1558 | 5358 | ADJ PWR RES 10 OHM 25W CHAS MT | - | - | - | - | - | - | - | - | - | - | ||
1+ $12.6450 10+ $9.7470 25+ $8.2350 50+ $7.2810 100+ $6.6780 | 1677 | ADJ PWR RES 1 OHM 50W CHAS MT | - | - | - | - | - | - | - | - | - | - | ||
2+ $3.6243 | 1690 | ADJ PWR RES 100 OHM 50W CHAS MT | - | - | - | - | - | - | - | - | - | - | ||
1+ $12.4380 10+ $9.8010 25+ $8.2350 50+ $7.2810 100+ $6.6690 | 1555 | ADJ PWR RES 5 OHM 50W CHAS MT | - | - | - | - | - | - | - | - | - | - | ||
1+ $11.8620 10+ $10.2420 50+ $9.8010 100+ $8.3520 250+ $6.9210 | 1707 | ADJ PWR RES 25 OHM 50W CHAS MT | - | - | - | - | - | - | - | - | - | - | ||
1+ $17.6490 10+ $10.9737 25+ $17.6490 50+ $8.1745 100+ $7.6725 | 1526 | ADJ PWR RES 500 OHM 50W CHAS MT | - | - | - | - | - | - | - | - | - | - | ||
1+ $13.8600 10+ $11.9430 25+ $10.6740 50+ $10.1610 100+ $8.6040 | 1838 | ADJ PWR RES 10 OHM 25W CHAS MT | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.6455 | 3534 | ADJ PWR RES 10 OHM 100W CHAS MT | - | - | - | - | - | - | - | - | - | - | ||
2+ $0.8731 | 1682 | ADJ PWR RES 8 OHM 300W CHAS MT | - | - | - | - | - | - | - | - | - | - | ||
1+ $22.3380 10+ $19.5210 25+ $17.6400 50+ $16.7580 100+ $16.1640 | 1701 | ADJ PWR RES 1 OHM 300W CHAS MT | - | - | - | - | - | - | - | - | - | - | ||
1+ $35.7930 10+ $22.9509 25+ $35.7930 50+ $18.7200 | 1611 | ADJ PWR RES 25 OHM 225W CHAS MT | - | - | - | - | - | - | - | - | - | - | ||
1+ $15.7410 10+ $9.8199 25+ $15.7410 50+ $7.3436 100+ $6.6713 | 1588 | ADJ PWR RES 3 OHM 50W CHAS MT | - | - | - | - | - | - | - | - | - | - | ||
1+ $18.9720 10+ $16.5780 25+ $14.9760 50+ $14.2290 100+ $13.7340 | 3102 | ADJ PWR RES 120M OHM 300W CHAS | - | - | - | - | - | - | - | - | - | - | ||
1+ $28.7370 10+ $23.7474 100+ $28.7370 | 1557 | ADJ PWR RES 10 OHM 225W CHAS MT | - | - | - | - | - | - | - | - | - | - | ||
1+ $41.7240 5+ $35.9100 10+ $30.0690 30+ $27.9450 50+ $27.5220 | 1842 | ADJ PWR RES 50 OHM 225W CHAS MT | - | - | - | - | - | - | - | - | - | - | ||
25+ $138.0000 | 2613 | ADJ PWR RES 1 OHM 225W CHAS MT | - | - | - | - | - | - | - | - | - | - | ||
1+ $68.3000 5+ $64.8600 10+ $61.5400 25+ $55.7600 50+ $50.7600 | 822 | D175K20R | - | - | - | - | - | - | - | - | - | - | ||
1+ $7.5870 10+ $7.1100 50+ $6.8310 100+ $4.7250 250+ $4.7160 | 1719 | ADJ PWR RES 1 OHM 25W CHAS MT | - | - | - | - | - | - | - | - | - | - | ||
4+ $0.2822 | 1828 | ADJ PWR RES 50 OHM 50W CHAS MT | - | - | - | - | - | - | - | - | - | - | ||
1+ $15.7410 10+ $9.8199 25+ $15.7410 50+ $7.3436 100+ $6.6713 | 1589 | ADJ PWR RES 2 OHM 50W CHAS MT | - | - | - | - | - | - | - | - | - | - | ||
1+ $11.5290 10+ $10.2060 25+ $9.7020 50+ $8.5230 100+ $7.8390 | 1743 | ADJ PWR RES 1 KOHM 50W CHAS MT | - | - | - | - | - | - | - | - | - | - | ||
1+ $20.9430 10+ $13.1859 25+ $20.9430 50+ $9.9373 100+ $9.5625 | 1634 | ADJ PWR RES 50 OHM 100W CHAS MT | - | - | - | - | - | - | - | - | - | - | ||
1+ $13.9050 10+ $12.5100 25+ $11.2860 50+ $10.0350 100+ $9.5580 | 1664 | ADJ PWR RES 1 KOHM 100W CHAS MT | - | - | - | - | - | - | - | - | - | - | ||
1+ $20.9430 10+ $13.1859 25+ $20.9430 50+ $9.9373 100+ $9.5625 | 1728 | ADJ PWR RES 250 OHM 100W CHAS MT | - | - | - | - | - | - | - | - | - | - | ||
1+ $20.9340 10+ $13.1760 25+ $11.1690 50+ $9.9270 100+ $9.5670 | 1600 | ADJ PWR RES 100 OHM 100W CHAS MT | - | - | - | - | - | - | - | - | - | - | ||
1+ $19.6110 10+ $15.9480 25+ $13.9140 50+ $12.4020 100+ $12.2940 | 1570 | ADJ PWR RES 50 OHM 50W CHAS MT | - | - | - | - | - | - | - | - | - | - |
- Cargue fácilmente una lista completa de materiales y combine modelos de forma inteligente
- Compare precios de inventario y optimice los planes de compras
Cargue xlsx, xls, docx u otros formatos de archivo compatibles con Excel