Un total de 918 artículos para Potenciómetros deslizantes
Adafruit Industries LLC
BI Technologies/TT Electronics
Bourns
CTS Corporation
Honeywell
Panasonic
TE Connectivity
Active
Obsolete
-
-20%, +40%
±10%
±20%
-
Chassis Mount
Panel Mount
Surface Mount
Through Hole
-
Rectangular - 0.925" L x 0.197" W x 0.193" H (23.50mm x 5.00mm x 4.90mm)
Rectangular - 0.933" L x 0.830" W x 0.191" H (23.70mm x 21.09mm x 4.85mm)
Rectangular - 1.130" L x 0.169" W x 0.456" H (28.70mm x 4.30mm x 11.59mm)
Rectangular - 1.181" L x 0.154" W x 0.512" H (30.00mm x 3.90mm x 13.00mm)
Rectangular - 1.181" L x 0.354" W x 0.256" H (30.00mm x 9.00mm x 6.50mm)
Rectangular - 1.181" L x 0.354" W x 0.276" H (30.00mm x 9.00mm x 7.00mm)
Rectangular - 1.181" L x 0.512" W x 0.154" H (30.00mm x 13.00mm x 3.90mm)
Rectangular - 1.372" L x 0.169" W x 0.456" H (33.70mm x 4.30mm x 11.59mm)
Rectangular - 1.378" L x 0.154" W x 0.512" H (35.00mm x 3.90mm x 13.00mm)
Rectangular - 1.378" L x 0.177" W x 0.492" H (35.00mm x 4.50mm x 12.50mm)
Rectangular - 1.378" L x 0.354" W x 0.256" H (35.00mm x 9.00mm x 6.50mm)
Rectangular - 1.378" L x 0.354" W x 0.276" H (35.00mm x 9.00mm x 7.00mm)
Rectangular - 1.378" L x 0.394" W x 0.402" H (35.00mm x 10.00mm x 10.20mm)
Rectangular - 1.378" L x 0.512" W x 0.154" H (35.00mm x 13.00mm x 3.90mm)
Rectangular - 1.417" L x 0.315" W x 0.276" H (35.00mm x 8.00mm x 7.00mm)
Rectangular - 1.441" L x 0.110" W x 0.488" H (36.60mm x 2.80mm x 12.39mm)
Rectangular - 1.575" L x 0.154" W x 0.512" H (40.00mm x 3.90mm x 13.00mm)
Rectangular - 1.575" L x 0.512" W x 0.154" H (40.00mm x 13.00mm x 3.90mm)
Rectangular - 1.622" L x 0.142" W x 0.472" H (41.20mm x 3.60mm x 12.00mm)
Rectangular - 1.720" L x 0.858" W x 0.191" H (43.70mm x 21.80mm x 4.85mm)
Rectangular - 1.772" L x 0.315" W x 0.276" H (45.00mm x 8.00mm x 7.00mm)
Rectangular - 1.772" L x 0.354" W x 0.256" H (45.00mm x 9.00mm x 6.50mm)
Rectangular - 1.772" L x 0.354" W x 0.276" H (45.00mm x 9.00mm x 7.00mm)
Rectangular - 1.772" L x 0.374" W x 1.024" H (45.00mm x 9.50mm x 26.00mm)
Rectangular - 1.835" L x 0.110" W x 0.488" H (46.60mm x 2.80mm x 12.39mm)
Rectangular - 1.937" L x 0.312" W x 0.858" H (49.20mm x 7.93mm x 21.80mm)
Rectangular - 1.969" L x 0.154" W x 0.512" H (50.00mm x 3.90mm x 13.00mm)
Rectangular - 1.969" L x 0.154" W x 0.531" H (50.00mm x 3.90mm x 13.50mm)
Rectangular - 1.969" L x 0.512" W x 0.154" H (50.00mm x 13.00mm x 3.90mm)
Rectangular - 16.535" L x 2.677" W x 5.197" H (420.00mm x 68.00mm x 132.00mm)
Rectangular - 16.535" L x 3.701" W x 6.024" H (420.00mm x 94.00mm x 153.00mm)
Rectangular - 2.362" L x 0.315" W x 0.276" H (60.00mm x 8.00mm x 7.00mm)
Rectangular - 2.362" L x 0.354" W x 0.256" H (60.00mm x 9.00mm x 6.50mm)
Rectangular - 2.362" L x 0.354" W x 0.276" H (60.00mm x 9.00mm x 7.00mm)
Rectangular - 2.425" L x 0.110" W x 0.488" H (61.60mm x 2.80mm x 12.39mm)
Rectangular - 2.835" L x 0.630" W x 0.394" H (72.00mm x 16.00mm x 10.00mm)
Rectangular - 2.835" L x 0.630" W x 0.433" H (72.00mm x 16.00mm x 11.00mm)
Rectangular - 2.874" L x 0.787" W x 0.433" H (73.00mm x 20.00mm x 11.00mm)
Rectangular - 2.874" L x 0.787" W x 0.551" H (73.00mm x 20.00mm x 14.00mm)
Rectangular - 2.874" L x 0.787" W x 1.280" H (73.00mm x 20.00mm x 32.50mm)
Rectangular - 2.953" L x 0.315" W x 0.276" H (75.00mm x 8.00mm x 7.00mm)
Rectangular - 2.953" L x 0.354" W x 0.256" H (75.00mm x 9.00mm x 6.50mm)
Rectangular - 2.953" L x 0.354" W x 0.276" H (75.00mm x 9.00mm x 7.00mm)
Rectangular - 2.953" L x 0.374" W x 0.256" H (75.00mm x 9.50mm x 6.50mm)
Rectangular - 3.051" L x 0.512" W x 1.524" H (77.50mm x 13.00mm x 38.70mm)
Rectangular - 3.425" L x 0.630" W x 0.394" H (87.00mm x 16.00mm x 10.00mm)
Rectangular - 3.425" L x 0.630" W x 0.433" H (87.00mm x 16.00mm x 11.00mm)
Rectangular - 3.465" L x 0.354" W x 0.315" H (88.00mm x 9.00mm x 8.00mm)
Rectangular - 3.465" L x 0.591" W x 0.315" H (88.00mm x 15.00mm x 8.00mm)
Rectangular - 3.465" L x 0.630" W x 0.315" H (88.00mm x 16.00mm x 8.00mm)
Rectangular - 3.465" L x 0.787" W x 0.433" H (88.00mm x 20.00mm x 11.00mm)
Rectangular - 3.465" L x 0.787" W x 0.551" H (88.00mm x 20.00mm x 14.00mm)
Rectangular - 3.465" L x 0.787" W x 1.051" H (88.00mm x 20.00mm x 26.70mm)
Rectangular - 3.465" L x 0.787" W x 1.280" H (88.00mm x 20.00mm x 32.50mm)
Rectangular - 3.642" L x 0.512" W x 1.524" H (92.50mm x 13.00mm x 38.70mm)
Rectangular - 4.409" L x 0.512" W x 1.378" H (112.00mm x 13.00mm x 35.00mm)
Rectangular - 4.606" L x 0.551" W x 1.547" H (117.00mm x 14.00mm x 39.30mm)
Rectangular - 4.606" L x 0.591" W x 1.008" H (117.00mm x 15.00mm x 25.60mm)
Rectangular - 5.031" L x 0.331" W x 0.315" H (127.80mm x 8.40mm x 8.00mm)
Rectangular - 5.039" L x 0.354" W x 0.315" H (128.00mm x 9.00mm x 8.00mm)
Rectangular - 5.039" L x 0.366" W x 0.276" H (128.00mm x 9.30mm x 7.00mm)
Rectangular - 5.039" L x 0.591" W x 0.315" H (128.00mm x 15.00mm x 8.00mm)
Rectangular - 5.039" L x 0.630" W x 0.315" H (128.00mm x 16.00mm x 8.00mm)
Rectangular - 5.039" L x 0.787" W x 0.433" H (128.00mm x 20.00mm x 11.00mm)
Rectangular - 5.039" L x 0.787" W x 0.551" H (128.00mm x 20.00mm x 14.00mm)
Rectangular - 5.091" L x 0.496" W x 1.512" H (129.30mm x 12.60mm x 38.40mm)
Rectangular - 5.247" L x 0.512" W x 1.524" H (132.50mm x 13.00mm x 38.70mm)
Rectangular - 5.906" L x 2.224" W x 0.630" H (150.00mm x 56.50mm x 16.00mm)
Rectangular - 5.984" L x 0.512" W x 1.378" H (152.00mm x 13.00mm x 35.00mm)
Rectangular - 6.181" L x 0.551" W x 1.547" H (157.00mm x 14.00mm x 39.30mm)
Rectangular - 6.181" L x 0.591" W x 1.008" H (157.00mm x 15.00mm x 25.60mm)
-
Side
Top
-
0.015W
0.025W, 1/40W
0.03W, 1/32W
0.04W
0.05W, 1/20W
0.06W
0.125W, 1/8W
0.12W
0.1W, 1/10W
0.25W, 1/4W
0.2W, 1/5W
0.5W, 1/2W
10mW
521W
580W
675W
760W
811W
-
1 kOhms
1 mOhms
10 kOhms
100 kOhms
110 kOhms
120 Ohms
2 kOhms
20 kOhms
200 kOhms
22 kOhms
22 Ohms
25 kOhms
250 kOhms
300 kOhms
33 Ohms
5 kOhms
5.6 Ohms
50 kOhms
500 kOhms
500 Ohms
560 Ohms
-
Dual
Motor
Motor, Dual
Standard
Standard With Switch
Standard, LED
-
100mm
10mm
15mm
20mm
30mm
405mm
45mm
60mm
Un total de 918 artículos para Potenciómetros deslizantes
Número de pieza | Precio (USD) | Disponibilidad | Cantidad | Descripción | Estado del producto | Tolerancia | Tipo de montaje | Tamaño / Dimensión | Tipo de ajuste | Potencia (vatios) | Resistencia | Tipo de fader | Autonomía de viaje |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10+ $2.7815 6000+ $1.5453 | 2658 | SLIDE POT 100KOHM 0.05W TOP 15MM | - | - | - | - | - | - | - | - | - | ||
1+ $1.5120 10+ $1.3410 100+ $1.1160 500+ $0.8910 1000+ $0.8244 | 1987 | SLIDE POT 100K OHM 0.1W TOP 15MM | - | - | - | - | - | - | - | - | - | ||
10+ $2.5976 6000+ $1.4431 | 1821 | SLIDE POT 10K OHM TOP 15MM | - | - | - | - | - | - | - | - | - | ||
10+ $2.7815 6000+ $1.5453 | 1765 | SLIDE POT 10K OHM TOP 15MM | - | - | - | - | - | - | - | - | - | ||
10+ $2.7815 6000+ $1.5453 | 1927 | SLIDE POT 10K OHM TOP 15MM | - | - | - | - | - | - | - | - | - | ||
1+ $1.5300 10+ $1.3500 100+ $1.1160 500+ $0.8577 1000+ $0.8352 | 4128 | SLIDE POT 5K OHM TOP 15MM | - | - | - | - | - | - | - | - | - | ||
1+ $1.5120 10+ $1.3410 100+ $1.1160 500+ $0.8910 1000+ $0.8244 | 1854 | SLIDE POT 10K OHM TOP 15MM | - | - | - | - | - | - | - | - | - | ||
10+ $2.7815 6000+ $1.5453 | 1172 | SLIDE POT 10K OHM TOP 15MM | - | - | - | - | - | - | - | - | - | ||
10+ $2.7815 6000+ $1.5453 | 2591 | SLIDE POT 10K OHM TOP 15MM | - | - | - | - | - | - | - | - | - | ||
10+ $2.7815 6000+ $1.5453 | 2285 | SLIDE POT 10K OHM TOP 15MM | - | - | - | - | - | - | - | - | - | ||
1+ $1.5570 10+ $1.3770 100+ $1.1340 500+ $0.8739 1000+ $0.7866 | 3990 | SLIDE POT 5K OHM 0.05W TOP 15MM | - | - | - | - | - | - | - | - | - | ||
1+ $1.5570 10+ $1.3770 100+ $1.1340 500+ $0.8739 1000+ $0.7740 | 3522 | SLIDE POT 10K OHM 0.05W TOP 15MM | - | - | - | - | - | - | - | - | - | ||
1+ $1.6740 10+ $1.3437 25+ $1.6740 40+ $1.1770 100+ $1.0779 | 5886 | SLIDE POT 10K OHM 0.05W TOP 15MM | - | - | - | - | - | - | - | - | - | ||
1+ $1.4850 10+ $1.0530 100+ $0.8631 500+ $0.8208 1000+ $0.7677 | 5424 | SLIDE POT 100KOHM 0.05W TOP 20MM | - | - | - | - | - | - | - | - | - | ||
1+ $1.5750 10+ $1.1340 100+ $0.9270 500+ $0.8856 1000+ $0.8001 | 5988 | SLIDE POT 10K OHM 0.05W TOP 20MM | - | - | - | - | - | - | - | - | - | ||
1+ $1.5750 10+ $1.1340 100+ $0.9270 500+ $0.8856 1000+ $0.7767 | 4014 | SLIDE POT 10K OHM 0.1W TOP 20MM | - | - | - | - | - | - | - | - | - | ||
1+ $1.5390 10+ $1.3590 100+ $1.1250 500+ $0.9000 1000+ $0.7542 | 5640 | SLIDE POT 5K OHM 0.05W TOP 15MM | - | - | - | - | - | - | - | - | - | ||
1+ $1.5750 10+ $1.1340 100+ $0.9270 500+ $0.8856 1000+ $0.8352 | 3621 | SLIDE POT 5K OHM 0.1W TOP 20MM | - | - | - | - | - | - | - | - | - | ||
1+ $1.5570 10+ $1.3770 100+ $1.1340 500+ $0.8739 1000+ $0.7920 | 5982 | SLIDE POT 10KOHM 0.025W TOP 15MM | - | - | - | - | - | - | - | - | - | ||
1+ $1.5570 10+ $1.3770 100+ $1.1340 500+ $0.8739 1000+ $0.7965 | 5970 | SLIDE POT 10K OHM 0.05W TOP 15MM | - | - | - | - | - | - | - | - | - | ||
1+ $1.5750 10+ $1.1340 100+ $0.9270 500+ $0.8856 1000+ $0.8010 | 5970 | PANEL CONTROL - SLIDE CARBON | - | - | - | - | - | - | - | - | - | ||
1+ $1.5390 10+ $1.3590 100+ $1.1250 500+ $0.9000 1000+ $0.8352 | 3942 | PANEL CONTROL - SLIDE CARBON | - | - | - | - | - | - | - | - | - | ||
10+ $2.7860 1000+ $1.8573 | 1071 | PANEL CONTROL - SLIDE CARBON | - | - | - | - | - | - | - | - | - | ||
10+ $3.7087 5520+ $2.0604 | 1913 | SLIDE POT 10K OHM 0.1W TOP 20MM | - | - | - | - | - | - | - | - | - | ||
10+ $3.7088 1000+ $2.4725 | 1016 | SLIDE POT 10KOHM 0.125W TOP 60MM | - | - | - | - | - | - | - | - | - | ||
10+ $3.4906 5520+ $1.9392 | 1924 | SLIDE POT 10K OHM 0.1W TOP 20MM | - | - | - | - | - | - | - | - | - | ||
10+ $4.1450 5760+ $2.3028 | 2938 | SLIDE POT 10K OHM 0.05W TOP 20MM | - | - | - | - | - | - | - | - | - | ||
10+ $3.1088 5520+ $1.7271 | 2956 | SLIDE POT 100KOHM 0.05W TOP 20MM | - | - | - | - | - | - | - | - | - | ||
10+ $4.1450 5760+ $2.3028 | 2715 | SLIDE POT 10K OHM 0.05W TOP 20MM | - | - | - | - | - | - | - | - | - | ||
10+ $3.4906 5520+ $1.9392 | 1767 | SLIDE POT 10K OHM 0.05W TOP 20MM | - | - | - | - | - | - | - | - | - |
- Cargue fácilmente una lista completa de materiales y combine modelos de forma inteligente
- Compare precios de inventario y optimice los planes de compras
Cargue xlsx, xls, docx u otros formatos de archivo compatibles con Excel