Un total de 918 artículos para Potenciómetros deslizantes
Adafruit Industries LLC
BI Technologies/TT Electronics
Bourns
CTS Corporation
Honeywell
Panasonic
TE Connectivity
Active
Obsolete
-
-20%, +40%
±10%
±20%
-
Chassis Mount
Panel Mount
Surface Mount
Through Hole
-
Rectangular - 0.925" L x 0.197" W x 0.193" H (23.50mm x 5.00mm x 4.90mm)
Rectangular - 0.933" L x 0.830" W x 0.191" H (23.70mm x 21.09mm x 4.85mm)
Rectangular - 1.130" L x 0.169" W x 0.456" H (28.70mm x 4.30mm x 11.59mm)
Rectangular - 1.181" L x 0.154" W x 0.512" H (30.00mm x 3.90mm x 13.00mm)
Rectangular - 1.181" L x 0.354" W x 0.256" H (30.00mm x 9.00mm x 6.50mm)
Rectangular - 1.181" L x 0.354" W x 0.276" H (30.00mm x 9.00mm x 7.00mm)
Rectangular - 1.181" L x 0.512" W x 0.154" H (30.00mm x 13.00mm x 3.90mm)
Rectangular - 1.372" L x 0.169" W x 0.456" H (33.70mm x 4.30mm x 11.59mm)
Rectangular - 1.378" L x 0.154" W x 0.512" H (35.00mm x 3.90mm x 13.00mm)
Rectangular - 1.378" L x 0.177" W x 0.492" H (35.00mm x 4.50mm x 12.50mm)
Rectangular - 1.378" L x 0.354" W x 0.256" H (35.00mm x 9.00mm x 6.50mm)
Rectangular - 1.378" L x 0.354" W x 0.276" H (35.00mm x 9.00mm x 7.00mm)
Rectangular - 1.378" L x 0.394" W x 0.402" H (35.00mm x 10.00mm x 10.20mm)
Rectangular - 1.378" L x 0.512" W x 0.154" H (35.00mm x 13.00mm x 3.90mm)
Rectangular - 1.417" L x 0.315" W x 0.276" H (35.00mm x 8.00mm x 7.00mm)
Rectangular - 1.441" L x 0.110" W x 0.488" H (36.60mm x 2.80mm x 12.39mm)
Rectangular - 1.575" L x 0.154" W x 0.512" H (40.00mm x 3.90mm x 13.00mm)
Rectangular - 1.575" L x 0.512" W x 0.154" H (40.00mm x 13.00mm x 3.90mm)
Rectangular - 1.622" L x 0.142" W x 0.472" H (41.20mm x 3.60mm x 12.00mm)
Rectangular - 1.720" L x 0.858" W x 0.191" H (43.70mm x 21.80mm x 4.85mm)
Rectangular - 1.772" L x 0.315" W x 0.276" H (45.00mm x 8.00mm x 7.00mm)
Rectangular - 1.772" L x 0.354" W x 0.256" H (45.00mm x 9.00mm x 6.50mm)
Rectangular - 1.772" L x 0.354" W x 0.276" H (45.00mm x 9.00mm x 7.00mm)
Rectangular - 1.772" L x 0.374" W x 1.024" H (45.00mm x 9.50mm x 26.00mm)
Rectangular - 1.835" L x 0.110" W x 0.488" H (46.60mm x 2.80mm x 12.39mm)
Rectangular - 1.937" L x 0.312" W x 0.858" H (49.20mm x 7.93mm x 21.80mm)
Rectangular - 1.969" L x 0.154" W x 0.512" H (50.00mm x 3.90mm x 13.00mm)
Rectangular - 1.969" L x 0.154" W x 0.531" H (50.00mm x 3.90mm x 13.50mm)
Rectangular - 1.969" L x 0.512" W x 0.154" H (50.00mm x 13.00mm x 3.90mm)
Rectangular - 16.535" L x 2.677" W x 5.197" H (420.00mm x 68.00mm x 132.00mm)
Rectangular - 16.535" L x 3.701" W x 6.024" H (420.00mm x 94.00mm x 153.00mm)
Rectangular - 2.362" L x 0.315" W x 0.276" H (60.00mm x 8.00mm x 7.00mm)
Rectangular - 2.362" L x 0.354" W x 0.256" H (60.00mm x 9.00mm x 6.50mm)
Rectangular - 2.362" L x 0.354" W x 0.276" H (60.00mm x 9.00mm x 7.00mm)
Rectangular - 2.425" L x 0.110" W x 0.488" H (61.60mm x 2.80mm x 12.39mm)
Rectangular - 2.835" L x 0.630" W x 0.394" H (72.00mm x 16.00mm x 10.00mm)
Rectangular - 2.835" L x 0.630" W x 0.433" H (72.00mm x 16.00mm x 11.00mm)
Rectangular - 2.874" L x 0.787" W x 0.433" H (73.00mm x 20.00mm x 11.00mm)
Rectangular - 2.874" L x 0.787" W x 0.551" H (73.00mm x 20.00mm x 14.00mm)
Rectangular - 2.874" L x 0.787" W x 1.280" H (73.00mm x 20.00mm x 32.50mm)
Rectangular - 2.953" L x 0.315" W x 0.276" H (75.00mm x 8.00mm x 7.00mm)
Rectangular - 2.953" L x 0.354" W x 0.256" H (75.00mm x 9.00mm x 6.50mm)
Rectangular - 2.953" L x 0.354" W x 0.276" H (75.00mm x 9.00mm x 7.00mm)
Rectangular - 2.953" L x 0.374" W x 0.256" H (75.00mm x 9.50mm x 6.50mm)
Rectangular - 3.051" L x 0.512" W x 1.524" H (77.50mm x 13.00mm x 38.70mm)
Rectangular - 3.425" L x 0.630" W x 0.394" H (87.00mm x 16.00mm x 10.00mm)
Rectangular - 3.425" L x 0.630" W x 0.433" H (87.00mm x 16.00mm x 11.00mm)
Rectangular - 3.465" L x 0.354" W x 0.315" H (88.00mm x 9.00mm x 8.00mm)
Rectangular - 3.465" L x 0.591" W x 0.315" H (88.00mm x 15.00mm x 8.00mm)
Rectangular - 3.465" L x 0.630" W x 0.315" H (88.00mm x 16.00mm x 8.00mm)
Rectangular - 3.465" L x 0.787" W x 0.433" H (88.00mm x 20.00mm x 11.00mm)
Rectangular - 3.465" L x 0.787" W x 0.551" H (88.00mm x 20.00mm x 14.00mm)
Rectangular - 3.465" L x 0.787" W x 1.051" H (88.00mm x 20.00mm x 26.70mm)
Rectangular - 3.465" L x 0.787" W x 1.280" H (88.00mm x 20.00mm x 32.50mm)
Rectangular - 3.642" L x 0.512" W x 1.524" H (92.50mm x 13.00mm x 38.70mm)
Rectangular - 4.409" L x 0.512" W x 1.378" H (112.00mm x 13.00mm x 35.00mm)
Rectangular - 4.606" L x 0.551" W x 1.547" H (117.00mm x 14.00mm x 39.30mm)
Rectangular - 4.606" L x 0.591" W x 1.008" H (117.00mm x 15.00mm x 25.60mm)
Rectangular - 5.031" L x 0.331" W x 0.315" H (127.80mm x 8.40mm x 8.00mm)
Rectangular - 5.039" L x 0.354" W x 0.315" H (128.00mm x 9.00mm x 8.00mm)
Rectangular - 5.039" L x 0.366" W x 0.276" H (128.00mm x 9.30mm x 7.00mm)
Rectangular - 5.039" L x 0.591" W x 0.315" H (128.00mm x 15.00mm x 8.00mm)
Rectangular - 5.039" L x 0.630" W x 0.315" H (128.00mm x 16.00mm x 8.00mm)
Rectangular - 5.039" L x 0.787" W x 0.433" H (128.00mm x 20.00mm x 11.00mm)
Rectangular - 5.039" L x 0.787" W x 0.551" H (128.00mm x 20.00mm x 14.00mm)
Rectangular - 5.091" L x 0.496" W x 1.512" H (129.30mm x 12.60mm x 38.40mm)
Rectangular - 5.247" L x 0.512" W x 1.524" H (132.50mm x 13.00mm x 38.70mm)
Rectangular - 5.906" L x 2.224" W x 0.630" H (150.00mm x 56.50mm x 16.00mm)
Rectangular - 5.984" L x 0.512" W x 1.378" H (152.00mm x 13.00mm x 35.00mm)
Rectangular - 6.181" L x 0.551" W x 1.547" H (157.00mm x 14.00mm x 39.30mm)
Rectangular - 6.181" L x 0.591" W x 1.008" H (157.00mm x 15.00mm x 25.60mm)
-
Side
Top
-
0.015W
0.025W, 1/40W
0.03W, 1/32W
0.04W
0.05W, 1/20W
0.06W
0.125W, 1/8W
0.12W
0.1W, 1/10W
0.25W, 1/4W
0.2W, 1/5W
0.5W, 1/2W
10mW
521W
580W
675W
760W
811W
-
1 kOhms
1 mOhms
10 kOhms
100 kOhms
110 kOhms
120 Ohms
2 kOhms
20 kOhms
200 kOhms
22 kOhms
22 Ohms
25 kOhms
250 kOhms
300 kOhms
33 Ohms
5 kOhms
5.6 Ohms
50 kOhms
500 kOhms
500 Ohms
560 Ohms
-
Dual
Motor
Motor, Dual
Standard
Standard With Switch
Standard, LED
-
100mm
10mm
15mm
20mm
30mm
405mm
45mm
60mm
Un total de 918 artículos para Potenciómetros deslizantes
Número de pieza | Precio (USD) | Disponibilidad | Cantidad | Descripción | Estado del producto | Tolerancia | Tipo de montaje | Tamaño / Dimensión | Tipo de ajuste | Potencia (vatios) | Resistencia | Tipo de fader | Autonomía de viaje |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10+ $4.3380 50+ $3.3210 300+ $2.7810 500+ $2.6280 1000+ $2.6100 | 3450 | SLIDE POT 10K OHM 0.25W TOP 60MM | - | - | - | - | - | - | - | - | - | ||
5+ $3.8250 50+ $3.0960 100+ $3.0420 300+ $2.8620 500+ $2.6640 | 3504 | SLIDE POT 10K OHM 0.5W TOP 100MM | - | - | - | - | - | - | - | - | - | ||
1+ $4.6080 10+ $3.6990 100+ $2.7270 960+ $2.7180 | 1954 | SLIDE POT 10K OHM 0.2W TOP 100MM | - | - | - | - | - | - | - | - | - | ||
5+ $4.5000 50+ $3.6360 100+ $3.5820 480+ $3.1770 960+ $3.1320 | 5760 | SLIDE POT 10KOHM 0.25W TOP 100MM | - | - | - | - | - | - | - | - | - | ||
10+ $3.5942 261+ $2.9952 | 4020 | SLIDE POT 10K OHM 0.125W TOP | - | - | - | - | - | - | - | - | - | ||
5+ $4.7340 50+ $3.6990 100+ $3.3210 200+ $3.1050 400+ $2.9070 | 4500 | SLIDE POT 10KOHM 0.25W TOP 100MM | - | - | - | - | - | - | - | - | - | ||
1+ $5.0220 10+ $4.5990 100+ $3.5190 250+ $2.8440 420+ $2.5920 | 4884 | SLIDE POT 10K OHM 0.25W TOP 45MM | - | - | - | - | - | - | - | - | - | ||
5+ $10.0170 50+ $6.4710 125+ $6.2640 250+ $6.0750 500+ $6.0120 | 1820 | SLIDE POT 10K OHM 0.5W TOP 100MM | - | - | - | - | - | - | - | - | - | ||
5+ $5.0040 50+ $4.9320 100+ $4.8600 200+ $4.7790 400+ $2.9430 | 3810 | SLIDE POT 10K OHM 0.25W TOP 60MM | - | - | - | - | - | - | - | - | - | ||
1+ $5.3280 10+ $3.7170 100+ $3.6630 500+ $3.2850 960+ $3.2760 | 1773 | SLIDE POT 10K OHM 0.2W TOP 100MM | - | - | - | - | - | - | - | - | - | ||
1+ $15.7950 10+ $12.6657 25+ $15.7950 40+ $11.0705 120+ $9.9401 | 1584 | SLIDE POT 10K OHM 0.5W TOP 100MM | - | - | - | - | - | - | - | - | - | ||
1+ $3.3750 10+ $3.0924 25+ $3.3750 40+ $2.5866 100+ $2.3618 | 4632 | SLIDE POT 10K OHM 0.5W TOP 100MM | - | - | - | - | - | - | - | - | - | ||
1+ $32.0850 10+ $28.5237 25+ $25.1089 | 5568 | SLIDE POT 10K OHM 0.5W TOP 100MM | - | - | - | - | - | - | - | - | - | ||
10+ $2.8361 5600+ $1.5756 | 2548 | MINI SLIDE POT | - | - | - | - | - | - | - | - | - | ||
10+ $7.2000 500+ $6.0000 | 1023 | SLIDE POT 10K OHM 0.5W TOP 100MM | - | - | - | - | - | - | - | - | - | ||
200+ $7.7500 | 785 | SLIDE POT 10K OHM 0.1W TOP 60MM | - | - | - | - | - | - | - | - | - | ||
200+ $7.7500 | 2433 | SLIDE POT 10K OHM 0.1W TOP 60MM | - | - | - | - | - | - | - | - | - | ||
25+ $1.0845 50+ $1.0683 100+ $1.0530 250+ $1.0368 500+ $0.7776 | 6000 | SLIDE POT 10K OHM 0.2W TOP 30MM | - | - | - | - | - | - | - | - | - | ||
1+ $1.7280 10+ $1.3140 100+ $1.1970 500+ $0.9900 1000+ $0.9360 | 4218 | SLIDE POT 100K OHM 0.1W TOP 30MM | - | - | - | - | - | - | - | - | - | ||
1+ $1.7280 10+ $1.3140 100+ $1.1970 500+ $0.9630 1000+ $0.8235 | 4095 | SLIDE POT 5K OHM 0.2W TOP 30MM | - | - | - | - | - | - | - | - | - | ||
1+ $1.2150 10+ $1.0674 25+ $0.9569 40+ $0.9203 100+ $0.8834 | 8223 | SLIDE POT 100K OHM 0.2W TOP 30MM | - | - | - | - | - | - | - | - | - | ||
1+ $1.8720 10+ $1.4220 100+ $1.2960 500+ $1.0980 1000+ $0.8865 | 1529 | SLIDE POT 10K OHM 0.25W TOP 45MM | - | - | - | - | - | - | - | - | - | ||
1+ $1.8720 10+ $1.4220 100+ $1.2870 500+ $1.0260 1000+ $1.0170 | 11823 | SLIDE POT 10K OHM 0.25W TOP 45MM | - | - | - | - | - | - | - | - | - | ||
100+ $0.8973 300+ $0.8442 500+ $0.7875 1000+ $0.7758 2500+ $0.7380 | 4014 | SLIDE POT 10K OHM 0.25W TOP 45MM | - | - | - | - | - | - | - | - | - | ||
1+ $1.4310 10+ $1.2600 25+ $1.4310 40+ $1.0863 100+ $1.0428 | 6000 | SLIDE POT 10KOHM 0.125W TOP 60MM | - | - | - | - | - | - | - | - | - | ||
1+ $1.8270 10+ $1.4652 25+ $1.3428 40+ $1.2836 80+ $1.2009 | 5766 | SLIDE POT 5K OHM 0.25W TOP 60MM | - | - | - | - | - | - | - | - | - | ||
87+ $1.0346 100+ $0.9437 500+ $0.8749 2500+ $0.7888 5000+ $0.7878 | 3108 | SLIDE POT 10K OHM 0.25W TOP 60MM | - | - | - | - | - | - | - | - | - | ||
1+ $2.1600 10+ $1.4310 100+ $1.2060 500+ $1.1160 2500+ $0.9450 | 4722 | SLIDE POT 10K OHM 0.25W TOP 45MM | - | - | - | - | - | - | - | - | - | ||
1+ $1.9170 10+ $1.5399 25+ $1.9170 40+ $1.3484 80+ $1.2614 | 11208 | SLIDE POT 10KOHM 0.125W TOP 45MM | - | - | - | - | - | - | - | - | - | ||
25+ $1.6740 50+ $1.6470 100+ $1.6200 150+ $1.5930 300+ $1.1970 | 4302 | SLIDE POT 20K OHM 0.05W TOP 20MM | - | - | - | - | - | - | - | - | - |
- Cargue fácilmente una lista completa de materiales y combine modelos de forma inteligente
- Compare precios de inventario y optimice los planes de compras
Cargue xlsx, xls, docx u otros formatos de archivo compatibles con Excel