Un total de 894 artículos para Sensores ópticos - Fototransistores
American Bright LED
ams OSRAM
Broadcom Limited
ChromeLED
Everlight Electronics
Everlight Electronics Co Ltd
Excelitas Technologies
Flip Electronics
Harvatek Corporation
Honeywell
Inolux
Kingbright
Lite-On Technology
LITEON Technology
Lumex Inc.
Marktech Optoelectronics
NTE Electronics Inc.
Omron Automation & Safety
Onsemi
OSRAM Opto Semiconductors Inc.
Panasonic
Parallax
QT Brightek
Rochester Electronics
ROHM Semiconductor
Sharp Microelectronics
Socle Technology SHARP
Stanley Electric
SunLED
Venkel
Vishay
Waldom Electronics
Welwyn/TT Electronics
Würth Elektronik
Active
Last Time Buy
Not For New Designs
Obsolete
-
-20°C ~ 100°C (TA)
-20°C ~ 80°C (TA)
-20°C ~ 85°C
-25°C ~ 100°C (TA)
-25°C ~ 125°C (TA)
-25°C ~ 85°C (TA)
-30°C ~ 100°C (TA)
-30°C ~ 125°C
-30°C ~ 85°C
-30°C ~ 85°C (TA)
-40°C ~ 100°C
-40°C ~ 100°C (TA)
-40°C ~ 110°C (TA)
-40°C ~ 125°C (TA)
-40°C ~ 80°C
-40°C ~ 80°C (TA)
-40°C ~ 85°C
-40°C ~ 85°C (TA)
-45°C ~ 85°C
-55°C ~ 100°C (TA)
-55°C ~ 125°C
-55°C ~ 125°C (TA)
-65°C ~ 125°C
-65°C ~ 125°C (TA)
-65°C ~ 150°C (TJ)
-65°C ~ 200°C (TJ)
0°C ~ 50°C (TA)
-
PCB, Through Hole
Surface Mount
Surface Mount, Bottom Entry
Surface Mount, Right Angle
Through Hole
Through Hole, Right Angle
User Defined
-
0603 (1608 Metric)
0805 (2012 Metric)
1206 (3016 Metric)
1206 (3216 Metric)
1210 (3225 Metric)
1510 (3825 Metric)
2-LCC (J-Lead)
2-PLCC
2-SIP
2-SMD
2-SMD, Boomerang
2-SMD, Flat Lead
2-SMD, Gull Wing
2-SMD, J-Lead
2-SMD, No Lead
2-SMD, Side View
2-SMD, Yoke Bend
2-SMD, Z-Bend
3-SIP, Side View
3-SMD, Gull Wing
3-SMD, J-Lead
3-SMD, No Lead
4-PLCC
4-SMD, J-Lead
4-SMD, No Lead
6-DIP
6-SDIP (0.071", 1.80mm)
6-SMD, Gull Wing
Axial
Axial, Flat Leads
Coaxial, Metal Can
Mini-pill
Module
Module, Pre-Wired
Nonstandard SMD
Pill
Radial
Radial - 2 Leads
Radial - 3 Leads
Radial, 1.8mm (T-3/4)
Radial, 3 Lead, Side View
Radial, 3mm Dia (T-1)
Radial, 5mm Dia (T 1 3/4)
Radial, Side View
Radial, T-1 Lens
Side View
T 1 3/4
T-1
TO-106-3 Domed
TO-18 small
TO-18-2
TO-18-2 Metal Can
TO-206AA, TO-18-3 Metal Can
TO-46-2 Lens Top Metal Can
TO-46-3 Metal Can
3.5 mm x 2.8 mm x 1.9 mm
Chip
Phototransistor
-
100 mW
120 mW
125 mW
130 mW
150 mW
165 mW
200 mW
220 mW
250 mW
300 mW
50 mW
500 mW
70 mW
75 mW
80 mW
90 mW
-
Side View
Top View
Universal
Vertical
-
1 mA
1.1 mA
1.5 mA
1.85 mA
10 mA
10.6 mA
100 mA
100 µA
12 mA
14 mA
14.859 mA
15 mA
16 mA
16.8 mA
17 mA
2 mA
2.25 mA
2.4 mA
2.8 mA
20 A
20 mA
20.5 mA
200 µA
21 mA
24 mA
28 mA
3 mA
3.12 mA
3.4 mA
3.6 mA
30 mA
300 µA
32 mA
4 mA
4.2 mA
4.7 mA
4.8 mA
40 mA
400 µA
425 µA
5 mA
5.1 mA
5.4 mA
5.5 mA
5.95 mA
50 mA
500 µA
6 mA
6.5 mA
600 µA
7 mA
8 mA
800 µA
9.8 mA
920 µA
-
12 V
15 V
20 V
25 V
30 V
32 V
35 V
40 V
45 V
5 V
5.5 V
50 V
6 V
60 V
7 V
70 V
80 V
-
550nm
570nm
580nm
585nm
600nm
620nm
630nm
800nm
825nm
830nm
850nm
860nm
870nm
880nm
890nm
900nm
910nm
920nm
925nm
930nm
935nm
940nm
950nm
980nm
990nm
940 nm
-
100°
10°
110°
120°
12°
130°
135°
140°
150°
15°
160°
16°
18°
20°
24°
25°
26°
28°
30°
32°
35°
36°
38°
40°
42°
45°
48°
50°
54°
56°
60°
64°
70°
72°
74°
80°
84°
8°
90°
-
0.5 µA
1 mA
1 nA
1 µA
10 µA
100 nA
100 µA
160 nA
2 µA
20 nA
200 nA
200 µA
225 nA
25 nA
250 nA
3 nA
30 nA
300 nA
40 nA
400 nA
50 nA
500 nA
500 µA
Bulk
Reel
100
1000
2000
- 40 C
- 25 C
+ 85 C
100 mW
150 mW
100 nA
0.5 uA
10 us
3 us
15 us
10 us
3 us
15 us
30 V
32 V
30 V
0.8 V
Un total de 894 artículos para Sensores ópticos - Fototransistores
Número de pieza | Precio (USD) | Disponibilidad | Cantidad | Descripción | Estado del producto | Temperatura de funcionamiento | Tipo de montaje | Paquete / Caja | Tipo | Potencia - Máxima | Orientación | Corriente - Colector ( Ic) ( Máx.) | Voltaje - Ruptura colector-emisor (máx.) | Longitud de onda | Ángulo de visión | Actual - Oscuro ( Id) ( Máx.) | Embalaje | Cantidad de paquete de fábrica | Temperatura mínima de funcionamiento | Temperatura máxima de funcionamiento | Disipación máxima de potencia | Corriente oscura máxima | Tiempo de subida | Tiempo de otoño | Voltaje colector-emisor V C E O máx. | Tensión de ruptura colector-emisor | Tensión de saturación del colector-emisor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $0.0540 100+ $0.0466 1000+ $0.0451 10000+ $0.0426 | 9498 | LED 0805 FLAT LENS PHOTOTRANSIST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1112 200+ $0.0431 500+ $0.0416 1000+ $0.0408 | 1389 | LED 1206 DOME LENS PHOTOTRANSIST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.2377 250+ $0.1981 1000+ $0.1819 2500+ $0.1791 5000+ $0.1747 | 6953 | PHOTO TRANSISTOR, 880NM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.2127 25+ $0.2084 100+ $0.1999 500+ $0.1914 1000+ $0.1808 | 21067 | PHOTO TRANSISTOR, 630NM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.2970 200+ $0.2880 750+ $0.2745 2500+ $0.2655 10000+ $0.2475 | 5028 | PHOTO DARLINGTON | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.2543 25+ $0.2492 100+ $0.2390 500+ $0.2289 1000+ $0.2162 | 9000 | PHOTO TRANSISTOR, 880NM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1604 | SENSORS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $702.8000 | 1731 | SENSOR PHOTO DRK-ON MODULE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 37 | SENSOR PHOTO 880NM TOP TO206AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 75 | SENSOR PHOTO 880NM TOP TO206AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 32 | SENSOR PHOTO 880NM TOP TO206AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.0736 3+ $1.5552 15+ $1.2960 | 1540 | SENSOR PHOTO 880NM TOP TO206AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 24 | SENSOR PHOTO 880NM TOP TO206AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 39 | SENSOR PHOTO 880NM TOP TO206AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 50 | SENSOR PHOTO 880NM TOP TO206AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.5342 200+ $0.2062 500+ $0.1991 1000+ $0.1962 | 89 | SENSOR PHOTO 880NM TOP TO206AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 90 | SENSOR PHOTO 880NM TOP TO206AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 44 | SENSOR PHOTO 880NM TOP TO206AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 57 | SENSOR PHOTO 880NM TOP TO206AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.5642 200+ $0.2192 500+ $0.2105 1000+ $0.2076 | 76 | SENSOR PHOTO 880NM TOP TO206AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.4650 100+ $2.5920 1000+ $2.2500 | 1562 | SENSOR PHOTO 880NM TOP TO206AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 66 | SENSOR PHOTO 880NM TOP TO206AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.6046 500+ $0.5038 | 1528 | SENSOR PHOTO 880NM SIDE VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 45 | SENSOR PHOTO 900NM SIDE VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 88 | SENSOR PHOTO 800NM TOP VIEW AXL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 75 | SENSOR PHOTO 800NM SIDE VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 60 | SENSOR PHOTO 990NM TOP T1 3/4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 63 | SENSOR PHOTO 990NM TOP T1 3/4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 51 | SENSOR PHOTO 880NM TOP T1 3/4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 34 | SENSOR PHOTO 880NM TOP T1 3/4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- Cargue fácilmente una lista completa de materiales y combine modelos de forma inteligente
- Compare precios de inventario y optimice los planes de compras
Cargue xlsx, xls, docx u otros formatos de archivo compatibles con Excel