Un total de 894 artículos para 光センサー - フォトトランジスタ
American Bright LED
ams OSRAM
Broadcom Limited
ChromeLED
Everlight Electronics
Everlight Electronics Co Ltd
Excelitas Technologies
Flip Electronics
Harvatek Corporation
Honeywell
Inolux
Kingbright
Lite-On Technology
LITEON Technology
Lumex Inc.
Marktech Optoelectronics
NTE Electronics Inc.
Omron Automation & Safety
Onsemi
OSRAM Opto Semiconductors Inc.
Panasonic
Parallax
QT Brightek
Rochester Electronics
ROHM Semiconductor
Sharp Microelectronics
Socle Technology SHARP
Stanley Electric
SunLED
Venkel
Vishay
Waldom Electronics
Welwyn/TT Electronics
Würth Elektronik
Active
Last Time Buy
Not For New Designs
Obsolete
-
-20°C ~ 100°C (TA)
-20°C ~ 80°C (TA)
-20°C ~ 85°C
-25°C ~ 100°C (TA)
-25°C ~ 125°C (TA)
-25°C ~ 85°C (TA)
-30°C ~ 100°C (TA)
-30°C ~ 125°C
-30°C ~ 85°C
-30°C ~ 85°C (TA)
-40°C ~ 100°C
-40°C ~ 100°C (TA)
-40°C ~ 110°C (TA)
-40°C ~ 125°C (TA)
-40°C ~ 80°C
-40°C ~ 80°C (TA)
-40°C ~ 85°C
-40°C ~ 85°C (TA)
-45°C ~ 85°C
-55°C ~ 100°C (TA)
-55°C ~ 125°C
-55°C ~ 125°C (TA)
-65°C ~ 125°C
-65°C ~ 125°C (TA)
-65°C ~ 150°C (TJ)
-65°C ~ 200°C (TJ)
0°C ~ 50°C (TA)
-
PCB, Through Hole
Surface Mount
Surface Mount, Bottom Entry
Surface Mount, Right Angle
Through Hole
Through Hole, Right Angle
User Defined
-
0603 (1608 Metric)
0805 (2012 Metric)
1206 (3016 Metric)
1206 (3216 Metric)
1210 (3225 Metric)
1510 (3825 Metric)
2-LCC (J-Lead)
2-PLCC
2-SIP
2-SMD
2-SMD, Boomerang
2-SMD, Flat Lead
2-SMD, Gull Wing
2-SMD, J-Lead
2-SMD, No Lead
2-SMD, Side View
2-SMD, Yoke Bend
2-SMD, Z-Bend
3-SIP, Side View
3-SMD, Gull Wing
3-SMD, J-Lead
3-SMD, No Lead
4-PLCC
4-SMD, J-Lead
4-SMD, No Lead
6-DIP
6-SDIP (0.071", 1.80mm)
6-SMD, Gull Wing
Axial
Axial, Flat Leads
Coaxial, Metal Can
Mini-pill
Module
Module, Pre-Wired
Nonstandard SMD
Pill
Radial
Radial - 2 Leads
Radial - 3 Leads
Radial, 1.8mm (T-3/4)
Radial, 3 Lead, Side View
Radial, 3mm Dia (T-1)
Radial, 5mm Dia (T 1 3/4)
Radial, Side View
Radial, T-1 Lens
Side View
T 1 3/4
T-1
TO-106-3 Domed
TO-18 small
TO-18-2
TO-18-2 Metal Can
TO-206AA, TO-18-3 Metal Can
TO-46-2 Lens Top Metal Can
TO-46-3 Metal Can
3.5 mm x 2.8 mm x 1.9 mm
Chip
Phototransistor
-
100 mW
120 mW
125 mW
130 mW
150 mW
165 mW
200 mW
220 mW
250 mW
300 mW
50 mW
500 mW
70 mW
75 mW
80 mW
90 mW
-
Side View
Top View
Universal
Vertical
-
1 mA
1.1 mA
1.5 mA
1.85 mA
10 mA
10.6 mA
100 mA
100 µA
12 mA
14 mA
14.859 mA
15 mA
16 mA
16.8 mA
17 mA
2 mA
2.25 mA
2.4 mA
2.8 mA
20 A
20 mA
20.5 mA
200 µA
21 mA
24 mA
28 mA
3 mA
3.12 mA
3.4 mA
3.6 mA
30 mA
300 µA
32 mA
4 mA
4.2 mA
4.7 mA
4.8 mA
40 mA
400 µA
425 µA
5 mA
5.1 mA
5.4 mA
5.5 mA
5.95 mA
50 mA
500 µA
6 mA
6.5 mA
600 µA
7 mA
8 mA
800 µA
9.8 mA
920 µA
-
12 V
15 V
20 V
25 V
30 V
32 V
35 V
40 V
45 V
5 V
5.5 V
50 V
6 V
60 V
7 V
70 V
80 V
-
550nm
570nm
580nm
585nm
600nm
620nm
630nm
800nm
825nm
830nm
850nm
860nm
870nm
880nm
890nm
900nm
910nm
920nm
925nm
930nm
935nm
940nm
950nm
980nm
990nm
940 nm
-
100°
10°
110°
120°
12°
130°
135°
140°
150°
15°
160°
16°
18°
20°
24°
25°
26°
28°
30°
32°
35°
36°
38°
40°
42°
45°
48°
50°
54°
56°
60°
64°
70°
72°
74°
80°
84°
8°
90°
-
0.5 µA
1 mA
1 nA
1 µA
10 µA
100 nA
100 µA
160 nA
2 µA
20 nA
200 nA
200 µA
225 nA
25 nA
250 nA
3 nA
30 nA
300 nA
40 nA
400 nA
50 nA
500 nA
500 µA
Bulk
Reel
100
1000
2000
- 40 C
- 25 C
+ 85 C
100 mW
150 mW
100 nA
0.5 uA
10 us
3 us
15 us
10 us
3 us
15 us
30 V
32 V
30 V
0.8 V
Un total de 894 artículos para 光センサー - フォトトランジスタ
Número de pieza | Precio (USD) | Disponibilidad | Cantidad | Descripción | 製品ステータス | 動作温度 | 取り付けタイプ | パッケージ/ケース | タイプ | パワー - 最大 | オリエンテーション | 電流 - コレクター ( Ic) (最大) | 電圧 - コレクター エミッター破壊 (最大) | 波長 | 視野角 | 電流 - 暗 ( Id) (最大) | パッケージ | 工場パック数量 | 最低動作温度 | 最大動作温度 | 最大消費電力 | 最大暗電流 | 立ち上がり時間 | 秋の時間 | コレクタ・エミッタ電圧 V C E O 最大 | コレクタ・エミッタ降伏電圧 | コレクタエミッタ飽和電圧 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25+ $1.3509 250+ $1.0305 500+ $0.9873 1000+ $0.9108 2500+ $0.8757 | 4470 | SENSOR PHOTO 935NM SIDE VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 89 | SENSOR PHOTO 880NM TOP VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
25+ $0.9180 250+ $0.7767 500+ $0.7650 1000+ $0.7380 2500+ $0.7272 | 6065 | SENSOR PHOTO 900NM SIDE VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
37+ $1.5480 100+ $1.4310 1000+ $1.3860 5000+ $1.3500 | 14483 | SENSOR PHOTO 880NM SIDE VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $2.8620 100+ $2.3220 300+ $2.1780 500+ $2.0520 1000+ $1.9080 | 6126 | SENSOR PHOTO 935NM TOP VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $10.4508 100+ $6.9669 1000+ $6.5313 10000+ $6.5313 | 8685 | SENSOR PHOTO 880NM TOP VIEW 1510 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 31 | SENSOR PHOTO 940NM SIDE VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 90 | SENSOR PHOTO 800NM TOP VIEW T1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 35 | SENSOR PHOTO 940NM SIDE VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.4571 250+ $0.3809 | 2590 | SENSOR PHOTO 880NM TOP VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $12.1400 | 1260 | SENSOR PHOTO 880NM TOP VIEW 2SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 30 | SENSOR PHOTO 880NM TOP VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.5616 3000+ $0.3120 6000+ $0.2882 9000+ $0.3120 15000+ $0.2623 | 1498 | SENSOR PHOTO 630NM TOP VIEW 2SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1350 100+ $0.1080 1000+ $0.0900 | 1575 | SENSOR PHOTO 880NM TOP VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 52 | SENSOR PHOTO SIDE VIEW RADIAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 33 | SENSOR PHOTO 880NM TOP VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.4760 10000+ $0.2380 25000+ $0.2280 50000+ $0.2200 | 1824 | SENSOR PHOTO 900NM SIDE VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4058 | SENSOR PHOTO 880NM TO18 RADIAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.5360 10000+ $0.2680 25000+ $0.2660 50000+ $0.2540 | 1624 | SENSOR PHOTO SIDE VIEW RADIAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3034 | SENSOR PHOTO 880NM TO18 RADIAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.5360 10000+ $0.2680 25000+ $0.2660 50000+ $0.2540 | 2329 | SENSOR PHOTO SIDE VIEW RADIAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 126 | SENSOR PHOTO 880NM TO18 RADIAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.5360 10000+ $0.2680 25000+ $0.2660 50000+ $0.2540 | 2052 | SENSOR PHOTO 880NM SIDE VIEW RAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 46 | SENSOR PHOTO 880NM TOP VIEW TO18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 53 | SENSOR PHOTO 880NM TOP VIEW TO18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
125+ $6.5270 | 2369 | SENSOR PHOTO 935NM TOP VIEW COAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.9883 500+ $0.8236 | 612 | SENSOR PHOTO SIDELOOK 880NM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 31 | SENSOR PHOTO 935NM TOP VIEW COAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 44 | SENSOR PHOTO 800NM TOP TO18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 32 | SENSOR PHOTO 935NM TOP VIEW COAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- Cargue fácilmente una lista completa de materiales y combine modelos de forma inteligente
- Compare precios de inventario y optimice los planes de compras
Cargue xlsx, xls, docx u otros formatos de archivo compatibles con Excel