Un total de 1072 artículos para Interfaz - Módulos
4D Systems
Adafruit Industries LLC
ADLINK Technology
Advanced Energy
Advantech
AMD / Xilinx
Analog Devices Inc.
Analog Technologies
Apacer Memory America
Applied Motion
Arbor Technology
Arduino
Artesyn Embedded Technologies
Auvidea
Axiomtek
B&K Precision
Banner Engineering
Basler
BEI Sensors SAS
Binho, LLC
Brainboxes
Bridgetek
Carlo Gavazzi
CCS, Inc.
Connective Peripherals
Crouzet
Crowd Supply
Dell Technologies OEM Solutions
Delta Electronics
DFRobot
Dialog Semiconductor
Digi International, Inc.
Digital Power Corporation
DLP Design Inc.
ebm-papst Inc.
Enocean
Eurotech
FTDI Chip
FTDI, Future Technology Devices International Ltd
HMS Networks
iBASE Technology
IDEC
IDT, Integrated Device Technology Inc
IEI Integration Corp.
Innodisk
Intel
ISI(Interconnect Systems International)
Keithley Instruments, Inc.
Keterex
Keysight
Kontron
Lantronix
Linklayer
Littelfuse
Luxonis
M5Stack
MeatPi Electronics
Microchip Technology
Molex
Mornsun®
Moxa®
Multi-Tech Systems Inc.
Murrelektronik
Neutron Controls
NexAIoT
Olimex
Omron Automation & Safety
Phoenix Contact
Pololu Corporation
RAKwireless
Renesas Electronics
ROBOTIS
Rochester Electronics
Schneider Electric
SECO S.p.a.
Seeed Studio
Silicon Labs
Silvertel
SparkFun Electronics
Terasic Inc.
Texas Instruments
Togglebit
Trenz Electronic
Weidmüller
WIZnet
Xenarc Technologies
Active
Discontinued at Digi-Key
Last Time Buy
Not For New Designs
Obsolete
Adapter Board
Base
Board - Add-On
Breakout Board
Cable
Cable Assembly
Converter
Dongle
Input, Output Unit
Interface Board
Interface Module
Isolator
Optical Isolator
Strip
Communications Unit
Pressure Cups Set
Expansion Board
Termination Resistor
Interface Card, GPIB/LAN
Copper Foil
BEI Encoders
ESP32
USB
USB Devices
OLinuXino
Manufacturer Specific Products
Xilinx FMC-Supported Boards
MP1584
EDGEPORT®
RS-232 Serial Communications
Inline Series
77x Series
Axioline F Series
SIMATIC® S7-1200 PLC
PPS™ Paint Preparation Systems
Harmony iPC Series
reTerminal
PROFIBUS®
DYNAMIXEL
Spartan 6
XLN15010, XLN30052, XLN60026
-
-10°C ~ 100°C
-10°C ~ 70°C
-20°C ~ 85°C
-25°C ~ 55°C
-25°C ~ 60°C
-25°C ~ 85°C
-30°C ~ 65°C
-40°C ~ 105°C
-40°C ~ 125°C
-40°C ~ 70°C
-40°C ~ 80°C
-40°C ~ 85°C
-40°C ~ 85°C (TA)
0°C ~ 40°C
0°C ~ 55°C
0°C ~ 60°C
0°C ~ 70°C
0°C ~ 70°C (TA)
0°C ~ 80°C
10°C ~ 80°C
LED Indicator
Surge Protection
ESD Protecting, LED Indicator
D-Shaped Housing
ESD Protecting, Surge Protection
ESD Protecting, LED Indicator, Surge Protection
ESD Protecting
Starter Kit: Controller, Bluetooth Interface, Bluetooth Receiver
General Purpose
Chassis Mount, DIN Rail
DIN Rail
Free Hanging (In-Line)
Surface Mount
Through Hole
-
10-DIP Module, 8 Leads
13-SIP Module
14-SIP Module
24-DIP Module
24-WFQFN Exposed Pad
32-PowerWFQFN
Module
20-BDFN
24-DIP Module, 17 Leads
Retail Package
16-SOIC Module (0.295", 7.50mm Width)
DIP8
-
10 mA
100 mA
105 mA
106 mA
12 mA
120 mA
125 mA
130 mA
132 mA
140 mA
150 mA
153 mA
160 mA
164 mA
17 mA
190 mA
2 mA
2.5mA
200 mA
210 mA
220 mA
25 mA
250 mA
305 mA
35 mA
4.75 mA
40 mA
50 mA
500 mA
68 mA
70 µA
90 mA
cUL, cULus, UL
cUL, UL
cULus, TUV
cUL, cULus, GL, NK, UL
cUL, cULus, GL, UL
IP20
CAN
CANopen
Converter
Coupler
Expansion Module
Interface
Multiplexer
Programmer
RS-232
RS-232, RS-422, RS-485
Shielding Tape
USB Hub
Repeater
USB Extender
PCIe Adapter
RS-422, RS-485
LPT
LPT, RS-232
USB to Serial
USB to CAN
USB to USB
Serial to Serial
Serial to Fiber
USB to Parallel/Serial
Ethernet to Serial
USB to Parallel
Converter, RS-232 to RS-485
Converter, RS-232 to RS-422/485
Ethernet to USB
PS/2, USB KVM
Serial to USB
Connectivity
Programmer (In-Circuit/In-System)
Unmanaged
RS-232 Line Booster
Converter, RS-232 to Current Loop
Converter, RS-232 to TTY
Communications Module
Data Interface
Specialized
D-Sub to D-Sub
Bridge / Converter
USB to RS-422
USB to RS-232
Fiber Optic Converter
RS-485/422 Optical Isolator
RS-232 Optical Isolator
Converter, Serial to Ethernet
Converter, RS-232 to RS-422
RS-232 Isolated Repeater
Converter, RS-232/422/485 to Fiber Optic
RS-485/422 Isolated Repeater
RS-232 Data Splitter
USB Isolator
1394b Dongle
10 ~ 30VDC
10 ~ 48VDC
5V
50Ohm
Analog
NPN
Breakout Board
CANbus
Controller
Converter
Ethernet
Gateway
Interface Board
RS232
RS485
Subscriber Line Interface Concept (SLIC)
Transceiver
Serial to Ethernet
Serial to CAN
Grove Expansion
USB 2.0 to UART (RS232) Bridge
Transceiver, RS-422, RS-485
Bridge/Router
Bridge, CAN
Fiber Optic
Screw Terminal
Spring Terminal
D-Sub, Screw Terminal, USB
2U
13
19
5
6
7
8
9
-
2-Wire, 4-Wire
CompactPCI®
FIFO
FIFO, GPIO, I²C, JTAG, SPI, UART
I²C
I²C, SPI
Parallel
Parallel, UART
PC/104
PCI
PCI Express
PWM
RS-232
RS-232, RS-422
RS-232, RS-422, RS-485
RS-232, RS-422/485
RS-232, RS-485
RS-422
RS-422/285
RS-485
RS-485, UART
RS232
RS232, RS485
Serial
SPI
SPI, UART
TTL
UART
USB
USB 3.1
RS-422, RS-485
RS-422, UART
RS-232, RS-485, TTL, UART
RS-232, TTL
FIFO, UART
DB-9
RS485, UART
RS-232/422/485
-20°C ~ 60°C
Compact Size
M5Stack
MOTG
Grove, M5Stack
Cable
Power Cable
USB Cable
USB - B 2.0 Male to USB - A 2.0 Male Cable
External Power Supply, USB Cable
Power Adapter, USB Cable
USB Cable, Power Cable
Jack, Female Socket
ST
0.500" (12.70mm)
1.7' (0.53m)
-
14-SIP
16-SOIC
24-DIP
24-QFN (4x4)
32-PQFN (5x5)
Module
20-DFN (13x10)
11 GHz
Fixed
Multimode
Crimp
1
Threaded
Terminal Block
USB - Mini B 2.0 Female
USB Female
D-Sub 09 Pos (DB9) Male
USB - B 2.0 Female
USB - A 2.0 Female
USB - A 2.0 Male
D-Sub 09 Pos (DB9) Female
USB 2.0 Type B
D-Sub 25 Pos (DB25) Male
D-Sub 25 Pos (DB25) Female
USB-A 1.1
D-Sub 15 Pos (HD15) Male, Mini DIN 6 Pos Circular Male (2), USB - A 2.0 Male
USB - C Female
PCB
Terminal Block
D-Sub 09 Pos (DB9) Male
USB - B 2.0 Female
D-Sub 09 Pos (DB9) Male (4)
RJ45 Female
D-Sub 09 Pos (DB9) Male (2)
D-Sub 09 Pos (DB9) Female
D-Sub 09 Pos (DB9) Male, Terminal Block
D-Sub 09 Pos (DB9) Male (8)
DIL (Dual Inline)
Terminal Block (2)
D-Sub 25 Pos (DB25) Female
D-Sub 09 Pos (DB9) Male (16)
USB - A Female
RJ45 Jack Female
ST Fiber Connector (2)
Terminal Block (4)
D-Sub 25 Pos (DB25) Male (4)
Acrylic, Conductive, Pressure Sensitive Adhesive (PSA)
1
16
2
24
3
4
5
7
8
FT2232H
FT232R
FT232RQ
FT232RL
FT4232H
PL2303
FT231XS
FT245R
FT232H
MCP2515
ST1480AC
FT232BL
ST232C
W5500
1Mbps
480Mbps
2K Octets
1.35 W
0.298 lb (135.17 g)
0.485 lb (219.99 g)
0.148 lb (67.13 g)
0.26 lb (117.93 g)
N Type
3.50 in
2.50 in
RG-179, 188, 316 Double Braid, M17/152-RD316
Silver
Crimp
Board(s)
Board(s), Accessories
Board(s), Cable(s)
Board(s), Cable(s), Accessories
-
10/100 Base-T/TX PHY
IEEE 802.3
USB 2.0
-
1.8V ~ 5.25V
1.8V, 2.5V, 3.3V
1.8V, 3.3V
1.8V, 3V ~ 3.6V
2.7V ~ 3.6V
2.97V ~ 3.63V
2.97V ~ 3.6V
24VAC/DC
24VDC
3.15V ~ 3.45V
3.3V
3.3V, 5V
3.45V ~ 5V
3V ~ 3.6V
3V ~ 5.5V
4.5V ~ 18V
4.5V ~ 5.5V
4.75V ~ 5.25V
5.5V
5V
5V ~ 24V
5V ~ 28V
9V ~ 36V
Board(s)
Full Speed USB to High-Speed UART
External Input
-
CANbus
Ethernet
RS232
RS232, RS422, RS485
RS422, RS485
RS485
USB
USB 2.0
230 kbps
12 Mbps
460.8 kbps
50 bps to 115.2 kbps
115.2 Kbps
1.2 kbps to 115.2 kbps
480 Mbps
1 Mbps
1 Mbps, 12 Mbps
10 Mbps, 480 Mbps
1.5 Mbps
187.5 kpbs, 230.4 kbps, 10/100 Mbps
187.5 kbps, 230.4 kbps, 1 Mbps, 10/100 Mbps
921.6 kbps
No
Safety Edge
LCD - Black Characters, Green Backlight
P1.25mm 20pin x 1 (HDMI), 20pin x 2 (LVDS)
2 x DB-9
UMI
PROFIBUS®, PROFINET®
CANopen®, DeviceNet™
CAN®
2
4km
0.002" (0.06mm)
16 - Digital (8), Analog/Digital (8)
8 - Relay
Ethernet, Option Cards Available
18, 18, 18, 18
Expandable
Royalty-Free Drivers
*
RS485
EDGEPORT®
FB
Automotive, AEC-Q100
USBmadeEZ-UART
CA-104
CA-132/132I
CA-108
CA-114
CB-114
CB-108
CA-134I
CB-134I
CB-602I
Harmony
Harmony XPS
Axioline F
AnywhereUSB® Plus (w/o Power Supply)
DLP-D
CIO-MB
USB-COM-Plus
HUBPORT®
Inline
USB2-H-600X-M
USB2-H-500X-M
USB2-H-100X-M
PPS™
IP-60v2
AnywhereUSB® Plus
Ranger® 2304
PPSIM
USB2-H-6004
USB2-H-6002
USB2-H-5004
USB2-H-5002
USB2-H-1004
USB2-F-1001
DS9481R
Millenium Evo, XDP24-E
Communicator™, EtherNet/IP™
CIO-EN
FBI90E
-40°C ~ 70°C
-40°C ~ 85°C
0°C ~ 55°C
3.15V ~ 3.45V
5V
164 mA
210 mA
USB
SLS200
BB-TTL3
PCE-5B05
BB-UH401
BB-9P
BB-USO9ML2
BB-485
BB-SCP311
BB-FOSTC
BB-232
DLP-D
PCA-6114P4
PCA-6105
BB-USPTL4
PCA-6114
USB-COM232
DLP-USB1232
USB-COM485
BB-USOPTL4
PCE-7B06
TTL-232
USB-COM422
DLP-2232
DB9-USB
USB-RS422
WISE-1251
BB-4WSD25
BB-422
EM-DR1
021620
1.01.0067
1.01.0283
1.01.0237
1.01.0233
PCE-5B06
PCA-6120
PCE-7B19
PCE-5B09
BX-24
020570
1.01.0126
1.01.0068
1.01.0231
1.01.0314
4160206
DLP-USB232
HW-FMC
USB-RS485
PCA-6106
PCA-6108
PCIE-1602
BB-422PP9
BB-4WSD9
BB-00
PCE-7B05
PCE-7B13
USB-4604
1.01.0352
21490
12 V
2.5 kV
24 V
3.3 V
5 V
5 VDC
10 VDC to 30 VDC
3.3 V/5 V
4.25 V to 5.25 V
3.3 V to 5.25 V
10 V to 30 V
Box
Tray
Tube
Bag
Bulk
Tape & Reel (TR)
Cut Tape (CT)
Dasenic-Reel®
SOT23-3
Tape&Reel (TR)
30 mm x 45 mm
89 mm x 43 mm x 21 mm
2 in x 1.7 in 0.8 in
3.9 in x 0.9 in x 2.9 in
153 mm x 107 mm
111.8 mm x 67.5 mm x 17 mm
159.9 mm x 74.17 mm x 24 mm
280 mm x 74.17 mm x 43.7 mm
40.1 mm x 11.85 mm x 4.5 mm
138 mm x 44.5 mm
120 mm x 64 mm
75.04 mm x 23.37 mm x 19.9 mm
22.5 mm x 116 mm x 99 mm
89 mm x 34 mm x 17 mm
2.3 in x 1.3 in x 0.6 in
6.5 cm x 3.2 cm x 1.6 cm
2.4 in x 1.3 in x 0.66 in
1 in x 3.1 in x 3.7 in
1
Tape & Reel (TR)/Cut Tape (CT)/Tray/Tube
Lead free / RoHS Compliant
USB-COM422-PLUS-4
SST-PB3-PCU-2
- 40 C
0 C
- 25 C
+ 70 C
+ 55 C
+ 85 C
+ 80 C
+ 60 C
ISA
mPCIe
RS-232
RS-232, RS-422/485
RS-232, RS-485
RS-232, Serial, USB
RS-232, USB
RS-485
RS-485, USB
USB
VGA
RS-422, RS-485, USB
PCI, RS-232
2-Wire, USB
RS-422 USB
RS-485 UART
RS-232 USB
RS-422, USB
GPIB, PCI
Ethernet, RS-232, RS-422, RS-485
I2C, JTAG, Serial, SPI, UART, USB
CAN, mPCIe
PCI 8-port RS-232C asynchronous communications card
Converter for USB to RS-422 or RS-485
Full-speed USB to 1-port RS485 adapter
Low-profile high-performance IEEE488 GPIB Interface Card for PCI Bus
100 mA
150 mA
250 mA
30 mA
1
16
2
3
4
8
10 Slot
5V
DS9481R
IBS_USC4-2 IBSUSC42
1-WireR Devices
DC Current Meter
DC Voltage Meter
1 Port
2 Port
4 Port
480 Mbit/s
12 Mbit/s
0 - 100
0 - 15
mPCIe
M.2 2280 B-M
USB 2.0
PCI Express 2.0 x 2
HDMI or DVI-D x 1, Single & Dual LVDS
CANbus 2.0B
2.78W (3.3V, 843mA)
22 x 80 x 7.1 mm
30 x 50.9 x 8.35 mm
STD: 0°C ~ +70°C. W/T: -40°C ~ +85°C
W/T: -40°C ~ +85°C
-55°C ~ +95°C
Vibration: 20G @7~2000Hz, Shock: 1500G @ 0.5ms
Vibration: 5G @7~2000Hz, Shock: 50G @ 0.5ms
Driver: Win10 32/64, Linux kernel 3.13- 4.15.
STM32F030F4P6
ME6210A33M3G
SK6812-3535
0x43
128mm × 24mm ×22.7mm
34.9g
-
Bridge, RS232 to TCP/IP
Bridge, USB to I²C/SPI
Bridge, USB to UART
Controller
Converter
Interface Board
Transceiver
USB 2.0 to UART
63
7168, 255 Bytes/Slave
126
11 Bits for Master and Slave
Un total de 1072 artículos para Interfaz - Módulos
Número de pieza | Precio (USD) | Disponibilidad | Cantidad | Descripción | Estado del producto | Tipo de accesorio | Material | Para uso con/productos relacionados | Temperatura de funcionamiento | Características | Solicitud | Tipo de montaje | Paquete / Caja | Corriente - Suministro | Agencia de aprobación | Protección contra la entrada | Tipo | Voltaje - Entrada | Impedancia | Tipo de salida | Funciones | Estilo de terminación | Unidades de panel | Número de canales | Interfaz | Presupuesto | Plataforma | Incluye | Tipo de conector | Ancho | Longitud | Paquete de dispositivo del proveedor | Frecuencia - Máxima | Configuración | Tipo de fibra | Terminación de contacto | Número de circuitos | Tipo de fijación | Convertir desde (extremo del adaptador) | Convertir a (extremo del adaptador) | Adhesivo | Número de puertos | I C/pieza utilizada | Velocidad de datos (máxima) | Tamaño de la memoria | Potencia (vatios) | Peso | Estilo del conector | Tamaño | Grupo de cables | Color de la carcasa | Terminación del escudo | Contenido | Normas | Voltaje - Suministro | Contenidos incluidos | Atributos primarios | Tipo de amplificador | Protocolo | Velocidad de datos | Incorporado | Tipo de controlador | Tipo de pantalla | Conector de salida | Sistema de interconexión | Modulación o Protocolo | Puertos de fibra | Distancia | Espesor - General | Número de entradas y tipo | Número de salidas y tipo | Comunicaciones | Número de caracteres por fila | Expandible | Atributos secundarios | Serie | Temperatura de funcionamiento | Suministro de voltaje | Suministro de corriente | Número de producto base | Voltaje de suministro de funcionamiento | Embalaje | Dimensiones | Cantidad de paquete de fábrica | Embalaje | Estado Ro Hs | Parte # Alias | Temperatura mínima de funcionamiento | Temperatura máxima de funcionamiento | Tipo de interfaz | Descripción/ Función | Corriente de suministro de funcionamiento | Número de canales/puertos | Voltaje de entrada | Alias de piezas | Para usar con productos relacionados | Tipo de equipo | Número de canales Puertos | Velocidad máxima de datos | Rango | Factor de forma | Interfaz de entrada | Interfaz de salida | T D P | Dimensiones ( Ancho x Largo x Alto) | Temperatura de funcionamiento | Temperatura de almacenamiento | Ambiente | Notas | M C U | L D O | R G B | Dirección de comunicación I2 C | Tamaño del producto | Peso del paquete | Función | Esclavos Max. | Datos cíclicos máx. | Dispositivos de E/ S Máx. | Poder |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $24.5520 10+ $18.5625 | 1837 | SERIAL TO ETHERNET MODULE BASED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.9420 10+ $3.5226 25+ $3.9420 100+ $2.8884 250+ $2.6065 | 1968 | SOP-16-300mil Digital Isolators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.9420 10+ $3.5226 25+ $3.9420 100+ $2.8884 | 3432 | DFN-20(10x13) CAN ICs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $9.2800 10+ $8.2820 25+ $9.2800 100+ $6.7912 250+ $6.1286 | 1502 | SOP-16-300mil CAN ICs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $7.8750 | 1570 | 500Kbps 256 NO DIP-8 RS485 Bus Modules | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $103.6600 | 1509 | FOUR-CHANNEL RS485 ISOLATED REPE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $176.5600 | 1502 | FOUR-CHANNEL CAN BRIDGE 2500VDC, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $2.8950 300+ $2.4125 600+ $2.2846 900+ $2.4125 1500+ $2.1396 | 1800 | SMD-20 Interface - Specialized | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $7.8750 | 1663 | 500Kbps 256 NO DIP-8 RS485 Bus Modules | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $19.8180 | 1538 | ISOLATED UART/SPI T TO CAN MODUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $19.8180 | 1542 | Converter - CAN Bus Modules | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $142.6607 100+ $133.4568 1000+ $125.7869 10000+ $115.0490 | 14135 | INDUSTRIAL ETHERNET MODULE I-RJ4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $18.5200 10+ $14.2820 25+ $18.5200 100+ $11.5008 250+ $10.6966 | 1516 | 4-20MA MODULE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $235.9400 | 1502 | 4 Port PC/104 Board, RS-232 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $322.0600 | 1503 | 4 Port PC/104 Board, RS-232, Wid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $417.3000 | 1502 | RS422, RS485 Interface Board PC/104 Interface | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $492.4000 | 602 | 8 Port PC/104 Board, RS-232 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $500.2200 5+ $470.2000 10+ $445.2000 | 2010 | 4 Port PC/104 Board, RS-232/422/ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $498.0800 | 1501 | 4 Port PC/104+ Board, RS-232/422 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $498.0800 | 1502 | 2 Port PC/104 Board, RS-422/485, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
