Un total de 607 artículos para PMIC - Medición de energía
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
Cirrus Logic Inc.
Microchip Technology
Renesas Electronics
Rochester Electronics
STMicroelectronics
Texas Instruments
Active
Discontinued at Digi-Key
Not For New Designs
Obsolete
-
-20°C ~ 60°C
-40°C ~ 105°C
-40°C ~ 125°C
-40°C ~ 85°C
-40°C ~ 85°C (TA)
-55°C ~ 125°C
0°C ~ 70°C
-
Surface Mount
Through Hole
-
100-LQFP
120-LQFP
14-TSSOP (0.173", 4.40mm Width)
16-SOIC (0.154", 3.90mm Width)
16-TFSOP (0.118", 3.00mm Width)
16-TSSOP (0.173", 4.40mm Width)
16-WFDFN Exposed Pad
16-WQFN Exposed Pad, CSP
20-DIP (0.300", 7.62mm)
20-SSOP (0.209", 5.30mm Width)
20-TSSOP (0.173", 4.40mm Width)
20-VFQFN Exposed Pad
20-WQFN Exposed Pad
24-DIP (0.300", 7.62mm)
24-SOIC (0.295", 7.50mm Width)
24-SSOP (0.209", 5.30mm Width)
24-VFQFN Exposed Pad
24-WFQFN Exposed Pad
28-SOIC (0.295", 7.50mm Width)
28-SSOP (0.209", 5.30mm Width)
28-TSSOP (0.173", 4.40mm Width)
28-VFQFN Exposed Pad
28-WFQFN Exposed Pad
28-WFQFN Exposed Pad, CSP
32-VFQFN Exposed Pad
32-WFQFN Exposed Pad
32-WFQFN Exposed Pad, CSP
38-PowerWFQFN
40-UFQFN Exposed Pad
40-WFQFN Exposed Pad, CSP
48-TQFP
56-WFQFN Exposed Pad
64-LQFP
64-VFQFN Exposed Pad
68-VFQFN Exposed Pad
8-SOIC (0.154", 3.90mm Width)
-
-10nA, 60nA
1.5mA
1.7mA
10.6mA
10mA
12.5mA
13mA
2.1mA
2.3mA
2.7mA
2.8mA
2.9mA
20mA
23mA
25mA
2mA
3.5mA
3.65mA
3.6mA
3.9mA
3mA
4.4mA
4.5mA
4.6mA
4.7mA
4mA
5.5mA
5.6mA
5.8mA
5mA
6.5mA
6mA
770µA
7mA
8.1mA
8.5mA
800µA
8mA
9.1mA
9.3mA
900µA
-
100-LQFP (14x14)
100-TQFP
120-LQFP (14x14)
14-TSSOP
16-DFN (4x3)
16-LFCSP-WQ (4x4)
16-MSOP
16-SOIC
16-TSSOP
20-DIP
20-PDIP
20-QFN (4x4)
20-SSOP
20-TQFN (5x5)
20-TSSOP
24-PDIP
24-QFN (4x4)
24-SOIC
24-SSOP
24-TQFN (4x4)
24-WQFN (4x5)
28-LFCSP (5x5)
28-LFCSP-WQ (5x5)
28-QFN (5x5)
28-SOIC
28-SSOP
28-TQFN (4x4)
28-TSSOP
32-LFCSP (5x5)
32-QFN (4x6)
32-QFN (5x5)
32-QFN-EP (5x5)
32-SQFN (5x5)
32-TQFN (5x5)
38-QFN (5x7)
40-LFCSP-WQ (6x6)
40-UQFN (5x5)
48-TQFP
48-TQFP (7x7)
56-TQFN (7x7)
64-LQFP (10x10)
64-QFN (7.5x7.5)
68-QFN (8x8)
68-SQFN (8x8)
8-SO
8-SOIC
-
2.4 V ~ 3.7 V
2.5 V ~ 3.6 V
2.7 V ~ 100 V
2.7 V ~ 3.6 V
2.8 V ~ 3.6 V
2.8 V ~ 3.7 V
2.95 V ~ 13 V
2.95 V ~ 20 V
2.95 V ~ 3.65 V
2.97 V ~ 3.63 V
3 V ~ 17 V
3 V ~ 3.6 V
3 V ~ 5.5 V
3.135 V ~ 5.25 V
3.15 V ~ 3.45 V
3.165 V ~ 5.5 V
3.17 V ~ 5.5 V
3.3 V ~ 5 V
4.5 V ~ 15 V
4.5 V ~ 5.5 V
4.75 V ~ 15 V
4.75 V ~ 5.25 V
-
100kOhm
113kOhm, 256kOhm, 7.8MOhm
130kOhm, 400kOhm
1kOhm, 400kOhm
1kOhm, 50kOhm
280kOhms
30kOhm
30kOhm ~ 90kOhm
30kOhm, 2MOhm
320kOhm
370kOhm
380kOhm
390kOhm
400kOhm
40kOhm ~ 90kOhm
410kOhm
450kOhm
490kOhm
50kOhm ~ 100kOhm
50kOhm, 80kOhm, 120kOhm
590kOhm
770kOhm
790kOhm
-
0.1%
0.2%
0.25%
0.4%
0.5%
1.2%
±0.4%
-
-1.1V, 2V
0.6V, 2V
0.7V
0.8V
1.1V
1.2V
1.3V, 2V, 2.4V
1.5V
2.1V
2.4V
2.4V, 2.5V
2.4V, 3.9V, 6.2V
2.4V, 3V
2.4V, 4.5V
2.4V, 4V
2.4V, 4V, 4.5V
2.8V, 3.6V
2V
2V, 2.4V
3.2V, 5.5V
3V
4V, 4V
-
0.2V
0.3V
0.4V
0.4V, 0.8V
0.4V, 0.8V, 1.5V
0.4V, 0.8V, 1V
0.5V, 0.8V
0.6V
0.85V
0.8V
0.8V, 0.4V
0.8V, 0.5V
0.8V, 0.96V
0.8V, 1V
0.9V
-
2 x Single Phase
3 Phase
Single Phase
Single Phase, Dual Phase
-40°C ~ 105°C
-40°C ~ 105°C (TJ)
-40°C ~ 85°C
2.95 V ~ 13 V
2.97 V ~ 3.63 V
15mA
3.6mA
3 Phase
Single Phase
45kOhm, 90kOhm, 185kOhm
0.8V, 0.4V
0.8V, 0.8V
1.1V
2.4V, 2.4V
0.1%
0.04%
Un total de 607 artículos para PMIC - Medición de energía
Número de pieza | Precio (USD) | Disponibilidad | Cantidad | Descripción | Estado del producto | Temperatura de funcionamiento | Tipo de montaje | Paquete / Caja | Corriente - Suministro | Paquete de dispositivo del proveedor | Voltaje - Suministro | Impedancia de entrada | Error de medición | Voltaje - E/ S alto | Voltaje - E/ S bajo | Tipo de medidor | Temperatura de funcionamiento | Suministro de voltaje | Suministro de corriente | Tipo de medidor | Impedancia de entrada | Voltaje- I/ O bajo | Voltaje- E/ S Alto | Error de medición |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | 2236 | IC ENERGY POLYPH METER 48-TQFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $10.0044 250+ $8.3370 500+ $8.0921 750+ $8.3370 1250+ $7.8336 | 2770 | IC ENERGY POLYPH METER 48-TQFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $11.8359 1000+ $7.8906 2000+ $7.7247 | 1477 | IC ENERGY POLYPH METER 48-TQFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $10.0044 250+ $8.3370 500+ $8.0921 750+ $8.3370 1250+ $7.8336 | 2239 | IC ENERGY POLYPH METER 48-TQFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $11.8359 1000+ $7.8906 2000+ $7.7247 | 1022 | IC ENERGY POLYPH METER 48-TQFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 10 | IC ENERGY POLYPH METER 48-TQFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $20.9555 1000+ $13.9703 | 2298 | IC ENERGY POLYPH METER 48-TQFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $14.5256 250+ $12.1047 500+ $11.7716 750+ $12.1047 1250+ $11.4199 | 1143 | IC ENERGY POLYPH METER 48-TQFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $43.3350 10+ $30.3345 1000+ $30.3345 10000+ $30.3345 | 9177 | IC ENERGY POLYPH METER 48-TQFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
180+ $7.6674 | 1196 | IC ENERGY POLYPH METER 100-TQFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $8.6471 750+ $7.2059 1500+ $7.0403 2250+ $7.2059 | 558 | IC ENERGY POLYPH METER 100-TQFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.2000 | 1074 | IC ENERGY METER 1.8V/3V 28SSOP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 10 | IC ENERGY METERING 28SSOP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 10 | IC ENERGY METERING 28SSOP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
90+ $8.9133 | 1627 | IC SOC 256K FLASH 100LQFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $11.3484 1000+ $7.5656 1250+ $7.4591 1750+ $7.3073 2500+ $7.1575 | 2173 | IC SOC 256K FLASH 100LQFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.5516 | 20 | IC ENERGY METERING 1PHASE 16SOIC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.4670 25+ $1.4400 100+ $1.3770 500+ $1.3230 1000+ $1.2510 | 5469 | IC ENERGY METERING 1PHASE 16SOIC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.7730 25+ $1.7370 100+ $1.6650 500+ $1.5930 1000+ $1.5030 | 31314 | IC ENERGY METERING 1PHASE 20SSOP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $4.1999 10+ $3.9622 100+ $3.7379 1000+ $3.3267 10000+ $3.1987 | 27355 | IC ENERGY METER 1PHASE 64-LQFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.6630 25+ $3.5910 100+ $3.4470 500+ $3.2940 1000+ $3.1140 | 23009 | IC ENERGY METER 1PHASE 64LQFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.6630 25+ $3.5910 100+ $3.4470 500+ $3.2940 1000+ $3.1140 | 13500 | IC ENERGY METER 1PHASE 64LQFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.8160 25+ $3.7440 100+ $3.5910 500+ $3.4380 1000+ $3.2400 | 3090 | IC METER/8052/RTC/LCD DRV 64LQFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
8+ $5.8635 17+ $5.4855 26+ $5.2956 37+ $4.9176 48+ $4.7286 | 17462 | IC ENERGY METERING 3PH 40LFCSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.8160 25+ $3.7440 100+ $3.5910 500+ $3.4380 1000+ $3.2400 | 35264 | IC METER/8052/RTC/LCD DRV 64LQFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $4.4568 | 20 | IC ENERGY METER 64-LQFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $15.5248 260+ $12.9373 | 1046 | IC ENERGY MEAS PROC LMU 68SQFN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $6.8742 | 13 | IC ENERGY MEAS PROC LMU 68SQFN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2042 | IC ENERGY METER FRONT 2CH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.0090 10+ $0.0090 100+ $0.0090 500+ $0.0090 1000+ $0.0090 | 42837 | IC ENERGY METER FRONT 2CH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- Cargue fácilmente una lista completa de materiales y combine modelos de forma inteligente
- Compare precios de inventario y optimice los planes de compras
Cargue xlsx, xls, docx u otros formatos de archivo compatibles con Excel