Un total de 660 artículos para 近接/占有センサー - 完成品
Banner Engineering
Comet America, LP
Finder Relays, Inc.
Galco Industrial Electronics
IndustrialSupplies.com
InnoSenT GmbH
Magnasphere Corp.
Monnit Corporation
MyDevices, Inc.
Nexlight-PerfectSense
Synapse Wireless
Thomas Research Products
WAGO Corporation
Active
Not For New Designs
Obsolete
-
Almond, Light
Black
Gray
Ivory
White
White, Off
-
-10°C ~ 50°C
-20°C ~ 55°C
-20°C ~ 60°C
-20°C ~ 80°C
-25°C ~ 60°C
-30°C ~ 50°C
-30°C ~ 60°C
-40°C ~ 55°C
-40°C ~ 60°C
-40°C ~ 65°C
-40°C ~ 70°C
-40°C ~ 85°C
0°C ~ 100°C
0°C ~ 40°C
0°C ~ 50°C
0°C ~ 55°C
0°C ~ 65°C
14°C ~ 50°C
-
Ceiling
Ceiling, Corner, Wall
Ceiling, Wall
Chassis Mount
Fixture
Junction Box
Wall Box
Wall Mount
Wall Switch
-
0-10V, PWM
Analog Signal
Digital
Logic
Relay
Relay, 0-10V Dim
RF
SPI
USB
Voltage
-
100/277VAC
100V ~ 277V
10V ~ 30V
120 ~ 277 VAC
120/277/347VAC
120/277VAC
120V ~ 230V
120V ~ 277V
120V ~ 347V
120V ~ 480V
120VAC
12V
12V ~ 24V
12V ~ 30V
12V ~ 32V
2.4V ~ 3V
2.85V ~ 3.3V
208/240VAC
208V ~ 240V
24V
277VAC
2V ~ 3.8V
3.2V ~ 3.4V
3.8V ~ 5.5V
347VAC
3V
3V ~ 3.6V
3V ~ 3.8V
4.25V ~ 5.75V
4.75V ~ 5.25V
4.8V ~ 5.2V
480VAC
5 ~ 24VDC
5.3V ~ 6V
5.5V ~ 6.1V
6.1V ~ 6.4V
Solar Powered
-
Acoustic, Passive Infrared
Daylight Sensor
Microwave
Passive Infrared
Passive Infrared, Acoustic
Passive Infrared, Ultrasonic
Photocell
Radar
Ultrasonic
-
1000 Square Feet
1200 Square Feet
1500 Square Feet
1600 Square Feet
1800 Square Feet
2000 Square Feet
3200 Square Feet
400 Square Feet
450 Square Feet
4500 Square Feet
500 Square Feet
500 ~ 7500 Square Feet
5000 Cubic Feet
530 Square Feet
625 ~ 2025 Square Feet
900 Square Feet
-
No
Yes
Un total de 660 artículos para 近接/占有センサー - 完成品
Número de pieza | Precio (USD) | Disponibilidad | Cantidad | Descripción | 製品ステータス | 色 | 動作温度 | 取り付けタイプ | 出力タイプ | 電圧 - 供給 | センサータイプ | カバレッジ | 手動オーバーライド |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50+ $182.5000 | 1352 | LIGHTHAWK MULTI-TECHNOLOGY WALL | - | - | - | - | - | - | - | - | - | ||
50+ $182.5000 | 1608 | LIGHTHAWK VACANCY MULTI-TECHNOLO | - | - | - | - | - | - | - | - | - | ||
50+ $182.5000 | 2787 | LIGHTHAWK VACANCY MULTI-TECHNOLO | - | - | - | - | - | - | - | - | - | ||
50+ $182.5000 | 564 | LIGHTHAWK MULTI-TECHNOLOGY WALL | - | - | - | - | - | - | - | - | - | ||
50+ $182.5000 | 1204 | LIGHTHAWK VACANCY MULTI-TECHNOLO | - | - | - | - | - | - | - | - | - | ||
50+ $182.5000 | 524 | LIGHTHAWK VACANCY MULTI-TECHNOLO | - | - | - | - | - | - | - | - | - | ||
100+ $183.4402 | 2948 | OMNI ULTRASONIC CEILING SENSOR | - | - | - | - | - | - | - | - | - | ||
1+ $220.3200 10+ $200.2600 25+ $197.4000 50+ $192.3000 100+ $179.1000 | 822 | PIR MOTION DETECTOR INTERNAL | - | - | - | - | - | - | - | - | - | ||
1+ $220.3200 10+ $200.2600 25+ $197.4000 50+ $192.3000 100+ $179.1000 | 647 | PIR MOTION DETECTOR INTERNAL | - | - | - | - | - | - | - | - | - | ||
100+ $185.6806 | 1915 | WASP BLUETOOTH SENSOR WITH DAYLI | - | - | - | - | - | - | - | - | - | ||
100+ $185.6806 | 868 | WASP BLUETOOTH SENSOR WITH DAYLI | - | - | - | - | - | - | - | - | - | ||
100+ $185.6806 | 1270 | WASP BLUETOOTH SENSOR WITH DAYLI | - | - | - | - | - | - | - | - | - | ||
100+ $185.6806 | 2109 | WASP BLUETOOTH SENSOR WITH DAYLI | - | - | - | - | - | - | - | - | - | ||
100+ $187.2804 | 867 | WASP BLUETOOTH SENSOR WITH DAYLI | - | - | - | - | - | - | - | - | - | ||
50+ $192.8408 | 2817 | LIGHTHAWK PASSIVE INFRARED WALL | - | - | - | - | - | - | - | - | - | ||
50+ $192.8408 | 848 | LIGHTHAWK NEUTRAL PASSIVE INFRAR | - | - | - | - | - | - | - | - | - | ||
1+ $275.4600 10+ $234.9800 25+ $225.3000 50+ $214.8000 100+ $195.8200 | 1931 | PIR MOTION DETECT DBL FUNCT | - | - | - | - | - | - | - | - | - | ||
1+ $184.1200 5+ $172.6000 10+ $161.1000 | 2000 | PIR MOTION DETECTOR INTERNAL | - | - | - | - | - | - | - | - | - | ||
1+ $279.9600 10+ $238.8200 25+ $229.0200 50+ $218.3400 100+ $199.0400 | 2327 | PIR MOTION DETECTOR INTERNAL | - | - | - | - | - | - | - | - | - | ||
1+ $185.1000 5+ $173.5200 10+ $161.9600 | 2440 | PIR MOTION DETECTOR INTERNAL | - | - | - | - | - | - | - | - | - | ||
1+ $279.9600 10+ $238.8200 25+ $229.0200 50+ $218.3400 100+ $199.0400 | 1779 | PIR MOTION DETECTOR INTERNAL | - | - | - | - | - | - | - | - | - | ||
1+ $198.0000 | 2394 | DETECT OPEN DOORS, PRESENCE, MAC | - | - | - | - | - | - | - | - | - | ||
100+ $198.1608 | 1652 | ULTRASONIC CEILING SENSOR | - | - | - | - | - | - | - | - | - | ||
50+ $202.0808 | 2701 | LIGHTHAWK DUAL CIRCUIT MULTI-TEC | - | - | - | - | - | - | - | - | - | ||
50+ $202.0808 | 1376 | LIGHTHAWK DUAL CIRCUIT MULTI-TEC | - | - | - | - | - | - | - | - | - | ||
50+ $202.0808 | 1186 | LIGHTHAWK DUAL CIRCUIT MULTI-TEC | - | - | - | - | - | - | - | - | - | ||
50+ $202.0808 | 1731 | LIGHTHAWK DUAL CIRCUIT MULTI-TEC | - | - | - | - | - | - | - | - | - | ||
50+ $203.9204 | 612 | PASSIVE INFRARED WALL SWITCH SEN | - | - | - | - | - | - | - | - | - | ||
50+ $203.9204 | 1851 | PASSIVE INFRARED WALL SWITCH SEN | - | - | - | - | - | - | - | - | - | ||
50+ $203.9204 | 1308 | PASSIVE INFRARED WALL SWITCH SEN | - | - | - | - | - | - | - | - | - |
- Cargue fácilmente una lista completa de materiales y combine modelos de forma inteligente
- Compare precios de inventario y optimice los planes de compras
Cargue xlsx, xls, docx u otros formatos de archivo compatibles con Excel